{
    "1034660": {"Map": {"Id": "default/00", "value": "1", "sheet": "Map", "row_id": "1"}, "Territory": {"Name_chs": "", "Name_ko": "", "Name_tc": "", "value": "1", "sheet": "TerritoryType", "row_id": "1"}, "X": 8.29875, "Y": -2.4873, "Z": -6.97339, "row_id": "1034660"},
    "1034661": {"Map": {"Id": "default/00", "value": "1", "sheet": "Map", "row_id": "1"}, "Territory": {"Name_chs": "", "Name_ko": "", "Name_tc": "", "value": "1", "sheet": "TerritoryType", "row_id": "1"}, "X": 9.65888, "Y": -2.06, "Z": -2.06, "row_id": "1034661"},
    "1034662": {"Map": {"Id": "default/00", "value": "1", "sheet": "Map", "row_id": "1"}, "Territory": {"Name_chs": "", "Name_ko": "", "Name_tc": "", "value": "1", "sheet": "TerritoryType", "row_id": "1"}, "X": -9.04865, "Y": -2.06, "Z": -0.534058, "row_id": "1034662"},
    "1034663": {"Map": {"Id": "default/00", "value": "1", "sheet": "Map", "row_id": "1"}, "Territory": {"Name_chs": "", "Name_ko": "", "Name_tc": "", "value": "1", "sheet": "TerritoryType", "row_id": "1"}, "X": -7.82794, "Y": -2.28944, "Z": -5.84424, "row_id": "1034663"},
    "1034664": {"Map": {"Id": "default/00", "value": "1", "sheet": "Map", "row_id": "1"}, "Territory": {"Name_chs": "", "Name_ko": "", "Name_tc": "", "value": "1", "sheet": "TerritoryType", "row_id": "1"}, "X": -5.41699, "Y": -2.9399, "Z": -10.1168, "row_id": "1034664"},
    "1052256": {"Map": {"Id": "default/00", "value": "1", "sheet": "Map", "row_id": "1"}, "Territory": {"Name_chs": "", "Name_ko": "", "Name_tc": "", "value": "1", "sheet": "TerritoryType", "row_id": "1"}, "X": 45.3939, "Y": -2.88381, "Z": 17.3323, "row_id": "1052256"},
    "1140471": {"Map": {"Id": "f1t1/00", "value": "2", "sheet": "Map", "row_id": "2"}, "Territory": {"Name_chs": "f1t1", "Name_ko": "f1t1", "Name_tc": "f1t1", "value": "132", "sheet": "TerritoryType", "row_id": "132"}, "X": 25.04, "Y": -8.01103, "Z": 108.11, "row_id": "1140471"},
    "1140490": {"Map": {"Id": "f1t1/00", "value": "2", "sheet": "Map", "row_id": "2"}, "Territory": {"Name_chs": "f1t1", "Name_ko": "f1t1", "Name_tc": "f1t1", "value": "132", "sheet": "TerritoryType", "row_id": "132"}, "X": 23.8498, "Y": -8.0, "Z": 115.923, "row_id": "1140490"},
    "1140501": {"Map": {"Id": "f1t1/00", "value": "2", "sheet": "Map", "row_id": "2"}, "Territory": {"Name_chs": "f1t1", "Name_ko": "f1t1", "Name_tc": "f1t1", "value": "132", "sheet": "TerritoryType", "row_id": "132"}, "X": 23.6972, "Y": -8.07207, "Z": 100.084, "row_id": "1140501"},
    "1141020": {"Map": {"Id": "f1t1/00", "value": "2", "sheet": "Map", "row_id": "2"}, "Territory": {"Name_chs": "f1t1", "Name_ko": "f1t1", "Name_tc": "f1t1", "value": "132", "sheet": "TerritoryType", "row_id": "132"}, "X": 29.0379, "Y": -19.028, "Z": 105.486, "row_id": "1141020"},
    "1141021": {"Map": {"Id": "f1t1/00", "value": "2", "sheet": "Map", "row_id": "2"}, "Territory": {"Name_chs": "f1t1", "Name_ko": "f1t1", "Name_tc": "f1t1", "value": "132", "sheet": "TerritoryType", "row_id": "132"}, "X": 27.1458, "Y": -19.028, "Z": 106.676, "row_id": "1141021"},
    "1141052": {"Map": {"Id": "f1t1/00", "value": "2", "sheet": "Map", "row_id": "2"}, "Territory": {"Name_chs": "f1t1", "Name_ko": "f1t1", "Name_tc": "f1t1", "value": "132", "sheet": "TerritoryType", "row_id": "132"}, "X": 32.3222, "Y": -0.0500215, "Z": 70.3156, "row_id": "1141052"},
    "1141095": {"Map": {"Id": "f1t1/00", "value": "2", "sheet": "Map", "row_id": "2"}, "Territory": {"Name_chs": "f1t1", "Name_ko": "f1t1", "Name_tc": "f1t1", "value": "132", "sheet": "TerritoryType", "row_id": "132"}, "X": 33.7644, "Y": -8.0, "Z": 118.567, "row_id": "1141095"},
    "1141112": {"Map": {"Id": "f1t1/00", "value": "2", "sheet": "Map", "row_id": "2"}, "Territory": {"Name_chs": "f1t1", "Name_ko": "f1t1", "Name_tc": "f1t1", "value": "132", "sheet": "TerritoryType", "row_id": "132"}, "X": 142.596, "Y": -13.2478, "Z": 161.944, "row_id": "1141112"},
    "1141113": {"Map": {"Id": "f1t1/00", "value": "2", "sheet": "Map", "row_id": "2"}, "Territory": {"Name_chs": "f1t1", "Name_ko": "f1t1", "Name_tc": "f1t1", "value": "132", "sheet": "TerritoryType", "row_id": "132"}, "X": 88.6091, "Y": -8.71295, "Z": 128.649, "row_id": "1141113"},
