{
    "0": {"Emote": {"value": "0", "sheet": "Emote", "row_id": "0"}, "SortKey": "1", "Unknown0": "0", "Unknown_70_1": "0", "Unknown_70_2": "0", "UnlockCondition": {"value": "1", "sheet": "BannerCondition", "row_id": "1"}, "row_id": "0"},
    "1": {"Emote": {"value": "68", "sheet": "Emote", "row_id": "68"}, "SortKey": "2", "Unknown0": "0", "Unknown_70_1": "0", "Unknown_70_2": "0", "UnlockCondition": {"value": "1", "sheet": "BannerCondition", "row_id": "1"}, "row_id": "1"},
    "2": {"Emote": {"value": "69", "sheet": "Emote", "row_id": "69"}, "SortKey": "3", "Unknown0": "0", "Unknown_70_1": "0", "Unknown_70_2": "0", "UnlockCondition": {"value": "1", "sheet": "BannerCondition", "row_id": "1"}, "row_id": "2"},
    "3": {"Emote": {"value": "70", "sheet": "Emote", "row_id": "70"}, "SortKey": "4", "Unknown0": "0", "Unknown_70_1": "0", "Unknown_70_2": "0", "UnlockCondition": {"value": "1", "sheet": "BannerCondition", "row_id": "1"}, "row_id": "3"},
    "4": {"Emote": {"value": "71", "sheet": "Emote", "row_id": "71"}, "SortKey": "8", "Unknown0": "0", "Unknown_70_1": "0", "Unknown_70_2": "0", "UnlockCondition": {"value": "1", "sheet": "BannerCondition", "row_id": "1"}, "row_id": "4"},
    "5": {"Emote": {"value": "72", "sheet": "Emote", "row_id": "72"}, "SortKey": "9", "Unknown0": "0", "Unknown_70_1": "0", "Unknown_70_2": "0", "UnlockCondition": {"value": "1", "sheet": "BannerCondition", "row_id": "1"}, "row_id": "5"},
    "6": {"Emote": {"value": "73", "sheet": "Emote", "row_id": "73"}, "SortKey": "10", "Unknown0": "0", "Unknown_70_1": "0", "Unknown_70_2": "0", "UnlockCondition": {"value": "1", "sheet": "BannerCondition", "row_id": "1"}, "row_id": "6"},
    "7": {"Emote": {"value": "74", "sheet": "Emote", "row_id": "74"}, "SortKey": "11", "Unknown0": "0", "Unknown_70_1": "0", "Unknown_70_2": "0", "UnlockCondition": {"value": "1", "sheet": "BannerCondition", "row_id": "1"}, "row_id": "7"},
    "8": {"Emote": {"value": "75", "sheet": "Emote", "row_id": "75"}, "SortKey": "12", "Unknown0": "0", "Unknown_70_1": "0", "Unknown_70_2": "0", "UnlockCondition": {"value": "1", "sheet": "BannerCondition", "row_id": "1"}, "row_id": "8"},
    "9": {"Emote": {"value": "76", "sheet": "Emote", "row_id": "76"}, "SortKey": "13", "Unknown0": "0", "Unknown_70_1": "0", "Unknown_70_2": "0", "UnlockCondition": {"value": "1", "sheet": "BannerCondition", "row_id": "1"}, "row_id": "9"},
    "10": {"Emote": {"value": "77", "sheet": "Emote", "row_id": "77"}, "SortKey": "14", "Unknown0": "0", "Unknown_70_1": "0", "Unknown_70_2": "0", "UnlockCondition": {"value": "1", "sheet": "BannerCondition", "row_id": "1"}, "row_id": "10"},
    "11": {"Emote": {"value": "78", "sheet": "Emote", "row_id": "78"}, "SortKey": "15", "Unknown0": "0", "Unknown_70_1": "0", "Unknown_70_2": "0", "UnlockCondition": {"value": "1", "sheet": "BannerCondition", "row_id": "1"}, "row_id": "11"},
    "12": {"Emote": {"value": "79", "sheet": "Emote", "row_id": "79"}, "SortKey": "16", "Unknown0": "0", "Unknown_70_1": "0", "Unknown_70_2": "0", "UnlockCondition": {"value": "1", "sheet": "BannerCondition", "row_id": "1"}, "row_id": "12"},
    "13": {"Emote": {"value": "80", "sheet": "Emote", "row_id": "80"}, "SortKey": "17", "Unknown0": "0", "Unknown_70_1": "0", "Unknown_70_2": "0", "UnlockCondition": {"value": "1", "sheet": "BannerCondition", "row_id": "1"}, "row_id": "13"},
    "14": {"Emote": {"value": "81", "sheet": "Emote", "row_id": "81"}, "SortKey": "24", "Unknown0": "0", "Unknown_70_1": "0", "Unknown_70_2": "0", "UnlockCondition": {"value": "2", "sheet": "BannerCondition", "row_id": "2"}, "row_id": "14"},
    "15": {"Emote": {"value": "82", "sheet": "Emote", "row_id": "82"}, "SortKey": "25", "Unknown0": "0", "Unknown_70_1": "0", "Unknown_70_2": "0", "UnlockCondition": {"value": "3", "sheet": "BannerCondition", "row_id": "3"}, "row_id": "15"},
    "16": {"Emote": {"value": "83", "sheet": "Emote", "row_id": "83"}, "SortKey": "26", "Unknown0": "0", "Unknown_70_1": "0", "Unknown_70_2": "0", "UnlockCondition": {"value": "1", "sheet": "BannerCondition", "row_id": "1"}, "row_id": "16"},
    "17": {"Emote": {"value": "84", "sheet": "Emote", "row_id": "84"}, "SortKey": "27", "Unknown0": "0", "Unknown_70_1": "0", "Unknown_70_2": "0", "UnlockCondition": {"value": "1", "sheet": "BannerCondition", "row_id": "1"}, "row_id": "17"},
    "18": {"Emote": {"value": "133", "sheet": "Emote", "row_id": "133"}, "SortKey": "5", "Unknown0": "0", "Unknown_70_1": "0", "Unknown_70_2": "0", "UnlockCondition": {"value": "1", "sheet": "BannerCondition", "row_id": "1"}, "row_id": "18"},
    "19": {"Emote": {"value": "141", "sheet": "Emote", "row_id": "141"}, "SortKey": "18", "Unknown0": "0", "Unknown_70_1": "0", "Unknown_70_2": "0", "UnlockCondition": {"value": "1", "sheet": "BannerCondition", "row_id": "1"}, "row_id": "19"},
    "20": {"Emote": {"value": "152", "sheet": "Emote", "row_id": "152"}, "SortKey": "19", "Unknown0": "0", "Unknown_70_1": "0", "Unknown_70_2": "0", "UnlockCondition": {"value": "1", "sheet": "BannerCondition", "row_id": "1"}, "row_id": "20"},
    "21": {"Emote": {"value": "160", "sheet": "Emote", "row_id": "160"}, "SortKey": "20", "Unknown0": "0", "Unknown_70_1": "0", "Unknown_70_2": "0", "UnlockCondition": {"value": "1", "sheet": "BannerCondition", "row_id": "1"}, "row_id": "21"},
    "22": {"Emote": {"value": "161", "sheet": "Emote", "row_id": "161"}, "SortKey": "21", "Unknown0": "0", "Unknown_70_1": "0", "Unknown_70_2": "0", "UnlockCondition": {"value": "1", "sheet": "BannerCondition", "row_id": "1"}, "row_id": "22"},
    "23": {"Emote": {"value": "162", "sheet": "Emote", "row_id": "162"}, "SortKey": "22", "Unknown0": "0", "Unknown_70_1": "0", "Unknown_70_2": "0", "UnlockCondition": {"value": "1", "sheet": "BannerCondition", "row_id": "1"}, "row_id": "23"},
    "24": {"Emote": {"value": "163", "sheet": "Emote", "row_id": "163"}, "SortKey": "23", "Unknown0": "0", "Unknown_70_1": "0", "Unknown_70_2": "0", "UnlockCondition": {"value": "1", "sheet": "BannerCondition", "row_id": "1"}, "row_id": "24"},
    "25": {"Emote": {"value": "183", "sheet": "Emote", "row_id": "183"}, "SortKey": "28", "Unknown0": "0", "Unknown_70_1": "0", "Unknown_70_2": "0", "UnlockCondition": {"value": "4", "sheet": "BannerCondition", "row_id": "4"}, "row_id": "25"},
    "26": {"Emote": {"value": "184", "sheet": "Emote", "row_id": "184"}, "SortKey": "6", "Unknown0": "0", "Unknown_70_1": "0", "Unknown_70_2": "0", "UnlockCondition": {"value": "1", "sheet": "BannerCondition", "row_id": "1"}, "row_id": "26"},
    "27": {"Emote": {"value": "190", "sheet": "Emote", "row_id": "190"}, "SortKey": "29", "Unknown0": "0", "Unknown_70_1": "0", "Unknown_70_2": "0", "UnlockCondition": {"value": "5", "sheet": "BannerCondition", "row_id": "5"}, "row_id": "27"},
    "28": {"Emote": {"value": "228", "sheet": "Emote", "row_id": "228"}, "SortKey": "30", "Unknown0": "0", "Unknown_70_1": "0", "Unknown_70_2": "0", "UnlockCondition": {"value": "1", "sheet": "BannerCondition", "row_id": "1"}, "row_id": "28"},
    "29": {"Emote": {"value": "236", "sheet": "Emote", "row_id": "236"}, "SortKey": "7", "Unknown0": "0", "Unknown_70_1": "0", "Unknown_70_2": "0", "UnlockCondition": {"value": "1", "sheet": "BannerCondition", "row_id": "1"}, "row_id": "29"}
}
