{
    "0": {"ItemRewardType": {"value": "0", "sheet": "Item", "row_id": "0"}, "RewardAmount": "0", "Unknown0": "0", "Unknown1": "0", "Unknown2": "0", "Unknown3": "0", "Unknown4": "0", "Unknown5": "0", "Unknown6": "0", "Unknown7": "0", "Unknown8": "0", "Unknown9": "0", "row_id": "0"},
    "1": {"ItemRewardType": {"value": "43944", "sheet": "Item", "row_id": "43944"}, "RewardAmount": "1", "Unknown0": "43942", "Unknown1": "500", "Unknown2": "2500", "Unknown3": "42000", "Unknown4": "0", "Unknown5": "0", "Unknown6": "0", "Unknown7": "2", "Unknown8": "6", "Unknown9": "6", "row_id": "1"},
    "2": {"ItemRewardType": {"value": "0", "sheet": "Item", "row_id": "0"}, "RewardAmount": "0", "Unknown0": "0", "Unknown1": "500", "Unknown2": "1500", "Unknown3": "0", "Unknown4": "0", "Unknown5": "0", "Unknown6": "0", "Unknown7": "0", "Unknown8": "0", "Unknown9": "0", "row_id": "2"},
    "3": {"ItemRewardType": {"value": "0", "sheet": "Item", "row_id": "0"}, "RewardAmount": "0", "Unknown0": "0", "Unknown1": "500", "Unknown2": "1500", "Unknown3": "0", "Unknown4": "0", "Unknown5": "0", "Unknown6": "0", "Unknown7": "0", "Unknown8": "0", "Unknown9": "0", "row_id": "3"},
    "4": {"ItemRewardType": {"value": "0", "sheet": "Item", "row_id": "0"}, "RewardAmount": "0", "Unknown0": "0", "Unknown1": "125", "Unknown2": "375", "Unknown3": "2650", "Unknown4": "0", "Unknown5": "0", "Unknown6": "0", "Unknown7": "0", "Unknown8": "0", "Unknown9": "0", "row_id": "4"},
    "5": {"ItemRewardType": {"value": "0", "sheet": "Item", "row_id": "0"}, "RewardAmount": "0", "Unknown0": "0", "Unknown1": "500", "Unknown2": "1500", "Unknown3": "0", "Unknown4": "0", "Unknown5": "0", "Unknown6": "0", "Unknown7": "0", "Unknown8": "0", "Unknown9": "0", "row_id": "5"},
    "6": {"ItemRewardType": {"value": "0", "sheet": "Item", "row_id": "0"}, "RewardAmount": "0", "Unknown0": "0", "Unknown1": "500", "Unknown2": "900", "Unknown3": "0", "Unknown4": "0", "Unknown5": "0", "Unknown6": "0", "Unknown7": "0", "Unknown8": "0", "Unknown9": "0", "row_id": "6"},
    "7": {"ItemRewardType": {"value": "0", "sheet": "Item", "row_id": "0"}, "RewardAmount": "0", "Unknown0": "0", "Unknown1": "500", "Unknown2": "1500", "Unknown3": "0", "Unknown4": "0", "Unknown5": "0", "Unknown6": "0", "Unknown7": "0", "Unknown8": "0", "Unknown9": "0", "row_id": "7"},
    "8": {"ItemRewardType": {"value": "0", "sheet": "Item", "row_id": "0"}, "RewardAmount": "0", "Unknown0": "0", "Unknown1": "500", "Unknown2": "1500", "Unknown3": "0", "Unknown4": "0", "Unknown5": "0", "Unknown6": "0", "Unknown7": "0", "Unknown8": "0", "Unknown9": "0", "row_id": "8"},
    "9": {"ItemRewardType": {"value": "43944", "sheet": "Item", "row_id": "43944"}, "RewardAmount": "1", "Unknown0": "43942", "Unknown1": "500", "Unknown2": "1500", "Unknown3": "0", "Unknown4": "0", "Unknown5": "0", "Unknown6": "0", "Unknown7": "2", "Unknown8": "6", "Unknown9": "6", "row_id": "9"},
    "10": {"ItemRewardType": {"value": "0", "sheet": "Item", "row_id": "0"}, "RewardAmount": "0", "Unknown0": "0", "Unknown1": "100", "Unknown2": "300", "Unknown3": "0", "Unknown4": "0", "Unknown5": "0", "Unknown6": "0", "Unknown7": "0", "Unknown8": "0", "Unknown9": "0", "row_id": "10"}
}
