{
    "0": {"DefineValue": "1", "Text": "EMOTE_AMAZED", "row_id": "0"},
    "1": {"DefineValue": "2", "Text": "EMOTE_ANGRY", "row_id": "1"},
    "2": {"DefineValue": "3", "Text": "EMOTE_ANGRY_STRONG", "row_id": "2"},
    "3": {"DefineValue": "5", "Text": "EMOTE_BOW", "row_id": "3"},
    "4": {"DefineValue": "6", "Text": "EMOTE_CHEER", "row_id": "4"},
    "5": {"DefineValue": "7", "Text": "EMOTE_CLAP", "row_id": "5"},
    "6": {"DefineValue": "10", "Text": "EMOTE_CRY", "row_id": "6"},
    "7": {"DefineValue": "11", "Text": "EMOTE_DANCE", "row_id": "7"},
    "8": {"DefineValue": "12", "Text": "EMOTE_DOUBT", "row_id": "8"},
    "9": {"DefineValue": "13", "Text": "EMOTE_DOZE", "row_id": "9"},
    "10": {"DefineValue": "15", "Text": "EMOTE_GOODBYE", "row_id": "10"},
    "11": {"DefineValue": "17", "Text": "EMOTE_HUH", "row_id": "11"},
    "12": {"DefineValue": "18", "Text": "EMOTE_JOY", "row_id": "12"},
    "13": {"DefineValue": "19", "Text": "EMOTE_KNEEL", "row_id": "13"},
    "14": {"DefineValue": "21", "Text": "EMOTE_LAUGH_STRONG", "row_id": "14"},
    "15": {"DefineValue": "22", "Text": "EMOTE_LOOKOUT", "row_id": "15"},
    "16": {"DefineValue": "23", "Text": "EMOTE_ME", "row_id": "16"},
    "17": {"DefineValue": "26", "Text": "EMOTE_PANIC", "row_id": "17"},
    "18": {"DefineValue": "28", "Text": "EMOTE_POKE", "row_id": "18"},
    "19": {"DefineValue": "29", "Text": "EMOTE_PRAISE", "row_id": "19"},
    "20": {"DefineValue": "30", "Text": "EMOTE_PSYCH", "row_id": "20"},
    "21": {"DefineValue": "31", "Text": "EMOTE_SALUTE", "row_id": "21"},
    "22": {"DefineValue": "33", "Text": "EMOTE_SHRUG", "row_id": "22"},
    "23": {"DefineValue": "34", "Text": "EMOTE_SLAP", "row_id": "23"},
    "24": {"DefineValue": "35", "Text": "EMOTE_SOOTHE", "row_id": "24"},
    "25": {"DefineValue": "41", "Text": "EMOTE_WELCOME", "row_id": "25"},
    "26": {"DefineValue": "42", "Text": "EMOTE_YES", "row_id": "26"},
    "27": {"DefineValue": "44", "Text": "EMOTE_CHARAMAKE", "row_id": "27"},
    "28": {"DefineValue": "45", "Text": "EMOTE_POSING", "row_id": "28"},
    "29": {"DefineValue": "46", "Text": "EMOTE_THROW_KISS", "row_id": "29"},
    "30": {"DefineValue": "49", "Text": "EMOTE_VERY_DISAPPOINTING", "row_id": "30"},
    "31": {"DefineValue": "58", "Text": "EMOTE_PRAY", "row_id": "31"},
    "32": {"DefineValue": "59", "Text": "EMOTE_SALUTE_IMPERIAL", "row_id": "32"},
    "33": {"DefineValue": "78", "Text": "EMOTE_FACIAL_SPEWING", "row_id": "33"},
    "34": {"DefineValue": "80", "Text": "EMOTE_FACIAL_WORRY", "row_id": "34"},
    "35": {"DefineValue": "86", "Text": "EMOTE_THROW_SNOWBALL", "row_id": "35"},
    "36": {"DefineValue": "111", "Text": "EMOTE_SPANKING", "row_id": "36"},
    "37": {"DefineValue": "1", "Text": "EVENT_ACTION_SEARCH", "row_id": "37"},
    "38": {"DefineValue": "0", "Text": "MODEL_HUMAN", "row_id": "38"},
    "39": {"DefineValue": "1", "Text": "TALK_SHAPE_NORMAL", "row_id": "39"},
    "40": {"DefineValue": "1", "Text": "TALK_SHAPE_PRESSURE", "row_id": "40"},
    "41": {"DefineValue": "3", "Text": "TALK_SHAPE_EMPHASIS", "row_id": "41"},
    "42": {"DefineValue": "4", "Text": "TALK_SHAPE_DOCUMENT", "row_id": "42"},
    "43": {"DefineValue": "5", "Text": "TALK_SHAPE_UNEARTHLY", "row_id": "43"},
    "44": {"DefineValue": "6", "Text": "TALK_SHAPE_LINKSHELL", "row_id": "44"},
    "45": {"DefineValue": "7", "Text": "TALK_SHAPE_SYSTEM", "row_id": "45"},
    "46": {"DefineValue": "10", "Text": "TALK_SHAPE_WATER_NORMAL", "row_id": "46"},
    "47": {"DefineValue": "8", "Text": "TALK_SHAPE_ANCIENT1", "row_id": "47"},
    "48": {"DefineValue": "0", "Text": "NPC_TRADE_INVENTORY_MODE_NORMAL", "row_id": "48"},
    "49": {"DefineValue": "1", "Text": "NPC_TRADE_INVENTORY_MODE_EVENT", "row_id": "49"},
    "50": {"DefineValue": "1", "Text": "CLASS_JOB_GLADIATOR", "row_id": "50"},
    "51": {"DefineValue": "2", "Text": "CLASS_JOB_PUGILIST", "row_id": "51"},
    "52": {"DefineValue": "3", "Text": "CLASS_JOB_MARAUDER", "row_id": "52"},
    "53": {"DefineValue": "4", "Text": "CLASS_JOB_LANCER", "row_id": "53"},
    "54": {"DefineValue": "5", "Text": "CLASS_JOB_ARCHER", "row_id": "54"},
    "55": {"DefineValue": "6", "Text": "CLASS_JOB_CONJURER", "row_id": "55"},
    "56": {"DefineValue": "7", "Text": "CLASS_JOB_THAUMATURGE", "row_id": "56"},
    "57": {"DefineValue": "8", "Text": "CLASS_JOB_WOODWORKER", "row_id": "57"},
    "58": {"DefineValue": "9", "Text": "CLASS_JOB_BLACKSMITH", "row_id": "58"},
    "59": {"DefineValue": "10", "Text": "CLASS_JOB_ARMOURER", "row_id": "59"},
    "60": {"DefineValue": "11", "Text": "CLASS_JOB_GOLDSMITH", "row_id": "60"},
    "61": {"DefineValue": "12", "Text": "CLASS_JOB_TANNER", "row_id": "61"},
    "62": {"DefineValue": "13", "Text": "CLASS_JOB_WEAVER", "row_id": "62"},
    "63": {"DefineValue": "14", "Text": "CLASS_JOB_ALCHEMIST", "row_id": "63"},
    "64": {"DefineValue": "15", "Text": "CLASS_JOB_CULINARIAN", "row_id": "64"},
    "65": {"DefineValue": "16", "Text": "CLASS_JOB_MINER", "row_id": "65"},
    "66": {"DefineValue": "17", "Text": "CLASS_JOB_HARVESTER", "row_id": "66"},
    "67": {"DefineValue": "18", "Text": "CLASS_JOB_FISHERMAN", "row_id": "67"},
    "68": {"DefineValue": "19", "Text": "CLASS_JOB_KNIGHT", "row_id": "68"},
    "69": {"DefineValue": "20", "Text": "CLASS_JOB_MONK", "row_id": "69"},
    "70": {"DefineValue": "21", "Text": "CLASS_JOB_WARRIOR", "row_id": "70"},
    "71": {"DefineValue": "22", "Text": "CLASS_JOB_DRAGON", "row_id": "71"},
    "72": {"DefineValue": "23", "Text": "CLASS_JOB_BARD", "row_id": "72"},
    "73": {"DefineValue": "24", "Text": "CLASS_JOB_WHITE", "row_id": "73"},
    "74": {"DefineValue": "25", "Text": "CLASS_JOB_BLACK", "row_id": "74"},
    "75": {"DefineValue": "26", "Text": "CLASS_JOB_ARCANIST", "row_id": "75"},
    "76": {"DefineValue": "27", "Text": "CLASS_JOB_SUMMONER", "row_id": "76"},
    "77": {"DefineValue": "28", "Text": "CLASS_JOB_SCHOLAR", "row_id": "77"},
    "78": {"DefineValue": "29", "Text": "CLASS_JOB_THIEF", "row_id": "78"},
    "79": {"DefineValue": "30", "Text": "CLASS_JOB_NINJA", "row_id": "79"},
    "80": {"DefineValue": "31", "Text": "CLASS_JOB_MACHINIST", "row_id": "80"},
    "81": {"DefineValue": "32", "Text": "CLASS_JOB_DARKKNIGHT", "row_id": "81"},
    "82": {"DefineValue": "33", "Text": "CLASS_JOB_ASTROLOGIAN", "row_id": "82"},
    "83": {"DefineValue": "34", "Text": "CLASS_JOB_SAMURAI", "row_id": "83"},
    "84": {"DefineValue": "35", "Text": "CLASS_JOB_RED", "row_id": "84"},
    "85": {"DefineValue": "36", "Text": "CLASS_JOB_AOZ", "row_id": "85"},
    "86": {"DefineValue": "37", "Text": "CLASS_JOB_BGB", "row_id": "86"},
    "87": {"DefineValue": "38", "Text": "CLASS_JOB_RDC", "row_id": "87"},
    "88": {"DefineValue": "1", "Text": "EVENT_TALK", "row_id": "88"},
    "89": {"DefineValue": "2", "Text": "EVENT_EMOTE", "row_id": "89"},
    "90": {"DefineValue": "3", "Text": "EVENT_DISTANCE_BELOW", "row_id": "90"},
    "91": {"DefineValue": "4", "Text": "EVENT_DISTANCE_OVER", "row_id": "91"},
    "92": {"DefineValue": "5", "Text": "EVENT_BATTLE_REWARD", "row_id": "92"},
    "93": {"DefineValue": "6", "Text": "EVENT_CRAFT", "row_id": "93"},
    "94": {"DefineValue": "7", "Text": "EVENT_NEST", "row_id": "94"},
    "95": {"DefineValue": "8", "Text": "EVENT_EVENT_ITEM", "row_id": "95"},
    "96": {"DefineValue": "9", "Text": "EVENT_DROP", "row_id": "96"},
    "97": {"DefineValue": "10", "Text": "EVENT_WITHIN_RANGE", "row_id": "97"},
    "98": {"DefineValue": "11", "Text": "EVENT_OUTSIDE_RANGE", "row_id": "98"},
    "99": {"DefineValue": "12", "Text": "EVENT_GAME_START", "row_id": "99"},
    "100": {"DefineValue": "13", "Text": "EVENT_GAME_PROGRESS", "row_id": "100"},
    "101": {"DefineValue": "15", "Text": "EVENT_ENTER_TERRITORY", "row_id": "101"},
    "102": {"DefineValue": "17", "Text": "EVENT_GAME_COME_BACK", "row_id": "102"},
    "103": {"DefineValue": "18", "Text": "EVENT_ACTION_RESULT", "row_id": "103"},
    "104": {"DefineValue": "19", "Text": "EVENT_MATERIA_CRAFT", "row_id": "104"},
    "105": {"DefineValue": "20", "Text": "EVENT_FISHING", "row_id": "105"},
    "106": {"DefineValue": "21", "Text": "EVENT_UI", "row_id": "106"},
    "107": {"DefineValue": "22", "Text": "EVENT_HOUSING", "row_id": "107"},
    "108": {"DefineValue": "23", "Text": "EVENT_SAY", "row_id": "108"},
    "109": {"DefineValue": "24", "Text": "EVENT_TABLE_GAME", "row_id": "109"},
    "110": {"DefineValue": "1", "Text": "MOVE_AI_WANDERING", "row_id": "110"},
    "111": {"DefineValue": "0", "Text": "MOVE_AI_STAND", "row_id": "111"},
    "112": {"DefineValue": "2", "Text": "MOVE_AI_ROUTE", "row_id": "112"},
    "113": {"DefineValue": "0", "Text": "EQUIP_SLOT_WEAPON", "row_id": "113"},
    "114": {"DefineValue": "1", "Text": "EQUIP_SLOT_SUB_WEAPON", "row_id": "114"},
    "115": {"DefineValue": "2", "Text": "EQUIP_SLOT_HEAD", "row_id": "115"},
    "116": {"DefineValue": "3", "Text": "EQUIP_SLOT_BODY", "row_id": "116"},
    "117": {"DefineValue": "4", "Text": "EQUIP_SLOT_HAND", "row_id": "117"},
    "118": {"DefineValue": "5", "Text": "EQUIP_SLOT_WAIST", "row_id": "118"},
    "119": {"DefineValue": "6", "Text": "EQUIP_SLOT_LEG", "row_id": "119"},
    "120": {"DefineValue": "7", "Text": "EQUIP_SLOT_FOOT", "row_id": "120"},
    "121": {"DefineValue": "8", "Text": "EQUIP_SLOT_EAR", "row_id": "121"},
    "122": {"DefineValue": "9", "Text": "EQUIP_SLOT_NECK", "row_id": "122"},
    "123": {"DefineValue": "10", "Text": "EQUIP_SLOT_WRIST", "row_id": "123"},
    "124": {"DefineValue": "11", "Text": "EQUIP_SLOT_RIGHT_FINGER", "row_id": "124"},
    "125": {"DefineValue": "12", "Text": "EQUIP_SLOT_LEFT_FINGER", "row_id": "125"},
    "126": {"DefineValue": "13", "Text": "EQUIP_SLOT_JOB_STONE", "row_id": "126"},
    "127": {"DefineValue": "1", "Text": "SE_VOICE_MALE_POSITIVE_LOW_A", "row_id": "127"},
    "128": {"DefineValue": "2", "Text": "SE_VOICE_MALE_NEGATIVE_LOW_A", "row_id": "128"},
    "129": {"DefineValue": "3", "Text": "SE_VOICE_MALE_SYSTEM_LOW_A", "row_id": "129"},
    "130": {"DefineValue": "4", "Text": "SE_VOICE_MALE_POSITIVE_LOW_B", "row_id": "130"},
    "131": {"DefineValue": "5", "Text": "SE_VOICE_MALE_NEGATIVE_LOW_B", "row_id": "131"},
    "132": {"DefineValue": "6", "Text": "SE_VOICE_MALE_SYSTEM_LOW_B", "row_id": "132"},
    "133": {"DefineValue": "7", "Text": "SE_VOICE_FEMALE_POSITIVE_LOW_A", "row_id": "133"},
    "134": {"DefineValue": "8", "Text": "SE_VOICE_FEMALE_NEGATIVE_LOW_A", "row_id": "134"},
    "135": {"DefineValue": "9", "Text": "SE_VOICE_FEMALE_SYSTEM_LOW_A", "row_id": "135"},
    "136": {"DefineValue": "10", "Text": "SE_VOICE_FEMALE_POSITIVE_LOW_B", "row_id": "136"},
    "137": {"DefineValue": "11", "Text": "SE_VOICE_FEMALE_NEGATIVE_LOW_B", "row_id": "137"},
    "138": {"DefineValue": "12", "Text": "SE_VOICE_FEMALE_SYSTEM_LOW_B", "row_id": "138"},
    "139": {"DefineValue": "13", "Text": "SE_VOICE_MALE_POSITIVE_NORMAL_A", "row_id": "139"},
    "140": {"DefineValue": "14", "Text": "SE_VOICE_MALE_NEGATIVE_NORMAL_A", "row_id": "140"},
    "141": {"DefineValue": "15", "Text": "SE_VOICE_MALE_SYSTEM_NORMAL_A", "row_id": "141"},
    "142": {"DefineValue": "16", "Text": "SE_VOICE_MALE_POSITIVE_NORMAL_B", "row_id": "142"},
    "143": {"DefineValue": "17", "Text": "SE_VOICE_MALE_NEGATIVE_NORMAL_B", "row_id": "143"},
    "144": {"DefineValue": "18", "Text": "SE_VOICE_MALE_SYSTEM_NORMAL_B", "row_id": "144"},
    "145": {"DefineValue": "19", "Text": "SE_VOICE_FEMALE_POSITIVE_NORMAL_A", "row_id": "145"},
    "146": {"DefineValue": "20", "Text": "SE_VOICE_FEMALE_NEGATIVE_NORMAL_A", "row_id": "146"},
    "147": {"DefineValue": "21", "Text": "SE_VOICE_FEMALE_SYSTEM_NORMAL_A", "row_id": "147"},
    "148": {"DefineValue": "22", "Text": "SE_VOICE_FEMALE_POSITIVE_NORMAL_B", "row_id": "148"},
    "149": {"DefineValue": "23", "Text": "SE_VOICE_FEMALE_NEGATIVE_NORMAL_B", "row_id": "149"},
    "150": {"DefineValue": "24", "Text": "SE_VOICE_FEMALE_SYSTEM_NORMAL_B", "row_id": "150"},
    "151": {"DefineValue": "25", "Text": "SE_VOICE_MALE_POSITIVE_HIGH_A", "row_id": "151"},
    "152": {"DefineValue": "26", "Text": "SE_VOICE_MALE_NEGATIVE_HIGH_A", "row_id": "152"},
    "153": {"DefineValue": "27", "Text": "SE_VOICE_MALE_SYSTEM_HIGH_A", "row_id": "153"},
    "154": {"DefineValue": "28", "Text": "SE_VOICE_MALE_POSITIVE_HIGH_B", "row_id": "154"},
    "155": {"DefineValue": "29", "Text": "SE_VOICE_MALE_NEGATIVE_HIGH_B", "row_id": "155"},
    "156": {"DefineValue": "30", "Text": "SE_VOICE_MALE_SYSTEM_HIGH_B", "row_id": "156"},
    "157": {"DefineValue": "31", "Text": "SE_VOICE_FEMALE_POSITIVE_HIGH_A", "row_id": "157"},
    "158": {"DefineValue": "32", "Text": "SE_VOICE_FEMALE_NEGATIVE_HIGH_A", "row_id": "158"},
    "159": {"DefineValue": "33", "Text": "SE_VOICE_FEMALE_SYSTEM_HIGH_A", "row_id": "159"},
    "160": {"DefineValue": "34", "Text": "SE_VOICE_FEMALE_POSITIVE_HIGH_B", "row_id": "160"},
    "161": {"DefineValue": "35", "Text": "SE_VOICE_FEMALE_NEGATIVE_HIGH_B", "row_id": "161"},
    "162": {"DefineValue": "36", "Text": "SE_VOICE_FEMALE_SYSTEM_HIGH_B", "row_id": "162"},
    "163": {"DefineValue": "37", "Text": "SE_VOICE_WANDERING_MINSTREL", "row_id": "163"},
    "164": {"DefineValue": "38", "Text": "SE_VOICE_MOOGLE", "row_id": "164"},
    "165": {"DefineValue": "42", "Text": "SE_EVENT_LINKSHELL_GC", "row_id": "165"},
    "166": {"DefineValue": "1", "Text": "RACE_HYURAN", "row_id": "166"},
    "167": {"DefineValue": "2", "Text": "RACE_ELEZEN", "row_id": "167"},
    "168": {"DefineValue": "3", "Text": "RACE_LALAFELL", "row_id": "168"},
    "169": {"DefineValue": "4", "Text": "RACE_MICOTTAE", "row_id": "169"},
    "170": {"DefineValue": "5", "Text": "RACE_ROEGADYN", "row_id": "170"},
    "171": {"DefineValue": "6", "Text": "RACE_AURA", "row_id": "171"},
    "172": {"DefineValue": "7", "Text": "RACE_JJM", "row_id": "172"},
    "173": {"DefineValue": "8", "Text": "RACE_JJF", "row_id": "173"},
    "174": {"DefineValue": "0", "Text": "SEX_MALE", "row_id": "174"},
    "175": {"DefineValue": "1", "Text": "SEX_FEMALE", "row_id": "175"},
    "176": {"DefineValue": "1", "Text": "TRIBE_MIDLANDER", "row_id": "176"},
    "177": {"DefineValue": "2", "Text": "TRIBE_HIGHLANDER", "row_id": "177"},
    "178": {"DefineValue": "3", "Text": "TRIBE_FORESTER", "row_id": "178"},
    "179": {"DefineValue": "4", "Text": "TRIBE_SHADER", "row_id": "179"},
    "180": {"DefineValue": "5", "Text": "TRIBE_PLAINSFOLK", "row_id": "180"},
    "181": {"DefineValue": "6", "Text": "TRIBE_DUNESFOLK", "row_id": "181"},
    "182": {"DefineValue": "7", "Text": "TRIBE_SEEKERS_OF_THE_SUN", "row_id": "182"},
    "183": {"DefineValue": "8", "Text": "TRIBE_KEEPERS_OF_THE_MOON", "row_id": "183"},
    "184": {"DefineValue": "9", "Text": "TRIBE_SEEWOLF", "row_id": "184"},
    "185": {"DefineValue": "10", "Text": "TRIBE_LOHENGARDE", "row_id": "185"},
    "186": {"DefineValue": "11", "Text": "TRIBE_RAEN", "row_id": "186"},
    "187": {"DefineValue": "12", "Text": "TRIBE_XAELA", "row_id": "187"},
    "188": {"DefineValue": "13", "Text": "TRIBE_HELIONS", "row_id": "188"},
    "189": {"DefineValue": "14", "Text": "TRIBE_LOST", "row_id": "189"},
    "190": {"DefineValue": "16", "Text": "TRIBE_VEENA", "row_id": "190"},
    "191": {"DefineValue": "15", "Text": "TRIBE_RAVA", "row_id": "191"},
    "192": {"DefineValue": "757", "Text": "ACTION_TIMELINE_EVENT_ADD_NO", "row_id": "192"},
    "193": {"DefineValue": "758", "Text": "ACTION_TIMELINE_EVENT_ADD_QUESTION", "row_id": "193"},
    "194": {"DefineValue": "755", "Text": "ACTION_TIMELINE_EVENT_ADD_TALK", "row_id": "194"},
    "195": {"DefineValue": "756", "Text": "ACTION_TIMELINE_EVENT_ADD_YES", "row_id": "195"},
    "196": {"DefineValue": "783", "Text": "ACTION_TIMELINE_EVENT_BASE_IDLE", "row_id": "196"},
    "197": {"DefineValue": "784", "Text": "ACTION_TIMELINE_EVENT_BASE_IDLE1", "row_id": "197"},
    "198": {"DefineValue": "785", "Text": "ACTION_TIMELINE_EVENT_BASE_IDLE2", "row_id": "198"},
    "199": {"DefineValue": "786", "Text": "ACTION_TIMELINE_EVENT_BASE_IDLE3", "row_id": "199"},
    "200": {"DefineValue": "787", "Text": "ACTION_TIMELINE_EVENT_BASE_IDLE4", "row_id": "200"},
    "201": {"DefineValue": "1052", "Text": "ACTION_TIMELINE_EVENT_BASE_STAND_POSE1", "row_id": "201"},
    "202": {"DefineValue": "1053", "Text": "ACTION_TIMELINE_EVENT_BASE_STAND_POSE2", "row_id": "202"},
    "203": {"DefineValue": "1054", "Text": "ACTION_TIMELINE_EVENT_BASE_STAND_POSE3", "row_id": "203"},
    "204": {"DefineValue": "1055", "Text": "ACTION_TIMELINE_EVENT_BASE_STAND_POSE4", "row_id": "204"},
    "205": {"DefineValue": "4195", "Text": "ACTION_TIMELINE_EVENT_BASE_GROUND_SIT_GIRL", "row_id": "205"},
    "206": {"DefineValue": "1065", "Text": "ACTION_TIMELINE_EVENT_BASE_SIT_POSE1", "row_id": "206"},
    "207": {"DefineValue": "1066", "Text": "ACTION_TIMELINE_EVENT_BASE_SIT_POSE2", "row_id": "207"},
    "208": {"DefineValue": "1067", "Text": "ACTION_TIMELINE_EVENT_BASE_GROUND_POSE1", "row_id": "208"},
    "209": {"DefineValue": "788", "Text": "ACTION_TIMELINE_EVENT_BASE_CHAIR_SIT", "row_id": "209"},
    "210": {"DefineValue": "799", "Text": "ACTION_TIMELINE_EVENT_BASE_STAND_TALK", "row_id": "210"},
    "211": {"DefineValue": "936", "Text": "ACTION_TIMELINE_EVENT_BASE_KNEE_SUFFERING", "row_id": "211"},
    "212": {"DefineValue": "983", "Text": "ACTION_TIMELINE_EVENT_BASE_FRIGHTENED", "row_id": "212"},
    "213": {"DefineValue": "985", "Text": "ACTION_TIMELINE_EVENT_BASE_FRIGHTENED2", "row_id": "213"},
    "214": {"DefineValue": "4215", "Text": "ACTION_TIMELINE_EVENT_BASE_FRIGHTENED3", "row_id": "214"},
    "215": {"DefineValue": "996", "Text": "ACTION_TIMELINE_EVENT_BASE_READ_LETTER", "row_id": "215"},
    "216": {"DefineValue": "1014", "Text": "ACTION_TIMELINE_EVENT_BASE_KNEE_SEACH", "row_id": "216"},
    "217": {"DefineValue": "4193", "Text": "ACTION_TIMELINE_EVENT_BASE_THINK", "row_id": "217"},
    "218": {"DefineValue": "791", "Text": "ACTION_TIMELINE_EVENT_BASE_GROUND_SIT", "row_id": "218"},
    "219": {"DefineValue": "4340", "Text": "ACTION_TIMELINE_EVENT_BASE_AGURA_ARMS", "row_id": "219"},
    "220": {"DefineValue": "4294", "Text": "ACTION_TIMELINE_EVENT_BASE_PRECOCIOUS_POSE1", "row_id": "220"},
    "221": {"DefineValue": "4295", "Text": "ACTION_TIMELINE_EVENT_BASE_PRECOCIOUS_POSE2", "row_id": "221"},
    "222": {"DefineValue": "760", "Text": "ACTION_TIMELINE_EVENT_CHAIR_ITEM", "row_id": "222"},
    "223": {"DefineValue": "765", "Text": "ACTION_TIMELINE_EVENT_CHAIR_TALK", "row_id": "223"},
    "224": {"DefineValue": "767", "Text": "ACTION_TIMELINE_EVENT_GREETING", "row_id": "224"},
    "225": {"DefineValue": "761", "Text": "ACTION_TIMELINE_EVENT_GROUND_ITEM", "row_id": "225"},
    "226": {"DefineValue": "759", "Text": "ACTION_TIMELINE_EVENT_ITEM", "row_id": "226"},
    "227": {"DefineValue": "934", "Text": "ACTION_TIMELINE_EVENT_KNEE", "row_id": "227"},
    "228": {"DefineValue": "774", "Text": "ACTION_TIMELINE_EVENT_REACTION_ELE_M", "row_id": "228"},
    "229": {"DefineValue": "775", "Text": "ACTION_TIMELINE_EVENT_REACTION_ELE_W", "row_id": "229"},
    "230": {"DefineValue": "781", "Text": "ACTION_TIMELINE_EVENT_REACTION_HIGH_M", "row_id": "230"},
    "231": {"DefineValue": "782", "Text": "ACTION_TIMELINE_EVENT_REACTION_HIGH_W", "row_id": "231"},
    "232": {"DefineValue": "776", "Text": "ACTION_TIMELINE_EVENT_REACTION_LALA_M", "row_id": "232"},
    "233": {"DefineValue": "932", "Text": "ACTION_TIMELINE_EVENT_REACTION_LALA_W", "row_id": "233"},
    "234": {"DefineValue": "772", "Text": "ACTION_TIMELINE_EVENT_REACTION_MID_M", "row_id": "234"},
    "235": {"DefineValue": "773", "Text": "ACTION_TIMELINE_EVENT_REACTION_MID_W", "row_id": "235"},
    "236": {"DefineValue": "779", "Text": "ACTION_TIMELINE_EVENT_REACTION_MIQO_M", "row_id": "236"},
    "237": {"DefineValue": "780", "Text": "ACTION_TIMELINE_EVENT_REACTION_MIQO_W", "row_id": "237"},
    "238": {"DefineValue": "777", "Text": "ACTION_TIMELINE_EVENT_REACTION_ROEGA_M", "row_id": "238"},
    "239": {"DefineValue": "778", "Text": "ACTION_TIMELINE_EVENT_REACTION_ROEGA_W", "row_id": "239"},
    "240": {"DefineValue": "769", "Text": "ACTION_TIMELINE_EVENT_SALUTE_HIGHER_GCA", "row_id": "240"},
    "241": {"DefineValue": "770", "Text": "ACTION_TIMELINE_EVENT_SALUTE_HIGHER_GCB", "row_id": "241"},
    "242": {"DefineValue": "771", "Text": "ACTION_TIMELINE_EVENT_SALUTE_HIGHER_GCC", "row_id": "242"},
    "243": {"DefineValue": "5618", "Text": "ACTION_TIMELINE_EVENT_SALUTE_CRYSTALIUM", "row_id": "243"},
    "244": {"DefineValue": "762", "Text": "ACTION_TIMELINE_EVENT_SHOCKED", "row_id": "244"},
    "245": {"DefineValue": "768", "Text": "ACTION_TIMELINE_EVENT_TALK_ANGRY", "row_id": "245"},
    "246": {"DefineValue": "933", "Text": "ACTION_TIMELINE_EVENT_TALK_FOREFINGER", "row_id": "246"},
    "247": {"DefineValue": "763", "Text": "ACTION_TIMELINE_EVENT_TALK1", "row_id": "247"},
    "248": {"DefineValue": "764", "Text": "ACTION_TIMELINE_EVENT_TALK2", "row_id": "248"},
    "249": {"DefineValue": "4218", "Text": "ACTION_TIMELINE_EVENT_TALK_ONEHAND", "row_id": "249"},
    "250": {"DefineValue": "4219", "Text": "ACTION_TIMELINE_EVENT_TALK_BOTHHAND", "row_id": "250"},
    "251": {"DefineValue": "766", "Text": "ACTION_TIMELINE_EVENT_THINK", "row_id": "251"},
    "252": {"DefineValue": "950", "Text": "ACTION_TIMELINE_EVENT_TALK_BIG", "row_id": "252"},
    "253": {"DefineValue": "1005", "Text": "ACTION_TIMELINE_EVENT_SURPRISED", "row_id": "253"},
    "254": {"DefineValue": "960", "Text": "ACTION_TIMELINE_EVENT_GIVE", "row_id": "254"},
    "255": {"DefineValue": "961", "Text": "ACTION_TIMELINE_EVENT_SUFFERING", "row_id": "255"},
    "256": {"DefineValue": "944", "Text": "ACTION_TIMELINE_EVENT_TROUBLE", "row_id": "256"},
    "257": {"DefineValue": "945", "Text": "ACTION_TIMELINE_EVENT_JOY_BIG", "row_id": "257"},
    "258": {"DefineValue": "946", "Text": "ACTION_TIMELINE_EVENT_MENACE", "row_id": "258"},
    "259": {"DefineValue": "975", "Text": "ACTION_TIMELINE_EVENT_WANDERING_ACTION", "row_id": "259"},
    "260": {"DefineValue": "976", "Text": "ACTION_TIMELINE_EVENT_WANDERING_CAUTION", "row_id": "260"},
    "261": {"DefineValue": "995", "Text": "ACTION_TIMELINE_EVENT_SKILLGET", "row_id": "261"},
    "262": {"DefineValue": "1061", "Text": "ACTION_TIMELINE_EVENT_TAKE_LOOK", "row_id": "262"},
    "263": {"DefineValue": "1002", "Text": "ACTION_TIMELINE_EVENT_LINK", "row_id": "263"},
    "264": {"DefineValue": "1022", "Text": "ACTION_TIMELINE_EVENT_GIRD_UP", "row_id": "264"},
    "265": {"DefineValue": "1024", "Text": "ACTION_TIMELINE_EVENT_DISAPPOINT", "row_id": "265"},
    "266": {"DefineValue": "1039", "Text": "ACTION_TIMELINE_EVENT_KNEEL_UP", "row_id": "266"},
    "267": {"DefineValue": "1041", "Text": "ACTION_TIMELINE_EVENT_ARMS", "row_id": "267"},
    "268": {"DefineValue": "1071", "Text": "ACTION_TIMELINE_EVENT_SPIRIT", "row_id": "268"},
    "269": {"DefineValue": "4194", "Text": "ACTION_TIMELINE_EVENT_TALK_FINGER", "row_id": "269"},
    "270": {"DefineValue": "4229", "Text": "ACTION_TIMELINE_EVENT_SIGH", "row_id": "270"},
    "271": {"DefineValue": "4236", "Text": "ACTION_TIMELINE_EVENT_TALK_NO", "row_id": "271"},
    "272": {"DefineValue": "957", "Text": "ACTION_TIMELINE_EVENT_BOW", "row_id": "272"},
    "273": {"DefineValue": "4220", "Text": "ACTION_TIMELINE_EVENT_TALK_JOKE", "row_id": "273"},
    "274": {"DefineValue": "1062", "Text": "ACTION_TIMELINE_EVENT_JP_BOW", "row_id": "274"},
    "275": {"DefineValue": "4334", "Text": "ACTION_TIMELINE_EVENT_GROUND_TALK1", "row_id": "275"},
    "276": {"DefineValue": "4335", "Text": "ACTION_TIMELINE_EVENT_GROUND_TALK2", "row_id": "276"},
    "277": {"DefineValue": "4336", "Text": "ACTION_TIMELINE_EVENT_GROUND_GREETING", "row_id": "277"},
