{
    "0": {"GatheringPointType": "0", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "0", "X": 0.0, "Y": 0.0, "row_id": "0"},
    "10": {"GatheringPointType": "1", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "37", "X": 536.716, "Y": -270.0, "row_id": "10"},
    "11": {"GatheringPointType": "1", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "63", "X": 71.0216, "Y": -179.027, "row_id": "11"},
    "12": {"GatheringPointType": "1", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "64", "X": 403.796, "Y": 257.111, "row_id": "12"},
    "13": {"GatheringPointType": "1", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "49", "X": 249.253, "Y": 295.467, "row_id": "13"},
    "14": {"GatheringPointType": "1", "GatheringType": {"value": "3", "sheet": "GatheringType", "row_id": "3"}, "Radius": "76", "X": 153.891, "Y": -134.284, "row_id": "14"},
    "15": {"GatheringPointType": "1", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "71", "X": 310.224, "Y": 146.93, "row_id": "15"},
    "16": {"GatheringPointType": "1", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "59", "X": 241.89, "Y": -54.0485, "row_id": "16"},
    "17": {"GatheringPointType": "1", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "70", "X": -56.2858, "Y": -63.2038, "row_id": "17"},
    "18": {"GatheringPointType": "1", "GatheringType": {"value": "3", "sheet": "GatheringType", "row_id": "3"}, "Radius": "54", "X": 92.6846, "Y": 94.7202, "row_id": "18"},
    "19": {"GatheringPointType": "1", "GatheringType": {"value": "3", "sheet": "GatheringType", "row_id": "3"}, "Radius": "68", "X": -135.116, "Y": -107.564, "row_id": "19"},
    "20": {"GatheringPointType": "1", "GatheringType": {"value": "1", "sheet": "GatheringType", "row_id": "1"}, "Radius": "83", "X": 10.3019, "Y": 328.574, "row_id": "20"},
    "21": {"GatheringPointType": "1", "GatheringType": {"value": "3", "sheet": "GatheringType", "row_id": "3"}, "Radius": "71", "X": 44.4254, "Y": 112.402, "row_id": "21"},
    "22": {"GatheringPointType": "1", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "78", "X": -306.373, "Y": 282.832, "row_id": "22"},
    "23": {"GatheringPointType": "1", "GatheringType": {"value": "3", "sheet": "GatheringType", "row_id": "3"}, "Radius": "71", "X": -149.326, "Y": 339.06, "row_id": "23"},
    "24": {"GatheringPointType": "1", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "63", "X": 84.0889, "Y": 5.99475, "row_id": "24"},
    "25": {"GatheringPointType": "1", "GatheringType": {"value": "3", "sheet": "GatheringType", "row_id": "3"}, "Radius": "54", "X": 175.348, "Y": -50.0458, "row_id": "25"},
    "26": {"GatheringPointType": "1", "GatheringType": {"value": "3", "sheet": "GatheringType", "row_id": "3"}, "Radius": "68", "X": 92.5351, "Y": 234.694, "row_id": "26"},
    "27": {"GatheringPointType": "1", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "71", "X": 239.939, "Y": -121.078, "row_id": "27"},
    "28": {"GatheringPointType": "1", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "72", "X": -243.74, "Y": 440.325, "row_id": "28"},
    "29": {"GatheringPointType": "1", "GatheringType": {"value": "3", "sheet": "GatheringType", "row_id": "3"}, "Radius": "66", "X": -201.065, "Y": 357.826, "row_id": "29"},
    "30": {"GatheringPointType": "1", "GatheringType": {"value": "3", "sheet": "GatheringType", "row_id": "3"}, "Radius": "51", "X": 57.6711, "Y": -118.099, "row_id": "30"},
    "31": {"GatheringPointType": "1", "GatheringType": {"value": "3", "sheet": "GatheringType", "row_id": "3"}, "Radius": "70", "X": 258.314, "Y": 38.0522, "row_id": "31"},
    "33": {"GatheringPointType": "1", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "64", "X": -27.2814, "Y": -65.9459, "row_id": "33"},
    "34": {"GatheringPointType": "1", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "56", "X": 661.98, "Y": -219.948, "row_id": "34"},
    "35": {"GatheringPointType": "1", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "80", "X": 278.732, "Y": 127.178, "row_id": "35"},
    "36": {"GatheringPointType": "1", "GatheringType": {"value": "1", "sheet": "GatheringType", "row_id": "1"}, "Radius": "48", "X": -165.691, "Y": -151.591, "row_id": "36"},
    "38": {"GatheringPointType": "1", "GatheringType": {"value": "3", "sheet": "GatheringType", "row_id": "3"}, "Radius": "52", "X": -262.291, "Y": 281.397, "row_id": "38"},
    "39": {"GatheringPointType": "1", "GatheringType": {"value": "3", "sheet": "GatheringType", "row_id": "3"}, "Radius": "71", "X": 520.736, "Y": 383.144, "row_id": "39"},
    "40": {"GatheringPointType": "1", "GatheringType": {"value": "3", "sheet": "GatheringType", "row_id": "3"}, "Radius": "51", "X": -334.188, "Y": -36.0263, "row_id": "40"},
    "41": {"GatheringPointType": "1", "GatheringType": {"value": "3", "sheet": "GatheringType", "row_id": "3"}, "Radius": "58", "X": -357.874, "Y": 158.046, "row_id": "41"},
    "46": {"GatheringPointType": "1", "GatheringType": {"value": "1", "sheet": "GatheringType", "row_id": "1"}, "Radius": "62", "X": 347.362, "Y": 33.4797, "row_id": "46"},
    "47": {"GatheringPointType": "1", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "48", "X": -272.097, "Y": -100.237, "row_id": "47"},
    "48": {"GatheringPointType": "1", "GatheringType": {"value": "1", "sheet": "GatheringType", "row_id": "1"}, "Radius": "61", "X": 73.7931, "Y": 13.2688, "row_id": "48"},
    "49": {"GatheringPointType": "1", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "52", "X": 357.951, "Y": 69.0625, "row_id": "49"},
    "51": {"GatheringPointType": "3", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "43", "X": 21.7577, "Y": -237.006, "row_id": "51"},
    "52": {"GatheringPointType": "3", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "90", "X": 66.99, "Y": -43.4489, "row_id": "52"},
    "53": {"GatheringPointType": "3", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "14", "X": 160.794, "Y": -63.5794, "row_id": "53"},
    "54": {"GatheringPointType": "3", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "20", "X": 172.371, "Y": -113.616, "row_id": "54"},
    "55": {"GatheringPointType": "3", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "42", "X": 383.687, "Y": 79.6678, "row_id": "55"},
    "56": {"GatheringPointType": "3", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "15", "X": 355.525, "Y": -98.9009, "row_id": "56"},
    "57": {"GatheringPointType": "3", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "27", "X": 243.343, "Y": 40.5581, "row_id": "57"},
    "58": {"GatheringPointType": "3", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "67", "X": 319.118, "Y": 35.6425, "row_id": "58"},
    "59": {"GatheringPointType": "3", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "31", "X": 89.4464, "Y": 264.208, "row_id": "59"},
    "60": {"GatheringPointType": "3", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "93", "X": 48.8431, "Y": 43.5707, "row_id": "60"},
    "61": {"GatheringPointType": "3", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "18", "X": -64.4658, "Y": -66.2429, "row_id": "61"},
    "62": {"GatheringPointType": "3", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "42", "X": -48.4727, "Y": 466.067, "row_id": "62"},
    "63": {"GatheringPointType": "3", "GatheringType": {"value": "3", "sheet": "GatheringType", "row_id": "3"}, "Radius": "47", "X": -266.264, "Y": 357.52, "row_id": "63"},
    "64": {"GatheringPointType": "3", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "48", "X": 26.252, "Y": 393.216, "row_id": "64"},
    "65": {"GatheringPointType": "3", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "50", "X": 13.5143, "Y": 215.177, "row_id": "65"},
    "66": {"GatheringPointType": "3", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "24", "X": -226.135, "Y": 200.977, "row_id": "66"},
    "67": {"GatheringPointType": "3", "GatheringType": {"value": "3", "sheet": "GatheringType", "row_id": "3"}, "Radius": "14", "X": -244.428, "Y": 233.421, "row_id": "67"},
    "68": {"GatheringPointType": "3", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "30", "X": -17.1987, "Y": -51.5267, "row_id": "68"},
    "69": {"GatheringPointType": "3", "GatheringType": {"value": "3", "sheet": "GatheringType", "row_id": "3"}, "Radius": "48", "X": 69.9732, "Y": 1.05508, "row_id": "69"},
    "70": {"GatheringPointType": "3", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "13", "X": -210.338, "Y": 30.9443, "row_id": "70"},
    "71": {"GatheringPointType": "3", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "40", "X": -183.186, "Y": -63.9846, "row_id": "71"},
    "72": {"GatheringPointType": "3", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "29", "X": 180.124, "Y": -56.0646, "row_id": "72"},
    "73": {"GatheringPointType": "3", "GatheringType": {"value": "3", "sheet": "GatheringType", "row_id": "3"}, "Radius": "33", "X": 198.409, "Y": -48.3962, "row_id": "73"},
    "74": {"GatheringPointType": "3", "GatheringType": {"value": "3", "sheet": "GatheringType", "row_id": "3"}, "Radius": "22", "X": 174.786, "Y": -129.342, "row_id": "74"},
    "75": {"GatheringPointType": "3", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "16", "X": 206.172, "Y": -162.183, "row_id": "75"},
    "76": {"GatheringPointType": "3", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "35", "X": 304.899, "Y": 0.400877, "row_id": "76"},
    "77": {"GatheringPointType": "3", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "128", "X": 462.316, "Y": 289.811, "row_id": "77"},
    "78": {"GatheringPointType": "3", "GatheringType": {"value": "3", "sheet": "GatheringType", "row_id": "3"}, "Radius": "45", "X": 397.226, "Y": 215.785, "row_id": "78"},
    "79": {"GatheringPointType": "3", "GatheringType": {"value": "3", "sheet": "GatheringType", "row_id": "3"}, "Radius": "87", "X": 434.728, "Y": 458.056, "row_id": "79"},
    "80": {"GatheringPointType": "3", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "51", "X": 390.528, "Y": 370.937, "row_id": "80"},
    "81": {"GatheringPointType": "3", "GatheringType": {"value": "3", "sheet": "GatheringType", "row_id": "3"}, "Radius": "117", "X": 195.39, "Y": 336.061, "row_id": "81"},
    "82": {"GatheringPointType": "3", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "35", "X": 400.885, "Y": 329.546, "row_id": "82"},
    "83": {"GatheringPointType": "3", "GatheringType": {"value": "3", "sheet": "GatheringType", "row_id": "3"}, "Radius": "15", "X": 180.768, "Y": 305.727, "row_id": "83"},
    "84": {"GatheringPointType": "3", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "56", "X": -38.6864, "Y": 395.763, "row_id": "84"},
    "85": {"GatheringPointType": "3", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "111", "X": -447.838, "Y": -134.053, "row_id": "85"},
    "86": {"GatheringPointType": "3", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "50", "X": -452.134, "Y": -163.2, "row_id": "86"},
    "87": {"GatheringPointType": "3", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "100", "X": -541.595, "Y": -353.704, "row_id": "87"},
    "88": {"GatheringPointType": "3", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "92", "X": -171.013, "Y": -144.464, "row_id": "88"},
    "89": {"GatheringPointType": "3", "GatheringType": {"value": "3", "sheet": "GatheringType", "row_id": "3"}, "Radius": "95", "X": 138.02, "Y": -521.15, "row_id": "89"},
    "90": {"GatheringPointType": "3", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "52", "X": 196.969, "Y": -553.654, "row_id": "90"},
    "91": {"GatheringPointType": "3", "GatheringType": {"value": "3", "sheet": "GatheringType", "row_id": "3"}, "Radius": "79", "X": 468.08, "Y": -414.915, "row_id": "91"},
    "92": {"GatheringPointType": "3", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "94", "X": 458.932, "Y": -395.886, "row_id": "92"},
    "93": {"GatheringPointType": "3", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "51", "X": 394.338, "Y": 148.32, "row_id": "93"},
    "94": {"GatheringPointType": "3", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "15", "X": 309.068, "Y": 117.776, "row_id": "94"},
    "95": {"GatheringPointType": "3", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "14", "X": -17.5169, "Y": 185.82, "row_id": "95"},
    "96": {"GatheringPointType": "3", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "32", "X": 266.833, "Y": 44.0638, "row_id": "96"},
    "97": {"GatheringPointType": "3", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "49", "X": 57.866, "Y": 254.97, "row_id": "97"},
    "98": {"GatheringPointType": "3", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "36", "X": -142.325, "Y": 270.03, "row_id": "98"},
    "99": {"GatheringPointType": "3", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "24", "X": -52.1578, "Y": 393.169, "row_id": "99"},
    "100": {"GatheringPointType": "3", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "102", "X": 101.641, "Y": 117.07, "row_id": "100"},
    "101": {"GatheringPointType": "3", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "74", "X": -189.102, "Y": -300.477, "row_id": "101"},
    "102": {"GatheringPointType": "3", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "45", "X": 67.5002, "Y": -67.8429, "row_id": "102"},
    "103": {"GatheringPointType": "3", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "16", "X": 217.214, "Y": -93.1593, "row_id": "103"},
    "104": {"GatheringPointType": "3", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "40", "X": 184.095, "Y": -13.7376, "row_id": "104"},
    "105": {"GatheringPointType": "3", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "29", "X": -404.473, "Y": 337.508, "row_id": "105"},
    "106": {"GatheringPointType": "3", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "22", "X": -267.496, "Y": -52.3517, "row_id": "106"},
    "107": {"GatheringPointType": "3", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "18", "X": -544.118, "Y": 78.54, "row_id": "107"},
    "108": {"GatheringPointType": "3", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "37", "X": -354.066, "Y": -149.187, "row_id": "108"},
    "109": {"GatheringPointType": "3", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "78", "X": -193.213, "Y": -123.102, "row_id": "109"},
    "110": {"GatheringPointType": "3", "GatheringType": {"value": "1", "sheet": "GatheringType", "row_id": "1"}, "Radius": "29", "X": -82.9727, "Y": -92.2295, "row_id": "110"},
    "111": {"GatheringPointType": "3", "GatheringType": {"value": "1", "sheet": "GatheringType", "row_id": "1"}, "Radius": "19", "X": -210.282, "Y": 33.3167, "row_id": "111"},
    "112": {"GatheringPointType": "3", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "39", "X": 17.7146, "Y": -110.326, "row_id": "112"},
    "113": {"GatheringPointType": "3", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "50", "X": 273.774, "Y": 60.5564, "row_id": "113"},
    "114": {"GatheringPointType": "3", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "9", "X": 165.314, "Y": -130.277, "row_id": "114"},
    "115": {"GatheringPointType": "3", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "49", "X": 183.238, "Y": -52.5357, "row_id": "115"},
    "116": {"GatheringPointType": "3", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "33", "X": 310.712, "Y": -188.364, "row_id": "116"},
    "117": {"GatheringPointType": "3", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "30", "X": 218.341, "Y": 438.523, "row_id": "117"},
    "118": {"GatheringPointType": "3", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "19", "X": 328.179, "Y": 285.287, "row_id": "118"},
    "119": {"GatheringPointType": "3", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "76", "X": 461.559, "Y": 171.159, "row_id": "119"},
    "120": {"GatheringPointType": "3", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "37", "X": 547.534, "Y": 202.521, "row_id": "120"},
    "121": {"GatheringPointType": "3", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "56", "X": 75.5084, "Y": 436.462, "row_id": "121"},
    "122": {"GatheringPointType": "3", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "27", "X": 137.124, "Y": 37.0067, "row_id": "122"},
    "123": {"GatheringPointType": "3", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "67", "X": 436.407, "Y": 466.964, "row_id": "123"},
    "124": {"GatheringPointType": "3", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "27", "X": 476.885, "Y": 318.269, "row_id": "124"},
    "125": {"GatheringPointType": "3", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "57", "X": -756.639, "Y": 50.7204, "row_id": "125"},
    "126": {"GatheringPointType": "3", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "29", "X": -715.314, "Y": -20.6487, "row_id": "126"},
    "127": {"GatheringPointType": "3", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "40", "X": -784.005, "Y": -174.372, "row_id": "127"},
    "128": {"GatheringPointType": "3", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "84", "X": -579.134, "Y": -353.137, "row_id": "128"},
    "129": {"GatheringPointType": "3", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "90", "X": 168.44, "Y": -547.784, "row_id": "129"},
    "130": {"GatheringPointType": "3", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "27", "X": 427.618, "Y": -404.949, "row_id": "130"},
    "131": {"GatheringPointType": "3", "GatheringType": {"value": "1", "sheet": "GatheringType", "row_id": "1"}, "Radius": "77", "X": 513.571, "Y": -410.023, "row_id": "131"},
    "132": {"GatheringPointType": "3", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "95", "X": 459.694, "Y": -396.062, "row_id": "132"},
    "133": {"GatheringPointType": "1", "GatheringType": {"value": "3", "sheet": "GatheringType", "row_id": "3"}, "Radius": "52", "X": -49.8718, "Y": -645.186, "row_id": "133"},
    "134": {"GatheringPointType": "1", "GatheringType": {"value": "3", "sheet": "GatheringType", "row_id": "3"}, "Radius": "44", "X": 253.477, "Y": 429.91, "row_id": "134"},
    "137": {"GatheringPointType": "1", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "74", "X": -111.078, "Y": 202.16, "row_id": "137"},
    "139": {"GatheringPointType": "1", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "50", "X": -236.255, "Y": -387.589, "row_id": "139"},
    "140": {"GatheringPointType": "1", "GatheringType": {"value": "3", "sheet": "GatheringType", "row_id": "3"}, "Radius": "83", "X": -1.32293, "Y": 357.514, "row_id": "140"},
    "141": {"GatheringPointType": "1", "GatheringType": {"value": "3", "sheet": "GatheringType", "row_id": "3"}, "Radius": "53", "X": -21.2806, "Y": 379.288, "row_id": "141"},
    "142": {"GatheringPointType": "1", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "65", "X": 68.6686, "Y": -183.117, "row_id": "142"},
    "143": {"GatheringPointType": "1", "GatheringType": {"value": "3", "sheet": "GatheringType", "row_id": "3"}, "Radius": "57", "X": 655.668, "Y": 161.987, "row_id": "143"},
    "147": {"GatheringPointType": "1", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "68", "X": -251.3, "Y": 90.4416, "row_id": "147"},
    "148": {"GatheringPointType": "1", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "97", "X": 50.2292, "Y": 258.683, "row_id": "148"},
    "149": {"GatheringPointType": "1", "GatheringType": {"value": "3", "sheet": "GatheringType", "row_id": "3"}, "Radius": "62", "X": -380.823, "Y": 511.151, "row_id": "149"},
    "150": {"GatheringPointType": "1", "GatheringType": {"value": "1", "sheet": "GatheringType", "row_id": "1"}, "Radius": "75", "X": 12.3286, "Y": 675.9, "row_id": "150"},
    "151": {"GatheringPointType": "1", "GatheringType": {"value": "1", "sheet": "GatheringType", "row_id": "1"}, "Radius": "64", "X": -157.399, "Y": 362.79, "row_id": "151"},
    "152": {"GatheringPointType": "1", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "29", "X": 358.901, "Y": 179.453, "row_id": "152"},
    "153": {"GatheringPointType": "1", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "53", "X": -115.92, "Y": 209.15, "row_id": "153"},
    "154": {"GatheringPointType": "1", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "61", "X": 261.123, "Y": 209.031, "row_id": "154"},
    "155": {"GatheringPointType": "1", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "50", "X": -64.9191, "Y": 54.2496, "row_id": "155"},
    "156": {"GatheringPointType": "1", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "53", "X": 45.2664, "Y": 360.204, "row_id": "156"},
    "157": {"GatheringPointType": "1", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "61", "X": 131.248, "Y": 274.46, "row_id": "157"},
    "158": {"GatheringPointType": "1", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "64", "X": 300.024, "Y": -223.742, "row_id": "158"},
    "159": {"GatheringPointType": "1", "GatheringType": {"value": "1", "sheet": "GatheringType", "row_id": "1"}, "Radius": "68", "X": 147.235, "Y": -140.314, "row_id": "159"},
    "160": {"GatheringPointType": "1", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "58", "X": -170.543, "Y": -47.8507, "row_id": "160"},
    "161": {"GatheringPointType": "1", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "69", "X": 361.147, "Y": 61.1269, "row_id": "161"},
    "164": {"GatheringPointType": "1", "GatheringType": {"value": "1", "sheet": "GatheringType", "row_id": "1"}, "Radius": "74", "X": -294.28, "Y": -577.596, "row_id": "164"},
    "165": {"GatheringPointType": "1", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "54", "X": -202.835, "Y": 20.9149, "row_id": "165"},
    "166": {"GatheringPointType": "1", "GatheringType": {"value": "1", "sheet": "GatheringType", "row_id": "1"}, "Radius": "84", "X": 245.742, "Y": 136.686, "row_id": "166"},
    "167": {"GatheringPointType": "1", "GatheringType": {"value": "1", "sheet": "GatheringType", "row_id": "1"}, "Radius": "66", "X": -422.977, "Y": 95.2932, "row_id": "167"},
    "168": {"GatheringPointType": "1", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "65", "X": 244.573, "Y": -242.136, "row_id": "168"},
    "169": {"GatheringPointType": "1", "GatheringType": {"value": "1", "sheet": "GatheringType", "row_id": "1"}, "Radius": "72", "X": 46.709, "Y": 402.291, "row_id": "169"},
    "170": {"GatheringPointType": "1", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "62", "X": 259.895, "Y": -82.31, "row_id": "170"},
    "171": {"GatheringPointType": "1", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "54", "X": 252.405, "Y": 18.9156, "row_id": "171"},
    "173": {"GatheringPointType": "1", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "73", "X": 158.1, "Y": 469.518, "row_id": "173"},
    "175": {"GatheringPointType": "1", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "58", "X": 158.48, "Y": 459.158, "row_id": "175"},
    "176": {"GatheringPointType": "1", "GatheringType": {"value": "1", "sheet": "GatheringType", "row_id": "1"}, "Radius": "58", "X": -430.55, "Y": 223.36, "row_id": "176"},
    "177": {"GatheringPointType": "1", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "64", "X": 196.754, "Y": 962.896, "row_id": "177"},
    "178": {"GatheringPointType": "1", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "82", "X": -368.396, "Y": 29.0423, "row_id": "178"},
    "179": {"GatheringPointType": "1", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "85", "X": 391.978, "Y": 286.365, "row_id": "179"},
    "180": {"GatheringPointType": "1", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "48", "X": 138.483, "Y": -78.8638, "row_id": "180"},
    "181": {"GatheringPointType": "1", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "74", "X": 198.285, "Y": 22.912, "row_id": "181"},
    "184": {"GatheringPointType": "1", "GatheringType": {"value": "2", "sheet": "GatheringType", "row_id": "2"}, "Radius": "64", "X": 316.979, "Y": 613.406, "row_id": "184"},
    "185": {"GatheringPointType": "1", "GatheringType": {"value": "0", "sheet": "GatheringType", "row_id": "0"}, "Radius": "70", "X": -442.02, "Y": -119.64, "row_id": "185"},
