{
    "0": {"DisplayOrder": "1", "Location": {"value": "813", "sheet": "TerritoryType", "row_id": "813"}, "ReqFatesToRank2": "6", "ReqFatesToRank3": "60", "ReqFatesToRank4": "0", "Unknown0": "0", "row_id": "0"},
    "1": {"DisplayOrder": "4", "Location": {"value": "814", "sheet": "TerritoryType", "row_id": "814"}, "ReqFatesToRank2": "6", "ReqFatesToRank3": "60", "ReqFatesToRank4": "0", "Unknown0": "3", "row_id": "1"},
    "2": {"DisplayOrder": "2", "Location": {"value": "815", "sheet": "TerritoryType", "row_id": "815"}, "ReqFatesToRank2": "6", "ReqFatesToRank3": "60", "ReqFatesToRank4": "0", "Unknown0": "1", "row_id": "2"},
    "3": {"DisplayOrder": "3", "Location": {"value": "816", "sheet": "TerritoryType", "row_id": "816"}, "ReqFatesToRank2": "6", "ReqFatesToRank3": "60", "ReqFatesToRank4": "0", "Unknown0": "2", "row_id": "3"},
    "4": {"DisplayOrder": "5", "Location": {"value": "817", "sheet": "TerritoryType", "row_id": "817"}, "ReqFatesToRank2": "6", "ReqFatesToRank3": "60", "ReqFatesToRank4": "0", "Unknown0": "4", "row_id": "4"},
    "5": {"DisplayOrder": "6", "Location": {"value": "818", "sheet": "TerritoryType", "row_id": "818"}, "ReqFatesToRank2": "6", "ReqFatesToRank3": "60", "ReqFatesToRank4": "0", "Unknown0": "5", "row_id": "5"},
    "6": {"DisplayOrder": "11", "Location": {"value": "956", "sheet": "TerritoryType", "row_id": "956"}, "ReqFatesToRank2": "6", "ReqFatesToRank3": "60", "ReqFatesToRank4": "0", "Unknown0": "6", "row_id": "6"},
    "7": {"DisplayOrder": "12", "Location": {"value": "957", "sheet": "TerritoryType", "row_id": "957"}, "ReqFatesToRank2": "6", "ReqFatesToRank3": "60", "ReqFatesToRank4": "0", "Unknown0": "7", "row_id": "7"},
    "8": {"DisplayOrder": "13", "Location": {"value": "958", "sheet": "TerritoryType", "row_id": "958"}, "ReqFatesToRank2": "6", "ReqFatesToRank3": "60", "ReqFatesToRank4": "0", "Unknown0": "8", "row_id": "8"},
    "9": {"DisplayOrder": "14", "Location": {"value": "959", "sheet": "TerritoryType", "row_id": "959"}, "ReqFatesToRank2": "6", "ReqFatesToRank3": "60", "ReqFatesToRank4": "0", "Unknown0": "9", "row_id": "9"},
    "10": {"DisplayOrder": "15", "Location": {"value": "961", "sheet": "TerritoryType", "row_id": "961"}, "ReqFatesToRank2": "6", "ReqFatesToRank3": "60", "ReqFatesToRank4": "0", "Unknown0": "10", "row_id": "10"},
    "11": {"DisplayOrder": "16", "Location": {"value": "960", "sheet": "TerritoryType", "row_id": "960"}, "ReqFatesToRank2": "6", "ReqFatesToRank3": "60", "ReqFatesToRank4": "0", "Unknown0": "11", "row_id": "11"},
    "12": {"DisplayOrder": "21", "Location": {"value": "1187", "sheet": "TerritoryType", "row_id": "1187"}, "ReqFatesToRank2": "6", "ReqFatesToRank3": "20", "ReqFatesToRank4": "40", "Unknown0": "12", "row_id": "12"},
    "13": {"DisplayOrder": "22", "Location": {"value": "1188", "sheet": "TerritoryType", "row_id": "1188"}, "ReqFatesToRank2": "6", "ReqFatesToRank3": "20", "ReqFatesToRank4": "40", "Unknown0": "13", "row_id": "13"},
    "14": {"DisplayOrder": "23", "Location": {"value": "1189", "sheet": "TerritoryType", "row_id": "1189"}, "ReqFatesToRank2": "6", "ReqFatesToRank3": "20", "ReqFatesToRank4": "40", "Unknown0": "14", "row_id": "14"},
    "15": {"DisplayOrder": "24", "Location": {"value": "1190", "sheet": "TerritoryType", "row_id": "1190"}, "ReqFatesToRank2": "6", "ReqFatesToRank3": "20", "ReqFatesToRank4": "40", "Unknown0": "15", "row_id": "15"},
    "16": {"DisplayOrder": "25", "Location": {"value": "1191", "sheet": "TerritoryType", "row_id": "1191"}, "ReqFatesToRank2": "6", "ReqFatesToRank3": "20", "ReqFatesToRank4": "40", "Unknown0": "16", "row_id": "16"},
    "17": {"DisplayOrder": "26", "Location": {"value": "1192", "sheet": "TerritoryType", "row_id": "1192"}, "ReqFatesToRank2": "6", "ReqFatesToRank3": "20", "ReqFatesToRank4": "40", "Unknown0": "17", "row_id": "17"}
}
