{
    "0": {"Name": {"value": "0"}, "SGB": {"value": "0"}, "Unknown0": "0", "Unknown1": "0", "Unknown2": "0", "Unknown3": "0", "row_id": "0"},
    "1": {"Name": {"value": "2013005", "sheet": "EObjName", "row_id": "2013005"}, "SGB": {"value": "29948", "sheet": "ExportedSG", "row_id": "29948"}, "Unknown0": "9260143", "Unknown1": "-277", "Unknown2": "254", "Unknown3": "1", "row_id": "1"},
    "2": {"Name": {"value": "2013006", "sheet": "EObjName", "row_id": "2013006"}, "SGB": {"value": "29948", "sheet": "ExportedSG", "row_id": "29948"}, "Unknown0": "9260144", "Unknown1": "-244", "Unknown2": "243", "Unknown3": "1", "row_id": "2"},
    "3": {"Name": {"value": "2013007", "sheet": "EObjName", "row_id": "2013007"}, "SGB": {"value": "29948", "sheet": "ExportedSG", "row_id": "29948"}, "Unknown0": "9260145", "Unknown1": "-235", "Unknown2": "305", "Unknown3": "3", "row_id": "3"},
    "4": {"Name": {"value": "2013008", "sheet": "EObjName", "row_id": "2013008"}, "SGB": {"value": "29948", "sheet": "ExportedSG", "row_id": "29948"}, "Unknown0": "9260146", "Unknown1": "-199", "Unknown2": "315", "Unknown3": "3", "row_id": "4"},
    "5": {"Name": {"value": "2013009", "sheet": "EObjName", "row_id": "2013009"}, "SGB": {"value": "29948", "sheet": "ExportedSG", "row_id": "29948"}, "Unknown0": "9260147", "Unknown1": "-151", "Unknown2": "243", "Unknown3": "4", "row_id": "5"},
    "6": {"Name": {"value": "2013004", "sheet": "EObjName", "row_id": "2013004"}, "SGB": {"value": "29954", "sheet": "ExportedSG", "row_id": "29954"}, "Unknown0": "9260142", "Unknown1": "-268", "Unknown2": "212", "Unknown3": "0", "row_id": "6"},
    "7": {"Name": {"value": "2013437", "sheet": "EObjName", "row_id": "2013437"}, "SGB": {"value": "29948", "sheet": "ExportedSG", "row_id": "29948"}, "Unknown0": "9260148", "Unknown1": "-96", "Unknown2": "303", "Unknown3": "6", "row_id": "7"}
}
