{
    "0.0": {"Behavior": {"value": "0"}, "ENPC": {"value": "0"}, "Rot": 0.0, "X": 0.0, "Y": 0.0, "Z": 0.0, "row_id": "0", "subrow_id": "0"},
    "1.0": {"Behavior": {"value": "0"}, "ENPC": {"value": "0"}, "Rot": 0.0, "X": 0.0, "Y": 0.0, "Z": 0.0, "row_id": "1", "subrow_id": "0"},
    "1.1": {"Behavior": {"value": "0"}, "ENPC": {"value": "0"}, "Rot": 0.0, "X": 0.0, "Y": 0.0, "Z": 0.0, "row_id": "1", "subrow_id": "1"},
    "1.2": {"Behavior": {"value": "0"}, "ENPC": {"value": "0"}, "Rot": 0.0, "X": 0.0, "Y": 0.0, "Z": 0.0, "row_id": "1", "subrow_id": "2"},
    "2.0": {"Behavior": {"value": "33402"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 192.0, "X": 3.0, "Y": 0.2, "Z": 2.19, "row_id": "2", "subrow_id": "0"},
    "2.1": {"Behavior": {"value": "33398"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 207.6, "X": -2.19, "Y": 0.2, "Z": -1.79, "row_id": "2", "subrow_id": "1"},
    "2.2": {"Behavior": {"value": "33394"}, "ENPC": {"value": "1043468", "sheet": "ENpcResident", "row_id": "1043468"}, "Rot": 90.6, "X": 5.98, "Y": 0.19, "Z": -5.29, "row_id": "2", "subrow_id": "2"},
    "2.3": {"Behavior": {"value": "33394"}, "ENPC": {"value": "1043468", "sheet": "ENpcResident", "row_id": "1043468"}, "Rot": 350.4, "X": -5.83, "Y": 0.2, "Z": 4.77, "row_id": "2", "subrow_id": "3"},
    "3.0": {"Behavior": {"value": "33398"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 183.0, "X": -2.43, "Y": 1.0, "Z": -4.96, "row_id": "3", "subrow_id": "0"},
    "3.1": {"Behavior": {"value": "33401"}, "ENPC": {"value": "1043471", "sheet": "ENpcResident", "row_id": "1043471"}, "Rot": 54.0, "X": -3.0, "Y": 1.0, "Z": 3.28, "row_id": "3", "subrow_id": "1"},
    "3.2": {"Behavior": {"value": "33401"}, "ENPC": {"value": "1043471", "sheet": "ENpcResident", "row_id": "1043471"}, "Rot": 348.6, "X": 4.93, "Y": 1.0, "Z": 3.98, "row_id": "3", "subrow_id": "2"},
    "3.3": {"Behavior": {"value": "33396"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 169.8, "X": 7.31, "Y": 1.0, "Z": -3.37, "row_id": "3", "subrow_id": "3"},
    "4.0": {"Behavior": {"value": "33398"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 98.4, "X": -7.96, "Y": 1.17, "Z": -2.14, "row_id": "4", "subrow_id": "0"},
    "4.1": {"Behavior": {"value": "33395"}, "ENPC": {"value": "1043471", "sheet": "ENpcResident", "row_id": "1043471"}, "Rot": 270.0, "X": -4.74, "Y": 1.0, "Z": 1.63, "row_id": "4", "subrow_id": "1"},
    "4.2": {"Behavior": {"value": "33395"}, "ENPC": {"value": "1043471", "sheet": "ENpcResident", "row_id": "1043471"}, "Rot": 0.0, "X": 9.39, "Y": 1.0, "Z": 0.58, "row_id": "4", "subrow_id": "2"},
    "4.3": {"Behavior": {"value": "33395"}, "ENPC": {"value": "1043471", "sheet": "ENpcResident", "row_id": "1043471"}, "Rot": 180.0, "X": -5.67, "Y": 1.0, "Z": -6.87, "row_id": "4", "subrow_id": "3"},
    "5.0": {"Behavior": {"value": "33403"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 0.0, "X": 1.9, "Y": 8.29, "Z": 9.67, "row_id": "5", "subrow_id": "0"},
    "5.1": {"Behavior": {"value": "33403"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 31.5329, "X": 9.89, "Y": 1.0, "Z": 6.11, "row_id": "5", "subrow_id": "1"},
    "5.2": {"Behavior": {"value": "33403"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 336.726, "X": -9.64, "Y": 1.0, "Z": 7.51, "row_id": "5", "subrow_id": "2"},
    "5.3": {"Behavior": {"value": "33403"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 7.14426, "X": 6.63, "Y": 13.26, "Z": -0.36, "row_id": "5", "subrow_id": "3"},
    "6.0": {"Behavior": {"value": "33397"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 180.0, "X": 7.49, "Y": 1.0, "Z": -5.75, "row_id": "6", "subrow_id": "0"},
    "6.1": {"Behavior": {"value": "33397"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 360.0, "X": 4.17, "Y": 1.0, "Z": -1.1, "row_id": "6", "subrow_id": "1"},
    "6.2": {"Behavior": {"value": "33398"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 310.0, "X": -3.72, "Y": 1.0, "Z": 0.98, "row_id": "6", "subrow_id": "2"},
    "6.3": {"Behavior": {"value": "33396"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 180.0, "X": -8.81, "Y": 1.0, "Z": 2.5, "row_id": "6", "subrow_id": "3"},
    "6.4": {"Behavior": {"value": "33396"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 360.0, "X": -0.2, "Y": 7.1, "Z": -3.6, "row_id": "6", "subrow_id": "4"},
    "7.0": {"Behavior": {"value": "33402"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 180.0, "X": 0.92, "Y": 1.0, "Z": 5.66, "row_id": "7", "subrow_id": "0"},
    "7.1": {"Behavior": {"value": "33395"}, "ENPC": {"value": "1043471", "sheet": "ENpcResident", "row_id": "1043471"}, "Rot": 90.0, "X": 8.4, "Y": 1.0, "Z": 0.14, "row_id": "7", "subrow_id": "1"},
    "7.2": {"Behavior": {"value": "33395"}, "ENPC": {"value": "1043471", "sheet": "ENpcResident", "row_id": "1043471"}, "Rot": 180.0, "X": -1.79, "Y": 1.0, "Z": -5.33, "row_id": "7", "subrow_id": "2"},
    "7.3": {"Behavior": {"value": "33396"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 270.0, "X": -6.42, "Y": 1.11, "Z": 2.54, "row_id": "7", "subrow_id": "3"},
    "7.4": {"Behavior": {"value": "33398"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 24.0, "X": 3.45, "Y": 1.0, "Z": 0.44, "row_id": "7", "subrow_id": "4"},
    "8.0": {"Behavior": {"value": "33403"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 353.324, "X": -6.46, "Y": 8.42, "Z": 5.95, "row_id": "8", "subrow_id": "0"},
    "8.1": {"Behavior": {"value": "33403"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 0.64986, "X": 5.48, "Y": 7.29, "Z": 5.79, "row_id": "8", "subrow_id": "1"},
    "8.2": {"Behavior": {"value": "33403"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 345.267, "X": -4.95, "Y": 1.0, "Z": 6.86, "row_id": "8", "subrow_id": "2"},
    "8.3": {"Behavior": {"value": "33403"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 368.143, "X": 1.0, "Y": 16.89, "Z": 4.62, "row_id": "8", "subrow_id": "3"},
    "8.4": {"Behavior": {"value": "33403"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 260.789, "X": 4.56, "Y": 2.84, "Z": 3.84, "row_id": "8", "subrow_id": "4"},
    "9.0": {"Behavior": {"value": "33397"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 360.0, "X": -0.7, "Y": 1.0, "Z": 0.51, "row_id": "9", "subrow_id": "0"},
    "9.1": {"Behavior": {"value": "33397"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 180.0, "X": 7.22, "Y": 1.0, "Z": -4.31, "row_id": "9", "subrow_id": "1"},
    "9.2": {"Behavior": {"value": "33396"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 270.0, "X": 4.54, "Y": 2.84, "Z": 3.82, "row_id": "9", "subrow_id": "2"},
    "9.3": {"Behavior": {"value": "33398"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 222.0, "X": -5.36, "Y": 1.0, "Z": -3.18, "row_id": "9", "subrow_id": "3"},
    "9.4": {"Behavior": {"value": "33396"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 288.0, "X": -5.4, "Y": 7.28, "Z": 3.88, "row_id": "9", "subrow_id": "4"},
    "10.0": {"Behavior": {"value": "33401"}, "ENPC": {"value": "1043471", "sheet": "ENpcResident", "row_id": "1043471"}, "Rot": 180.0, "X": 1.0, "Y": 1.0, "Z": 5.66, "row_id": "10", "subrow_id": "0"},
    "10.1": {"Behavior": {"value": "33401"}, "ENPC": {"value": "1043471", "sheet": "ENpcResident", "row_id": "1043471"}, "Rot": 270.0, "X": 4.59, "Y": 7.26, "Z": -1.11, "row_id": "10", "subrow_id": "1"},
    "10.2": {"Behavior": {"value": "33395"}, "ENPC": {"value": "1043471", "sheet": "ENpcResident", "row_id": "1043471"}, "Rot": 90.0, "X": 7.96, "Y": 0.95, "Z": 6.04, "row_id": "10", "subrow_id": "2"},
    "10.3": {"Behavior": {"value": "33396"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 180.0, "X": -1.91, "Y": 0.95, "Z": -6.93, "row_id": "10", "subrow_id": "3"},
    "10.4": {"Behavior": {"value": "33398"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": -6.0, "X": -2.03, "Y": 7.26, "Z": 5.23, "row_id": "10", "subrow_id": "4"},
    "11.0": {"Behavior": {"value": "33403"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 24.0181, "X": 10.46, "Y": 1.0, "Z": 4.7, "row_id": "11", "subrow_id": "0"},
    "11.1": {"Behavior": {"value": "33403"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 364.034, "X": -6.04, "Y": 8.22, "Z": 4.99, "row_id": "11", "subrow_id": "1"},
    "11.2": {"Behavior": {"value": "33403"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 327.695, "X": -7.86, "Y": 12.71, "Z": 7.37, "row_id": "11", "subrow_id": "2"},
    "11.3": {"Behavior": {"value": "33403"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 37.9365, "X": 9.95, "Y": 12.71, "Z": 6.82, "row_id": "11", "subrow_id": "3"},
    "11.4": {"Behavior": {"value": "33403"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": -7.6101, "X": 1.07, "Y": 19.54, "Z": 5.95, "row_id": "11", "subrow_id": "4"},
    "12.0": {"Behavior": {"value": "33397"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 180.0, "X": 6.44, "Y": 0.95, "Z": -5.5, "row_id": "12", "subrow_id": "0"},
    "12.1": {"Behavior": {"value": "33398"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 220.8, "X": -8.57, "Y": 0.95, "Z": 3.39, "row_id": "12", "subrow_id": "1"},
    "12.2": {"Behavior": {"value": "33396"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 0.0, "X": 0.96, "Y": 1.48, "Z": -2.14, "row_id": "12", "subrow_id": "2"},
    "12.3": {"Behavior": {"value": "33396"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 271.8, "X": -4.53, "Y": 1.0, "Z": -1.15, "row_id": "12", "subrow_id": "3"},
    "12.4": {"Behavior": {"value": "33396"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 297.0, "X": -4.74, "Y": 7.24, "Z": 3.03, "row_id": "12", "subrow_id": "4"},
    "13.0": {"Behavior": {"value": "33402"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 192.0, "X": 3.0, "Y": 0.2, "Z": 2.19, "row_id": "13", "subrow_id": "0"},
    "13.1": {"Behavior": {"value": "33398"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 207.6, "X": -2.19, "Y": 0.2, "Z": -1.79, "row_id": "13", "subrow_id": "1"},
    "13.2": {"Behavior": {"value": "33394"}, "ENPC": {"value": "1043468", "sheet": "ENpcResident", "row_id": "1043468"}, "Rot": 90.6, "X": 5.98, "Y": 0.19, "Z": -5.29, "row_id": "13", "subrow_id": "2"},
    "13.3": {"Behavior": {"value": "33394"}, "ENPC": {"value": "1043468", "sheet": "ENpcResident", "row_id": "1043468"}, "Rot": 350.4, "X": -5.83, "Y": 0.2, "Z": 4.77, "row_id": "13", "subrow_id": "3"},
    "14.0": {"Behavior": {"value": "33401"}, "ENPC": {"value": "1043471", "sheet": "ENpcResident", "row_id": "1043471"}, "Rot": 217.2, "X": 5.06, "Y": 1.0, "Z": 3.23, "row_id": "14", "subrow_id": "0"},
    "14.1": {"Behavior": {"value": "33401"}, "ENPC": {"value": "1043471", "sheet": "ENpcResident", "row_id": "1043471"}, "Rot": 10.8, "X": -0.55, "Y": 1.0, "Z": -4.18, "row_id": "14", "subrow_id": "1"},
    "14.2": {"Behavior": {"value": "33398"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 77.4, "X": -6.83, "Y": 1.0, "Z": 1.26, "row_id": "14", "subrow_id": "2"},
    "14.3": {"Behavior": {"value": "33396"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 180.0, "X": 0.11, "Y": 0.01, "Z": 7.02, "row_id": "14", "subrow_id": "3"},
    "15.0": {"Behavior": {"value": "33401"}, "ENPC": {"value": "1043471", "sheet": "ENpcResident", "row_id": "1043471"}, "Rot": 0.0, "X": -0.24, "Y": 6.66, "Z": 2.88, "row_id": "15", "subrow_id": "0"},
    "15.1": {"Behavior": {"value": "33395"}, "ENPC": {"value": "1043471", "sheet": "ENpcResident", "row_id": "1043471"}, "Rot": 261.0, "X": -5.69, "Y": 1.0, "Z": 4.8, "row_id": "15", "subrow_id": "1"},
    "15.2": {"Behavior": {"value": "33396"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 153.6, "X": -0.55, "Y": 1.0, "Z": -7.0, "row_id": "15", "subrow_id": "2"},
    "15.3": {"Behavior": {"value": "33398"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 177.6, "X": 6.49, "Y": 1.0, "Z": -7.04, "row_id": "15", "subrow_id": "3"},
    "16.0": {"Behavior": {"value": "33403"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 367.425, "X": 0.01, "Y": 6.86, "Z": 5.26, "row_id": "16", "subrow_id": "0"},
    "16.1": {"Behavior": {"value": "33403"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 41.2593, "X": 8.22, "Y": 1.0, "Z": 6.66, "row_id": "16", "subrow_id": "1"},
    "16.2": {"Behavior": {"value": "33403"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 336.531, "X": -9.51, "Y": 1.0, "Z": 7.99, "row_id": "16", "subrow_id": "2"},
    "16.3": {"Behavior": {"value": "33403"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 366.395, "X": -0.03, "Y": 1.0, "Z": 5.91, "row_id": "16", "subrow_id": "3"},
    "17.0": {"Behavior": {"value": "33396"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 180.0, "X": -1.07, "Y": 1.0, "Z": -0.37, "row_id": "17", "subrow_id": "0"},
    "17.1": {"Behavior": {"value": "33396"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 360.0, "X": 0.79, "Y": 1.0, "Z": -2.4, "row_id": "17", "subrow_id": "1"},
    "17.2": {"Behavior": {"value": "33396"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": -6.0, "X": 8.45, "Y": 1.0, "Z": 2.67, "row_id": "17", "subrow_id": "2"},
    "17.3": {"Behavior": {"value": "33398"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 90.0, "X": 5.28, "Y": 6.66, "Z": 2.46, "row_id": "17", "subrow_id": "3"},
    "17.4": {"Behavior": {"value": "33396"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 180.0, "X": -8.58, "Y": 1.0, "Z": -5.58, "row_id": "17", "subrow_id": "4"},
    "18.0": {"Behavior": {"value": "33398"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 0.0, "X": 0.08, "Y": 1.0, "Z": 6.9, "row_id": "18", "subrow_id": "0"},
    "18.1": {"Behavior": {"value": "33401"}, "ENPC": {"value": "1043471", "sheet": "ENpcResident", "row_id": "1043471"}, "Rot": 313.2, "X": -5.37, "Y": 6.27, "Z": 4.45, "row_id": "18", "subrow_id": "1"},
    "18.2": {"Behavior": {"value": "33395"}, "ENPC": {"value": "1043471", "sheet": "ENpcResident", "row_id": "1043471"}, "Rot": 180.0, "X": -2.95, "Y": 1.0, "Z": -6.27, "row_id": "18", "subrow_id": "2"},
    "18.3": {"Behavior": {"value": "33401"}, "ENPC": {"value": "1043471", "sheet": "ENpcResident", "row_id": "1043471"}, "Rot": 26.4, "X": 3.5, "Y": 1.0, "Z": -1.38, "row_id": "18", "subrow_id": "3"},
    "18.4": {"Behavior": {"value": "33396"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 193.2, "X": 7.21, "Y": 1.0, "Z": 4.83, "row_id": "18", "subrow_id": "4"},
    "19.0": {"Behavior": {"value": "33403"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 24.6883, "X": 9.38, "Y": 1.0, "Z": 7.72, "row_id": "19", "subrow_id": "0"},
    "19.1": {"Behavior": {"value": "33403"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 352.375, "X": -5.08, "Y": 3.24, "Z": 4.41, "row_id": "19", "subrow_id": "1"},
    "19.2": {"Behavior": {"value": "33403"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 271.48, "X": -8.56, "Y": 1.0, "Z": -1.75, "row_id": "19", "subrow_id": "2"},
    "19.3": {"Behavior": {"value": "33403"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": -8.39622, "X": -0.11, "Y": 11.8, "Z": 2.0, "row_id": "19", "subrow_id": "3"},
    "19.4": {"Behavior": {"value": "33403"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 368.155, "X": -0.03, "Y": 1.0, "Z": 6.74, "row_id": "19", "subrow_id": "4"},
    "20.0": {"Behavior": {"value": "33413"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 212.4, "X": 1.14, "Y": 1.0, "Z": -0.22, "row_id": "20", "subrow_id": "0"},
    "20.1": {"Behavior": {"value": "33413"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 24.0, "X": -0.08, "Y": 1.0, "Z": -2.05, "row_id": "20", "subrow_id": "1"},
    "20.2": {"Behavior": {"value": "33398"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 180.6, "X": -5.57, "Y": 1.0, "Z": -3.47, "row_id": "20", "subrow_id": "2"},
    "20.3": {"Behavior": {"value": "33396"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 141.0, "X": 4.64, "Y": 1.0, "Z": -3.62, "row_id": "20", "subrow_id": "3"},
    "20.4": {"Behavior": {"value": "33396"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": -6.0, "X": -0.55, "Y": 6.26, "Z": 1.95, "row_id": "20", "subrow_id": "4"},
    "21.0": {"Behavior": {"value": "33401"}, "ENPC": {"value": "1043471", "sheet": "ENpcResident", "row_id": "1043471"}, "Rot": 85.8, "X": 9.73, "Y": 6.45, "Z": -1.94, "row_id": "21", "subrow_id": "0"},
    "21.1": {"Behavior": {"value": "33401"}, "ENPC": {"value": "1043471", "sheet": "ENpcResident", "row_id": "1043471"}, "Rot": 270.0, "X": -5.43, "Y": 1.0, "Z": -1.89, "row_id": "21", "subrow_id": "1"},
    "21.2": {"Behavior": {"value": "33396"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 180.0, "X": 3.19, "Y": 1.0, "Z": -6.7, "row_id": "21", "subrow_id": "2"},
    "21.3": {"Behavior": {"value": "33396"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 180.0, "X": -9.29, "Y": 6.45, "Z": 0.63, "row_id": "21", "subrow_id": "3"},
    "21.4": {"Behavior": {"value": "33398"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 183.0, "X": -0.75, "Y": 1.0, "Z": 3.92, "row_id": "21", "subrow_id": "4"},
    "22.0": {"Behavior": {"value": "33403"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 33.2317, "X": 8.48, "Y": 1.0, "Z": 8.41, "row_id": "22", "subrow_id": "0"},
    "22.1": {"Behavior": {"value": "33403"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 350.919, "X": -7.27, "Y": 1.0, "Z": 8.21, "row_id": "22", "subrow_id": "1"},
    "22.2": {"Behavior": {"value": "33403"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 360.898, "X": 5.14, "Y": 6.45, "Z": 8.35, "row_id": "22", "subrow_id": "2"},
    "22.3": {"Behavior": {"value": "33403"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 338.768, "X": -8.19, "Y": 7.62, "Z": 7.02, "row_id": "22", "subrow_id": "3"},
    "22.4": {"Behavior": {"value": "33403"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 365.833, "X": -1.02, "Y": 13.36, "Z": 5.07, "row_id": "22", "subrow_id": "4"},
    "23.0": {"Behavior": {"value": "33396"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 76.2, "X": 4.01, "Y": 1.0, "Z": 6.14, "row_id": "23", "subrow_id": "0"},
    "23.1": {"Behavior": {"value": "33396"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 190.2, "X": -7.28, "Y": 1.0, "Z": -7.35, "row_id": "23", "subrow_id": "1"},
    "23.2": {"Behavior": {"value": "33396"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 273.6, "X": 2.08, "Y": 1.0, "Z": -2.61, "row_id": "23", "subrow_id": "2"},
    "23.3": {"Behavior": {"value": "33396"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 366.6, "X": -2.95, "Y": 6.45, "Z": 2.78, "row_id": "23", "subrow_id": "3"},
    "23.4": {"Behavior": {"value": "33398"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 355.8, "X": 3.59, "Y": 6.45, "Z": 7.64, "row_id": "23", "subrow_id": "4"},
    "24.0": {"Behavior": {"value": "33412"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 161.276, "X": -3.46, "Y": 1.0, "Z": 4.22, "row_id": "24", "subrow_id": "0"},
    "24.1": {"Behavior": {"value": "33412"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 59.1336, "X": -4.11, "Y": 1.0, "Z": 2.2, "row_id": "24", "subrow_id": "1"},
    "24.2": {"Behavior": {"value": "33412"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": -79.2455, "X": -2.02, "Y": 1.0, "Z": 2.7, "row_id": "24", "subrow_id": "2"},
    "25.0": {"Behavior": {"value": "33412"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 161.276, "X": -3.76, "Y": 1.0, "Z": 2.79, "row_id": "25", "subrow_id": "0"},
    "25.1": {"Behavior": {"value": "33412"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 59.1336, "X": -4.41, "Y": 1.0, "Z": 0.77, "row_id": "25", "subrow_id": "1"},
    "25.2": {"Behavior": {"value": "33412"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": -79.2455, "X": -2.32, "Y": 1.0, "Z": 1.27, "row_id": "25", "subrow_id": "2"},
    "25.3": {"Behavior": {"value": "33414"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 0.0, "X": 4.23, "Y": 1.0, "Z": -8.67, "row_id": "25", "subrow_id": "3"},
    "26.0": {"Behavior": {"value": "33412"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 90.0, "X": -5.23, "Y": 1.0, "Z": 3.5, "row_id": "26", "subrow_id": "0"},
    "26.1": {"Behavior": {"value": "33412"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": -90.0, "X": -3.65, "Y": 1.0, "Z": 3.5, "row_id": "26", "subrow_id": "1"},
    "26.2": {"Behavior": {"value": "33412"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 180.0, "X": 6.76, "Y": 1.0, "Z": -5.1, "row_id": "26", "subrow_id": "2"},
    "26.3": {"Behavior": {"value": "33412"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 0.0, "X": 6.76, "Y": 1.0, "Z": -6.95, "row_id": "26", "subrow_id": "3"},
    "26.4": {"Behavior": {"value": "33414"}, "ENPC": {"value": "1043467", "sheet": "ENpcResident", "row_id": "1043467"}, "Rot": 180.0, "X": 3.36, "Y": 1.0, "Z": -5.59, "row_id": "26", "subrow_id": "4"},
