{
    "0": {"MeldFee": "50", "OvermeldHQPercent": ["90", "48", "28", "16"], "OvermeldNQPercent": ["80", "40", "20", "10"], "ReturnRate": "100", "row_id": "0"},
    "1": {"MeldFee": "100", "OvermeldHQPercent": ["82", "44", "26", "16"], "OvermeldNQPercent": ["72", "36", "18", "10"], "ReturnRate": "100", "row_id": "1"},
    "2": {"MeldFee": "150", "OvermeldHQPercent": ["70", "38", "22", "14"], "OvermeldNQPercent": ["60", "30", "16", "8"], "ReturnRate": "100", "row_id": "2"},
    "3": {"MeldFee": "300", "OvermeldHQPercent": ["58", "32", "20", "12"], "OvermeldNQPercent": ["48", "24", "12", "6"], "ReturnRate": "100", "row_id": "3"},
    "4": {"MeldFee": "700", "OvermeldHQPercent": ["17", "10", "7", "5"], "OvermeldNQPercent": ["12", "6", "3", "2"], "ReturnRate": "100", "row_id": "4"},
    "5": {"MeldFee": "1200", "OvermeldHQPercent": ["17", "0", "0", "0"], "OvermeldNQPercent": ["12", "0", "0", "0"], "ReturnRate": "100", "row_id": "5"},
    "6": {"MeldFee": "1400", "OvermeldHQPercent": ["17", "10", "7", "5"], "OvermeldNQPercent": ["12", "6", "3", "2"], "ReturnRate": "100", "row_id": "6"},
    "7": {"MeldFee": "1600", "OvermeldHQPercent": ["17", "0", "0", "0"], "OvermeldNQPercent": ["12", "0", "0", "0"], "ReturnRate": "100", "row_id": "7"},
    "8": {"MeldFee": "1700", "OvermeldHQPercent": ["17", "10", "7", "5"], "OvermeldNQPercent": ["12", "6", "3", "2"], "ReturnRate": "100", "row_id": "8"},
    "9": {"MeldFee": "1800", "OvermeldHQPercent": ["17", "0", "0", "0"], "OvermeldNQPercent": ["12", "0", "0", "0"], "ReturnRate": "100", "row_id": "9"},
    "10": {"MeldFee": "1900", "OvermeldHQPercent": ["17", "10", "7", "5"], "OvermeldNQPercent": ["12", "6", "3", "2"], "ReturnRate": "80", "row_id": "10"},
    "11": {"MeldFee": "2000", "OvermeldHQPercent": ["17", "0", "0", "0"], "OvermeldNQPercent": ["12", "0", "0", "0"], "ReturnRate": "40", "row_id": "11"}
}
