{
    "0": {"Class": "0", "Components": "0", "Favor": "0", "Range": "0", "Rank": "0", "RepairMaterials": "0", "Retrieval": "0", "Slot": "0", "Speed": "0", "Surveillance": "0", "row_id": "0"},
    "1": {"Class": "3", "Components": "5", "Favor": "15", "Range": "-20", "Rank": "1", "RepairMaterials": "1", "Retrieval": "40", "Slot": "2", "Speed": "10", "Surveillance": "50", "row_id": "1"},
    "2": {"Class": "3", "Components": "5", "Favor": "20", "Range": "20", "Rank": "1", "RepairMaterials": "1", "Retrieval": "20", "Slot": "3", "Speed": "20", "Surveillance": "20", "row_id": "2"},
    "3": {"Class": "3", "Components": "5", "Favor": "20", "Range": "40", "Rank": "1", "RepairMaterials": "1", "Retrieval": "30", "Slot": "0", "Speed": "20", "Surveillance": "-10", "row_id": "3"},
    "4": {"Class": "3", "Components": "5", "Favor": "15", "Range": "30", "Rank": "1", "RepairMaterials": "1", "Retrieval": "20", "Slot": "1", "Speed": "60", "Surveillance": "-30", "row_id": "4"},
    "5": {"Class": "2", "Components": "9", "Favor": "10", "Range": "-15", "Rank": "15", "RepairMaterials": "2", "Retrieval": "20", "Slot": "2", "Speed": "20", "Surveillance": "60", "row_id": "5"},
    "6": {"Class": "2", "Components": "9", "Favor": "30", "Range": "30", "Rank": "15", "RepairMaterials": "2", "Retrieval": "5", "Slot": "3", "Speed": "25", "Surveillance": "25", "row_id": "6"},
    "7": {"Class": "2", "Components": "9", "Favor": "15", "Range": "60", "Rank": "15", "RepairMaterials": "2", "Retrieval": "10", "Slot": "0", "Speed": "0", "Surveillance": "15", "row_id": "7"},
    "8": {"Class": "2", "Components": "9", "Favor": "25", "Range": "40", "Rank": "15", "RepairMaterials": "2", "Retrieval": "0", "Slot": "1", "Speed": "30", "Surveillance": "15", "row_id": "8"},
    "9": {"Class": "1", "Components": "12", "Favor": "15", "Range": "20", "Rank": "25", "RepairMaterials": "3", "Retrieval": "60", "Slot": "2", "Speed": "-15", "Surveillance": "25", "row_id": "9"},
    "10": {"Class": "1", "Components": "12", "Favor": "40", "Range": "45", "Rank": "25", "RepairMaterials": "3", "Retrieval": "25", "Slot": "3", "Speed": "20", "Surveillance": "0", "row_id": "10"},
    "11": {"Class": "1", "Components": "12", "Favor": "20", "Range": "15", "Rank": "25", "RepairMaterials": "3", "Retrieval": "55", "Slot": "0", "Speed": "35", "Surveillance": "-15", "row_id": "11"},
    "12": {"Class": "1", "Components": "12", "Favor": "15", "Range": "55", "Rank": "25", "RepairMaterials": "3", "Retrieval": "20", "Slot": "1", "Speed": "0", "Surveillance": "15", "row_id": "12"},
    "13": {"Class": "4", "Components": "14", "Favor": "0", "Range": "30", "Rank": "35", "RepairMaterials": "4", "Retrieval": "10", "Slot": "2", "Speed": "-10", "Surveillance": "65", "row_id": "13"},
    "14": {"Class": "4", "Components": "14", "Favor": "50", "Range": "-15", "Rank": "35", "RepairMaterials": "4", "Retrieval": "20", "Slot": "3", "Speed": "35", "Surveillance": "55", "row_id": "14"},
    "15": {"Class": "4", "Components": "14", "Favor": "25", "Range": "40", "Rank": "35", "RepairMaterials": "4", "Retrieval": "-10", "Slot": "0", "Speed": "25", "Surveillance": "40", "row_id": "15"},
    "16": {"Class": "4", "Components": "14", "Favor": "25", "Range": "25", "Rank": "35", "RepairMaterials": "4", "Retrieval": "25", "Slot": "1", "Speed": "35", "Surveillance": "10", "row_id": "16"},
    "17": {"Class": "5", "Components": "17", "Favor": "40", "Range": "40", "Rank": "45", "RepairMaterials": "5", "Retrieval": "30", "Slot": "2", "Speed": "-15", "Surveillance": "45", "row_id": "17"},
    "18": {"Class": "5", "Components": "17", "Favor": "60", "Range": "30", "Rank": "45", "RepairMaterials": "5", "Retrieval": "20", "Slot": "3", "Speed": "-5", "Surveillance": "55", "row_id": "18"},
    "19": {"Class": "5", "Components": "17", "Favor": "5", "Range": "-15", "Rank": "45", "RepairMaterials": "5", "Retrieval": "75", "Slot": "0", "Speed": "30", "Surveillance": "10", "row_id": "19"},
    "20": {"Class": "5", "Components": "17", "Favor": "5", "Range": "-15", "Rank": "45", "RepairMaterials": "5", "Retrieval": "60", "Slot": "1", "Speed": "35", "Surveillance": "20", "row_id": "20"},
    "21": {"Class": "8", "Components": "20", "Favor": "25", "Range": "-15", "Rank": "50", "RepairMaterials": "6", "Retrieval": "50", "Slot": "2", "Speed": "15", "Surveillance": "55", "row_id": "21"},
    "22": {"Class": "8", "Components": "20", "Favor": "35", "Range": "25", "Rank": "50", "RepairMaterials": "6", "Retrieval": "25", "Slot": "3", "Speed": "30", "Surveillance": "25", "row_id": "22"},
    "23": {"Class": "8", "Components": "20", "Favor": "35", "Range": "45", "Rank": "50", "RepairMaterials": "6", "Retrieval": "40", "Slot": "0", "Speed": "25", "Surveillance": "-5", "row_id": "23"},
    "24": {"Class": "8", "Components": "20", "Favor": "25", "Range": "35", "Rank": "50", "RepairMaterials": "6", "Retrieval": "25", "Slot": "1", "Speed": "70", "Surveillance": "-25", "row_id": "24"},
    "25": {"Class": "7", "Components": "20", "Favor": "20", "Range": "-10", "Rank": "50", "RepairMaterials": "6", "Retrieval": "25", "Slot": "2", "Speed": "25", "Surveillance": "65", "row_id": "25"},
    "26": {"Class": "7", "Components": "20", "Favor": "40", "Range": "35", "Rank": "50", "RepairMaterials": "6", "Retrieval": "10", "Slot": "3", "Speed": "30", "Surveillance": "30", "row_id": "26"},
    "27": {"Class": "7", "Components": "20", "Favor": "25", "Range": "65", "Rank": "50", "RepairMaterials": "6", "Retrieval": "15", "Slot": "0", "Speed": "5", "Surveillance": "20", "row_id": "27"},
    "28": {"Class": "7", "Components": "20", "Favor": "35", "Range": "45", "Rank": "50", "RepairMaterials": "6", "Retrieval": "5", "Slot": "1", "Speed": "35", "Surveillance": "20", "row_id": "28"},
    "29": {"Class": "6", "Components": "20", "Favor": "25", "Range": "25", "Rank": "50", "RepairMaterials": "6", "Retrieval": "65", "Slot": "2", "Speed": "-10", "Surveillance": "25", "row_id": "29"},
    "30": {"Class": "6", "Components": "20", "Favor": "45", "Range": "50", "Rank": "50", "RepairMaterials": "6", "Retrieval": "30", "Slot": "3", "Speed": "25", "Surveillance": "0", "row_id": "30"},
    "31": {"Class": "6", "Components": "20", "Favor": "30", "Range": "20", "Rank": "50", "RepairMaterials": "6", "Retrieval": "55", "Slot": "0", "Speed": "40", "Surveillance": "-10", "row_id": "31"},
    "32": {"Class": "6", "Components": "20", "Favor": "20", "Range": "60", "Rank": "50", "RepairMaterials": "6", "Retrieval": "20", "Slot": "1", "Speed": "5", "Surveillance": "20", "row_id": "32"},
    "33": {"Class": "9", "Components": "20", "Favor": "5", "Range": "30", "Rank": "50", "RepairMaterials": "6", "Retrieval": "15", "Slot": "2", "Speed": "-10", "Surveillance": "70", "row_id": "33"},
    "34": {"Class": "9", "Components": "20", "Favor": "55", "Range": "-10", "Rank": "50", "RepairMaterials": "6", "Retrieval": "20", "Slot": "3", "Speed": "35", "Surveillance": "60", "row_id": "34"},
    "35": {"Class": "9", "Components": "20", "Favor": "30", "Range": "40", "Rank": "50", "RepairMaterials": "6", "Retrieval": "-5", "Slot": "0", "Speed": "30", "Surveillance": "40", "row_id": "35"},
    "36": {"Class": "9", "Components": "20", "Favor": "30", "Range": "30", "Rank": "50", "RepairMaterials": "6", "Retrieval": "25", "Slot": "1", "Speed": "40", "Surveillance": "10", "row_id": "36"},
    "37": {"Class": "10", "Components": "20", "Favor": "40", "Range": "40", "Rank": "50", "RepairMaterials": "6", "Retrieval": "30", "Slot": "2", "Speed": "-10", "Surveillance": "45", "row_id": "37"},
    "38": {"Class": "10", "Components": "20", "Favor": "60", "Range": "30", "Rank": "50", "RepairMaterials": "6", "Retrieval": "20", "Slot": "3", "Speed": "-5", "Surveillance": "60", "row_id": "38"},
    "39": {"Class": "10", "Components": "20", "Favor": "10", "Range": "-15", "Rank": "50", "RepairMaterials": "6", "Retrieval": "80", "Slot": "0", "Speed": "30", "Surveillance": "10", "row_id": "39"},
    "40": {"Class": "10", "Components": "20", "Favor": "10", "Range": "-10", "Rank": "50", "RepairMaterials": "6", "Retrieval": "60", "Slot": "1", "Speed": "35", "Surveillance": "20", "row_id": "40"}
}
