{
    "0": {"Allied/Bloodsworn": "0", "Friendly": "0", "Honored": "0", "Item": {"Value": "", "Quantity": {"0": "0", "1": "0", "2": "0", "3": "0", "4": "0", "5": "0", "6": "0", "7": "0"}}, "Neutral": "0", "Recognized": "0", "Respected": "0", "Sworn": "0", "Trusted": "0"},
    "1": {"Allied/Bloodsworn": "240", "Friendly": "195", "Honored": "210", "Item": {"Value": "", "Quantity": {"0": "0", "1": "0", "2": "0", "3": "0", "4": "0", "5": "0", "6": "0", "7": "0"}}, "Neutral": "180", "Recognized": "180", "Respected": "210", "Sworn": "225", "Trusted": "195"},
    "2": {"Allied/Bloodsworn": "430", "Friendly": "290", "Honored": "390", "Item": {"Value": "Kupo-Schnitznuss", "Quantity": {"0": "1", "1": "1", "2": "1", "3": "2", "4": "2", "5": "2", "6": "3", "7": "3"}}, "Neutral": "240", "Recognized": "240", "Respected": "340", "Sworn": "390", "Trusted": "290"},
    "3": {"Allied/Bloodsworn": "295", "Friendly": "250", "Honored": "265", "Item": {"Value": "", "Quantity": {"0": "0", "1": "0", "2": "0", "3": "0", "4": "0", "5": "0", "6": "0", "7": "0"}}, "Neutral": "100", "Recognized": "100", "Respected": "265", "Sworn": "280", "Trusted": "250"},
    "4": {"Allied/Bloodsworn": "500", "Friendly": "300", "Honored": "375", "Item": {"Value": "", "Quantity": {"0": "0", "1": "0", "2": "0", "3": "0", "4": "0", "5": "0", "6": "0", "7": "0"}}, "Neutral": "100", "Recognized": "100", "Respected": "375", "Sworn": "450", "Trusted": "300"},
    "5": {"Allied/Bloodsworn": "590", "Friendly": "500", "Honored": "530", "Item": {"Value": "", "Quantity": {"0": "0", "1": "0", "2": "0", "3": "0", "4": "0", "5": "0", "6": "0", "7": "0"}}, "Neutral": "200", "Recognized": "200", "Respected": "530", "Sworn": "560", "Trusted": "500"},
    "6": {"Allied/Bloodsworn": "1600", "Friendly": "1000", "Honored": "1400", "Item": {"Value": "", "Quantity": {"0": "0", "1": "0", "2": "0", "3": "0", "4": "0", "5": "0", "6": "0", "7": "0"}}, "Neutral": "100", "Recognized": "100", "Respected": "1200", "Sworn": "1500", "Trusted": "1100"},
    "7": {"Allied/Bloodsworn": "1600", "Friendly": "1000", "Honored": "1400", "Item": {"Value": "", "Quantity": {"0": "0", "1": "0", "2": "0", "3": "0", "4": "0", "5": "0", "6": "0", "7": "0"}}, "Neutral": "100", "Recognized": "100", "Respected": "1200", "Sworn": "1500", "Trusted": "1100"},
    "8": {"Allied/Bloodsworn": "590", "Friendly": "500", "Honored": "530", "Item": {"Value": "", "Quantity": {"0": "0", "1": "0", "2": "0", "3": "0", "4": "0", "5": "0", "6": "0", "7": "0"}}, "Neutral": "200", "Recognized": "200", "Respected": "530", "Sworn": "560", "Trusted": "500"},
    "9": {"Allied/Bloodsworn": "1600", "Friendly": "1000", "Honored": "1400", "Item": {"Value": "", "Quantity": {"0": "0", "1": "0", "2": "0", "3": "0", "4": "0", "5": "0", "6": "0", "7": "0"}}, "Neutral": "100", "Recognized": "100", "Respected": "1200", "Sworn": "1500", "Trusted": "1100"},
    "10": {"Allied/Bloodsworn": "1600", "Friendly": "1000", "Honored": "1400", "Item": {"Value": "", "Quantity": {"0": "0", "1": "0", "2": "0", "3": "0", "4": "0", "5": "0", "6": "0", "7": "0"}}, "Neutral": "100", "Recognized": "100", "Respected": "1200", "Sworn": "1500", "Trusted": "1100"},
    "11": {"Allied/Bloodsworn": "590", "Friendly": "500", "Honored": "530", "Item": {"Value": "", "Quantity": {"0": "0", "1": "0", "2": "0", "3": "0", "4": "0", "5": "0", "6": "0", "7": "0"}}, "Neutral": "200", "Recognized": "200", "Respected": "530", "Sworn": "560", "Trusted": "500"},
    "12": {"Allied/Bloodsworn": "1600", "Friendly": "1000", "Honored": "1400", "Item": {"Value": "", "Quantity": {"0": "0", "1": "0", "2": "0", "3": "0", "4": "0", "5": "0", "6": "0", "7": "0"}}, "Neutral": "100", "Recognized": "100", "Respected": "1200", "Sworn": "1500", "Trusted": "1100"}
}
