{
    "0": {"col_3": "0", "col_4": "0", "col_7": "330", "Category": "4", "MarkID": "8463", "SubCategory": "13", "SubCategoryType": "1", "Version": "0"},
    "1": {"col_3": "0", "col_4": "0", "col_7": "340", "Category": "4", "MarkID": "8464", "SubCategory": "13", "SubCategoryType": "1", "Version": "0"},
    "2": {"col_3": "0", "col_4": "0", "col_7": "340", "Category": "4", "MarkID": "8465", "SubCategory": "144", "SubCategoryType": "2", "Version": "0"},
    "3": {"col_3": "0", "col_4": "0", "col_7": "340", "Category": "2", "MarkID": "1005632", "SubCategory": "0", "SubCategoryType": "0", "Version": "1"},
    "4": {"col_3": "0", "col_4": "0", "col_7": "340", "Category": "2", "MarkID": "1005639", "SubCategory": "0", "SubCategoryType": "0", "Version": "1"},
    "5": {"col_3": "0", "col_4": "0", "col_7": "340", "Category": "2", "MarkID": "1005646", "SubCategory": "0", "SubCategoryType": "0", "Version": "1"},
    "6": {"col_3": "0", "col_4": "0", "col_7": "340", "Category": "4", "MarkID": "8466", "SubCategory": "13", "SubCategoryType": "1", "Version": "0"},
    "7": {"col_3": "0", "col_4": "0", "col_7": "350", "Category": "4", "MarkID": "8467", "SubCategory": "13", "SubCategoryType": "1", "Version": "0"},
    "8": {"col_3": "0", "col_4": "0", "col_7": "350", "Category": "2", "MarkID": "1011274", "SubCategory": "0", "SubCategoryType": "0", "Version": "0"},
    "9": {"col_3": "0", "col_4": "0", "col_7": "350", "Category": "4", "MarkID": "8468", "SubCategory": "13", "SubCategoryType": "1", "Version": "0"},
    "10": {"col_3": "0", "col_4": "0", "col_7": "430", "Category": "4", "MarkID": "8473", "SubCategory": "13", "SubCategoryType": "1", "Version": "0"},
    "11": {"col_3": "0", "col_4": "0", "col_7": "420", "Category": "4", "MarkID": "8472", "SubCategory": "13", "SubCategoryType": "1", "Version": "0"},
    "12": {"col_3": "0", "col_4": "0", "col_7": "430", "Category": "4", "MarkID": "8474", "SubCategory": "144", "SubCategoryType": "2", "Version": "0"},
    "13": {"col_3": "0", "col_4": "0", "col_7": "610", "Category": "1", "MarkID": "0", "SubCategory": "93", "SubCategoryType": "0", "Version": "0"},
    "14": {"col_3": "0", "col_4": "0", "col_7": "630", "Category": "4", "MarkID": "8482", "SubCategory": "144", "SubCategoryType": "2", "Version": "0"},
    "15": {"col_3": "0", "col_4": "0", "col_7": "440", "Category": "4", "MarkID": "8476", "SubCategory": "13", "SubCategoryType": "1", "Version": "0"},
    "16": {"col_3": "0", "col_4": "0", "col_7": "440", "Category": "4", "MarkID": "8477", "SubCategory": "478", "SubCategoryType": "2", "Version": "0"},
    "17": {"col_3": "0", "col_4": "0", "col_7": "500", "Category": "4", "MarkID": "8479", "SubCategory": "13", "SubCategoryType": "1", "Version": "0"},
    "18": {"col_3": "0", "col_4": "0", "col_7": "610", "Category": "1", "MarkID": "0", "SubCategory": "91", "SubCategoryType": "0", "Version": "0"},
    "19": {"col_3": "0", "col_4": "0", "col_7": "610", "Category": "1", "MarkID": "0", "SubCategory": "92", "SubCategoryType": "0", "Version": "0"},
    "20": {"col_3": "0", "col_4": "0", "col_7": "650", "Category": "4", "MarkID": "8483", "SubCategory": "2", "SubCategoryType": "1", "Version": "0"},
    "21": {"col_3": "0", "col_4": "0", "col_7": "750", "Category": "1", "MarkID": "0", "SubCategory": "70", "SubCategoryType": "0", "Version": "0"},
    "22": {"col_3": "4", "col_4": "15", "col_7": "640", "Category": "4", "MarkID": "8490", "SubCategory": "2", "SubCategoryType": "1", "Version": "0"},
    "23": {"col_3": "0", "col_4": "0", "col_7": "620", "Category": "1", "MarkID": "0", "SubCategory": "94", "SubCategoryType": "0", "Version": "0"},
    "24": {"col_3": "0", "col_4": "0", "col_7": "420", "Category": "4", "MarkID": "8471", "SubCategory": "250", "SubCategoryType": "2", "Version": "0"},
    "25": {"col_3": "0", "col_4": "0", "col_7": "420", "Category": "1", "MarkID": "0", "SubCategory": "77", "SubCategoryType": "0", "Version": "0"},
    "26": {"col_3": "0", "col_4": "0", "col_7": "300", "Category": "4", "MarkID": "8459", "SubCategory": "13", "SubCategoryType": "1", "Version": "0"},
    "27": {"col_3": "0", "col_4": "0", "col_7": "300", "Category": "2", "MarkID": "1011274", "SubCategory": "0", "SubCategoryType": "0", "Version": "0"},
    "28": {"col_3": "0", "col_4": "0", "col_7": "300", "Category": "2", "MarkID": "1005632", "SubCategory": "0", "SubCategoryType": "0", "Version": "3"},
    "29": {"col_3": "0", "col_4": "0", "col_7": "300", "Category": "2", "MarkID": "1005639", "SubCategory": "0", "SubCategoryType": "0", "Version": "3"},
    "30": {"col_3": "0", "col_4": "0", "col_7": "300", "Category": "2", "MarkID": "1005646", "SubCategory": "0", "SubCategoryType": "0", "Version": "3"},
    "31": {"col_3": "0", "col_4": "0", "col_7": "0", "Category": "0", "MarkID": "0", "SubCategory": "0", "SubCategoryType": "0", "Version": "0"}
}
