{
    "0": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "0", "BottomImage": "196251", "FontColor": "0", "Name": "None", "SortKey": "0", "TopImage": "196001", "UnlockCondition": "1"},
    "1": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "1", "BottomImage": "196252", "FontColor": "1", "Name": "Black Gradient", "SortKey": "3", "TopImage": "196002", "UnlockCondition": "1"},
    "2": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "1", "BottomImage": "196253", "FontColor": "1", "Name": "Blue Gradient", "SortKey": "1", "TopImage": "196003", "UnlockCondition": "1"},
    "3": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "1", "BottomImage": "196254", "FontColor": "1", "Name": "Purple Gradient", "SortKey": "2", "TopImage": "196004", "UnlockCondition": "1"},
    "4": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "1", "BottomImage": "196255", "FontColor": "2", "Name": "Carved Ivory", "SortKey": "5", "TopImage": "196005", "UnlockCondition": "1"},
    "5": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "1", "BottomImage": "196256", "FontColor": "1", "Name": "Spear", "SortKey": "9", "TopImage": "196006", "UnlockCondition": "1"},
    "6": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "1", "BottomImage": "196257", "FontColor": "1", "Name": "Classic Display", "SortKey": "10", "TopImage": "196007", "UnlockCondition": "1"},
    "7": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "1", "BottomImage": "196258", "FontColor": "2", "Name": "Wood Planks", "SortKey": "7", "TopImage": "196008", "UnlockCondition": "1"},
    "8": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "1", "BottomImage": "196259", "FontColor": "1", "Name": "Semi-transparent Blue", "SortKey": "4", "TopImage": "196009", "UnlockCondition": "1"},
    "9": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "1", "BottomImage": "196260", "FontColor": "1", "Name": "Wood Grain", "SortKey": "6", "TopImage": "196010", "UnlockCondition": "1"},
    "10": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "1", "BottomImage": "196261", "FontColor": "1", "Name": "Scroll", "SortKey": "8", "TopImage": "196011", "UnlockCondition": "1"},
    "11": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "4", "BottomImage": "0", "FontColor": "1", "Name": "Unending Coil of Bahamut", "SortKey": "2500", "TopImage": "196101", "UnlockCondition": "319"},
    "12": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "4", "BottomImage": "0", "FontColor": "1", "Name": "Weapon's Refrain", "SortKey": "2501", "TopImage": "196102", "UnlockCondition": "320"},
    "13": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "4", "BottomImage": "0", "FontColor": "1", "Name": "Epic of Alexander", "SortKey": "2502", "TopImage": "196103", "UnlockCondition": "321"},
    "14": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "4", "BottomImage": "0", "FontColor": "1", "Name": "Dragonsong's Reprise", "SortKey": "2503", "TopImage": "196104", "UnlockCondition": "322"},
    "15": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "3", "BottomImage": "196466", "FontColor": "1", "Name": "Last Dregs", "SortKey": "2315", "TopImage": "196216", "UnlockCondition": "344"},
    "16": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "7", "BottomImage": "196262", "FontColor": "1", "Name": "Music", "SortKey": "22", "TopImage": "196012", "UnlockCondition": "347"},
    "17": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "1", "BottomImage": "196263", "FontColor": "1", "Name": "Far Eastern", "SortKey": "23", "TopImage": "196013", "UnlockCondition": "1"},
    "18": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "9", "BottomImage": "196264", "FontColor": "1", "Name": "Lominsan Tape", "SortKey": "1000", "TopImage": "196014", "UnlockCondition": "346"},
    "19": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "9", "BottomImage": "196265", "FontColor": "1", "Name": "Gridanian Tape", "SortKey": "1001", "TopImage": "196015", "UnlockCondition": "346"},
    "20": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "9", "BottomImage": "196266", "FontColor": "1", "Name": "Ul'dahn Tape", "SortKey": "1002", "TopImage": "196016", "UnlockCondition": "346"},
    "21": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "3", "BottomImage": "196462", "FontColor": "1", "Name": "Dreamspinners", "SortKey": "2311", "TopImage": "196212", "UnlockCondition": "429"},
    "22": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "3", "BottomImage": "196463", "FontColor": "1", "Name": "Stewards", "SortKey": "2312", "TopImage": "196213", "UnlockCondition": "430"},
    "23": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "3", "BottomImage": "196464", "FontColor": "1", "Name": "Watts's Anvil", "SortKey": "2313", "TopImage": "196214", "UnlockCondition": "431"},
    "24": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "3", "BottomImage": "196465", "FontColor": "1", "Name": "Hippo Riders", "SortKey": "2314", "TopImage": "196215", "UnlockCondition": "432"},
    "25": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "3", "BottomImage": "196467", "FontColor": "1", "Name": "Dreaming Ways", "SortKey": "2316", "TopImage": "196217", "UnlockCondition": "433"},
    "26": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "4", "BottomImage": "0", "FontColor": "1", "Name": "Omega Protocol", "SortKey": "2504", "TopImage": "196105", "UnlockCondition": "434"},
    "27": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "3", "BottomImage": "196460", "FontColor": "1", "Name": "Divine Circle", "SortKey": "2308", "TopImage": "196210", "UnlockCondition": "524"},
    "28": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "3", "BottomImage": "196459", "FontColor": "2", "Name": "Velodyna Gatekeepers", "SortKey": "2309", "TopImage": "196209", "UnlockCondition": "525"},
    "29": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "3", "BottomImage": "196461", "FontColor": "1", "Name": "Seven Hundred Seventy-Seven", "SortKey": "2310", "TopImage": "196211", "UnlockCondition": "526"},
    "30": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "7", "BottomImage": "0", "FontColor": "1", "Name": "Ten Year Anniversary", "SortKey": "3950", "TopImage": "196106", "UnlockCondition": "523"},
    "31": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "8", "BottomImage": "0", "FontColor": "1", "Name": "Adventurous Angling", "SortKey": "2343", "TopImage": "196107", "UnlockCondition": "529"},
    "32": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "8", "BottomImage": "0", "FontColor": "1", "Name": "Big Fish", "SortKey": "2344", "TopImage": "196108", "UnlockCondition": "530"},
    "33": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "8", "BottomImage": "196351", "FontColor": "1", "Name": "Mahjong Mastery", "SortKey": "2350", "TopImage": "196109", "UnlockCondition": "531"},
    "34": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "3", "BottomImage": "196456", "FontColor": "1", "Name": "Gundu", "SortKey": "2305", "TopImage": "196206", "UnlockCondition": "567"},
    "35": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "3", "BottomImage": "196457", "FontColor": "1", "Name": "Vath", "SortKey": "2306", "TopImage": "196207", "UnlockCondition": "568"},
    "36": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "3", "BottomImage": "196458", "FontColor": "1", "Name": "Mogmenders", "SortKey": "2307", "TopImage": "196208", "UnlockCondition": "569"},
    "37": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "3", "BottomImage": "0", "FontColor": "1", "Name": "Twelvefold Blessings", "SortKey": "2252", "TopImage": "196113", "UnlockCondition": "572"},
    "38": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "3", "BottomImage": "0", "FontColor": "1", "Name": "Tataru's Bespoke", "SortKey": "2250", "TopImage": "196112", "UnlockCondition": "573"},
    "39": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "8", "BottomImage": "0", "FontColor": "2", "Name": "Wondrous Whimsy", "SortKey": "2351", "TopImage": "196110", "UnlockCondition": "570"},
    "40": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "8", "BottomImage": "0", "FontColor": "1", "Name": "Fantastic Faux", "SortKey": "2352", "TopImage": "196111", "UnlockCondition": "571"},
    "41": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "7", "BottomImage": "0", "FontColor": "1", "Name": "Blunderful", "SortKey": "3951", "TopImage": "196114", "UnlockCondition": "575"},
    "42": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "7", "BottomImage": "0", "FontColor": "1", "Name": "Blunderous", "SortKey": "3952", "TopImage": "196115", "UnlockCondition": "576"},
    "43": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "7", "BottomImage": "0", "FontColor": "1", "Name": "Blunder-villed", "SortKey": "3953", "TopImage": "196116", "UnlockCondition": "577"},
    "44": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "7", "BottomImage": "0", "FontColor": "1", "Name": "Yo-kai Watch", "SortKey": "3954", "TopImage": "196117", "UnlockCondition": "607"},
    "45": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "3", "BottomImage": "196454", "FontColor": "1", "Name": "789th Order", "SortKey": "2302", "TopImage": "196204", "UnlockCondition": "694"},
    "46": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "3", "BottomImage": "196452", "FontColor": "1", "Name": "Little Solace", "SortKey": "2301", "TopImage": "196202", "UnlockCondition": "695"},
    "47": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "3", "BottomImage": "196451", "FontColor": "1", "Name": "Brotherhood of Ash", "SortKey": "2300", "TopImage": "196201", "UnlockCondition": "696"},
    "48": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "3", "BottomImage": "196455", "FontColor": "2", "Name": "Novv's Clutch", "SortKey": "2303", "TopImage": "196205", "UnlockCondition": "697"},
    "49": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "3", "BottomImage": "196453", "FontColor": "1", "Name": "Ehcatl Nine", "SortKey": "2304", "TopImage": "196203", "UnlockCondition": "698"},
    "50": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "9", "BottomImage": "0", "FontColor": "1", "Name": "Crimson Dawn", "SortKey": "1036", "TopImage": "196062", "UnlockCondition": "701"},
    "51": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "9", "BottomImage": "0", "FontColor": "1", "Name": "Golden Dawn", "SortKey": "1037", "TopImage": "196063", "UnlockCondition": "702"},
    "52": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "9", "BottomImage": "0", "FontColor": "1", "Name": "Dark Solution", "SortKey": "1038", "TopImage": "196064", "UnlockCondition": "699"},
    "53": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "9", "BottomImage": "0", "FontColor": "2", "Name": "Bright Solution", "SortKey": "1039", "TopImage": "196065", "UnlockCondition": "700"},
    "54": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "3", "BottomImage": "196468", "FontColor": "1", "Name": "Turali Travel Agency", "SortKey": "2317", "TopImage": "196218", "UnlockCondition": "767"},
    "55": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "9", "BottomImage": "0", "FontColor": "1", "Name": "Heavens' Orthodoxy", "SortKey": "1020", "TopImage": "196054", "UnlockCondition": "768"},
    "56": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "9", "BottomImage": "0", "FontColor": "1", "Name": "Heavens' Heresy", "SortKey": "1021", "TopImage": "196072", "UnlockCondition": "769"},
    "57": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "9", "BottomImage": "0", "FontColor": "2", "Name": "Idyll Wisdom", "SortKey": "1022", "TopImage": "196055", "UnlockCondition": "770"},
    "58": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "9", "BottomImage": "0", "FontColor": "1", "Name": "Idyll Industry", "SortKey": "1023", "TopImage": "196073", "UnlockCondition": "771"},
    "59": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "9", "BottomImage": "0", "FontColor": "1", "Name": "Kugane Commerce", "SortKey": "1024", "TopImage": "196056", "UnlockCondition": "772"},
    "60": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "9", "BottomImage": "0", "FontColor": "2", "Name": "Kugane Leisure", "SortKey": "1025", "TopImage": "196068", "UnlockCondition": "773"},
    "61": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "9", "BottomImage": "0", "FontColor": "1", "Name": "Western Reach", "SortKey": "1026", "TopImage": "196057", "UnlockCondition": "774"},
    "62": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "9", "BottomImage": "0", "FontColor": "1", "Name": "Eastern Reach", "SortKey": "1027", "TopImage": "196069", "UnlockCondition": "775"},
    "63": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "9", "BottomImage": "0", "FontColor": "1", "Name": "Exarchic Dome", "SortKey": "1028", "TopImage": "196058", "UnlockCondition": "776"},
    "64": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "9", "BottomImage": "0", "FontColor": "1", "Name": "Exarchic Tower", "SortKey": "1029", "TopImage": "196070", "UnlockCondition": "777"},
    "65": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "9", "BottomImage": "0", "FontColor": "1", "Name": "Eulmoran Comfort", "SortKey": "1030", "TopImage": "196059", "UnlockCondition": "778"},
    "66": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "9", "BottomImage": "0", "FontColor": "1", "Name": "Eulmoran Glory", "SortKey": "1031", "TopImage": "196071", "UnlockCondition": "779"},
    "67": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "9", "BottomImage": "0", "FontColor": "1", "Name": "Sharlayan Stoa", "SortKey": "1032", "TopImage": "196060", "UnlockCondition": "780"},
    "68": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "9", "BottomImage": "0", "FontColor": "2", "Name": "Sharlayan Agora", "SortKey": "1033", "TopImage": "196066", "UnlockCondition": "781"},
    "69": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "9", "BottomImage": "0", "FontColor": "1", "Name": "Hannish Radiance", "SortKey": "1034", "TopImage": "196061", "UnlockCondition": "782"},
    "70": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "9", "BottomImage": "0", "FontColor": "1", "Name": "Hannish Wonders", "SortKey": "1035", "TopImage": "196067", "UnlockCondition": "783"},
    "71": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "4", "BottomImage": "0", "FontColor": "1", "Name": "Futures Rewritten", "SortKey": "2505", "TopImage": "196118", "UnlockCondition": "872"},
    "72": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "3", "BottomImage": "196469", "FontColor": "1", "Name": "Gok Golma", "SortKey": "2318", "TopImage": "196219", "UnlockCondition": "873"},
    "73": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "4", "BottomImage": "0", "FontColor": "1", "Name": "Occult Crescent", "SortKey": "2403", "TopImage": "196119", "UnlockCondition": "879"},
    "74": {"col_3": "0", "col_4": "0", "col_5": "0", "col_7": "0", "col_8": "0", "col_9": "0", "col_10": "8", "BottomImage": "0", "FontColor": "1", "Name": "Cosmic Exploration", "SortKey": "2342", "TopImage": "196120", "UnlockCondition": "878"}
}
