{
    "0.0": {"Cost": {"GCSeals": "0"}, "Item": "0", "Required": {"GrandCompanyRank": "0"}, "SortKey": "0"},
    "1.0": {"Cost": {"GCSeals": "12"}, "Item": "5594", "Required": {"GrandCompanyRank": "1"}, "SortKey": "50"},
    "1.1": {"Cost": {"GCSeals": "34"}, "Item": "5595", "Required": {"GrandCompanyRank": "1"}, "SortKey": "50"},
    "1.2": {"Cost": {"GCSeals": "70"}, "Item": "5596", "Required": {"GrandCompanyRank": "1"}, "SortKey": "50"},
    "1.3": {"Cost": {"GCSeals": "120"}, "Item": "4564", "Required": {"GrandCompanyRank": "1"}, "SortKey": "50"},
    "1.4": {"Cost": {"GCSeals": "290"}, "Item": "4566", "Required": {"GrandCompanyRank": "1"}, "SortKey": "50"},
    "1.5": {"Cost": {"GCSeals": "200"}, "Item": "21072", "Required": {"GrandCompanyRank": "1"}, "SortKey": "40"},
    "1.6": {"Cost": {"GCSeals": "200"}, "Item": "6017", "Required": {"GrandCompanyRank": "1"}, "SortKey": "50"},
    "1.7": {"Cost": {"GCSeals": "500"}, "Item": "15855", "Required": {"GrandCompanyRank": "1"}, "SortKey": "50"},
    "1.8": {"Cost": {"GCSeals": "500"}, "Item": "15856", "Required": {"GrandCompanyRank": "1"}, "SortKey": "50"},
    "1.9": {"Cost": {"GCSeals": "1010"}, "Item": "4568", "Required": {"GrandCompanyRank": "2"}, "SortKey": "100"},
    "1.10": {"Cost": {"GCSeals": "1710"}, "Item": "4567", "Required": {"GrandCompanyRank": "2"}, "SortKey": "100"},
    "1.11": {"Cost": {"GCSeals": "1440"}, "Item": "4632", "Required": {"GrandCompanyRank": "3"}, "SortKey": "150"},
    "1.12": {"Cost": {"GCSeals": "1440"}, "Item": "4633", "Required": {"GrandCompanyRank": "3"}, "SortKey": "150"},
    "1.13": {"Cost": {"GCSeals": "138"}, "Item": "5597", "Required": {"GrandCompanyRank": "4"}, "SortKey": "200"},
    "1.14": {"Cost": {"GCSeals": "230"}, "Item": "5598", "Required": {"GrandCompanyRank": "4"}, "SortKey": "200"},
    "1.15": {"Cost": {"GCSeals": "0"}, "Item": "0", "Required": {"GrandCompanyRank": "0"}, "SortKey": "0"},
    "2.0": {"Cost": {"GCSeals": "1060"}, "Item": "1619", "Required": {"GrandCompanyRank": "1"}, "SortKey": "50"},
    "2.1": {"Cost": {"GCSeals": "1060"}, "Item": "1691", "Required": {"GrandCompanyRank": "1"}, "SortKey": "50"},
    "2.2": {"Cost": {"GCSeals": "1060"}, "Item": "1761", "Required": {"GrandCompanyRank": "1"}, "SortKey": "50"},
    "2.3": {"Cost": {"GCSeals": "1060"}, "Item": "1830", "Required": {"GrandCompanyRank": "1"}, "SortKey": "50"},
    "2.4": {"Cost": {"GCSeals": "1060"}, "Item": "1903", "Required": {"GrandCompanyRank": "1"}, "SortKey": "50"},
    "2.5": {"Cost": {"GCSeals": "1060"}, "Item": "2008", "Required": {"GrandCompanyRank": "1"}, "SortKey": "50"},
    "2.6": {"Cost": {"GCSeals": "1060"}, "Item": "2114", "Required": {"GrandCompanyRank": "1"}, "SortKey": "50"},
    "2.7": {"Cost": {"GCSeals": "1060"}, "Item": "2154", "Required": {"GrandCompanyRank": "1"}, "SortKey": "50"},
    "2.8": {"Cost": {"GCSeals": "1060"}, "Item": "9191", "Required": {"GrandCompanyRank": "1"}, "SortKey": "50"},
    "2.9": {"Cost": {"GCSeals": "1770"}, "Item": "1630", "Required": {"GrandCompanyRank": "4"}, "SortKey": "200"},
    "2.10": {"Cost": {"GCSeals": "1770"}, "Item": "1703", "Required": {"GrandCompanyRank": "4"}, "SortKey": "200"},
    "2.11": {"Cost": {"GCSeals": "1770"}, "Item": "1773", "Required": {"GrandCompanyRank": "4"}, "SortKey": "200"},
    "2.12": {"Cost": {"GCSeals": "1770"}, "Item": "1842", "Required": {"GrandCompanyRank": "4"}, "SortKey": "200"},
    "2.13": {"Cost": {"GCSeals": "1770"}, "Item": "1912", "Required": {"GrandCompanyRank": "4"}, "SortKey": "200"},
    "2.14": {"Cost": {"GCSeals": "1770"}, "Item": "2018", "Required": {"GrandCompanyRank": "4"}, "SortKey": "200"},
    "2.15": {"Cost": {"GCSeals": "1770"}, "Item": "2074", "Required": {"GrandCompanyRank": "4"}, "SortKey": "200"},
    "2.16": {"Cost": {"GCSeals": "1770"}, "Item": "2163", "Required": {"GrandCompanyRank": "4"}, "SortKey": "200"},
    "2.17": {"Cost": {"GCSeals": "1770"}, "Item": "9200", "Required": {"GrandCompanyRank": "4"}, "SortKey": "200"},
    "2.18": {"Cost": {"GCSeals": "1770"}, "Item": "10420", "Required": {"GrandCompanyRank": "4"}, "SortKey": "200"},
    "2.19": {"Cost": {"GCSeals": "1770"}, "Item": "10482", "Required": {"GrandCompanyRank": "4"}, "SortKey": "200"},
    "2.20": {"Cost": {"GCSeals": "1770"}, "Item": "10544", "Required": {"GrandCompanyRank": "4"}, "SortKey": "200"},
    "2.21": {"Cost": {"GCSeals": "0"}, "Item": "0", "Required": {"GrandCompanyRank": "0"}, "SortKey": "0"},
    "3.0": {"Cost": {"GCSeals": "680"}, "Item": "2716", "Required": {"GrandCompanyRank": "1"}, "SortKey": "50"},
    "3.1": {"Cost": {"GCSeals": "1040"}, "Item": "3048", "Required": {"GrandCompanyRank": "1"}, "SortKey": "50"},
    "3.2": {"Cost": {"GCSeals": "660"}, "Item": "3566", "Required": {"GrandCompanyRank": "1"}, "SortKey": "50"},
    "3.3": {"Cost": {"GCSeals": "730"}, "Item": "3797", "Required": {"GrandCompanyRank": "1"}, "SortKey": "50"},
    "3.4": {"Cost": {"GCSeals": "1390"}, "Item": "3073", "Required": {"GrandCompanyRank": "2"}, "SortKey": "100"},
    "3.5": {"Cost": {"GCSeals": "1390"}, "Item": "3072", "Required": {"GrandCompanyRank": "2"}, "SortKey": "100"},
    "3.6": {"Cost": {"GCSeals": "970"}, "Item": "3815", "Required": {"GrandCompanyRank": "2"}, "SortKey": "100"},
    "3.7": {"Cost": {"GCSeals": "970"}, "Item": "3814", "Required": {"GrandCompanyRank": "2"}, "SortKey": "100"},
    "3.8": {"Cost": {"GCSeals": "970"}, "Item": "3816", "Required": {"GrandCompanyRank": "2"}, "SortKey": "100"},
    "3.9": {"Cost": {"GCSeals": "540"}, "Item": "4437", "Required": {"GrandCompanyRank": "2"}, "SortKey": "100"},
    "3.10": {"Cost": {"GCSeals": "1520"}, "Item": "2253", "Required": {"GrandCompanyRank": "3"}, "SortKey": "150"},
    "3.11": {"Cost": {"GCSeals": "1470"}, "Item": "3084", "Required": {"GrandCompanyRank": "3"}, "SortKey": "150"},
    "3.12": {"Cost": {"GCSeals": "1470"}, "Item": "3082", "Required": {"GrandCompanyRank": "3"}, "SortKey": "150"},
    "3.13": {"Cost": {"GCSeals": "1470"}, "Item": "3085", "Required": {"GrandCompanyRank": "3"}, "SortKey": "150"},
    "3.14": {"Cost": {"GCSeals": "1470"}, "Item": "3083", "Required": {"GrandCompanyRank": "3"}, "SortKey": "150"},
    "3.15": {"Cost": {"GCSeals": "1050"}, "Item": "3592", "Required": {"GrandCompanyRank": "3"}, "SortKey": "150"},
    "3.16": {"Cost": {"GCSeals": "1080"}, "Item": "3359", "Required": {"GrandCompanyRank": "3"}, "SortKey": "150"},
    "3.17": {"Cost": {"GCSeals": "1080"}, "Item": "3360", "Required": {"GrandCompanyRank": "3"}, "SortKey": "150"},
    "3.18": {"Cost": {"GCSeals": "720"}, "Item": "4319", "Required": {"GrandCompanyRank": "3"}, "SortKey": "150"},
    "3.19": {"Cost": {"GCSeals": "1050"}, "Item": "3593", "Required": {"GrandCompanyRank": "3"}, "SortKey": "150"},
    "3.20": {"Cost": {"GCSeals": "1050"}, "Item": "3591", "Required": {"GrandCompanyRank": "3"}, "SortKey": "150"},
    "3.21": {"Cost": {"GCSeals": "1280"}, "Item": "2761", "Required": {"GrandCompanyRank": "4"}, "SortKey": "200"},
    "3.22": {"Cost": {"GCSeals": "1960"}, "Item": "3113", "Required": {"GrandCompanyRank": "4"}, "SortKey": "200"},
    "3.23": {"Cost": {"GCSeals": "1960"}, "Item": "3114", "Required": {"GrandCompanyRank": "4"}, "SortKey": "200"},
    "3.24": {"Cost": {"GCSeals": "1960"}, "Item": "3112", "Required": {"GrandCompanyRank": "4"}, "SortKey": "200"},
    "3.25": {"Cost": {"GCSeals": "1360"}, "Item": "3375", "Required": {"GrandCompanyRank": "4"}, "SortKey": "200"},
    "3.26": {"Cost": {"GCSeals": "1210"}, "Item": "4123", "Required": {"GrandCompanyRank": "4"}, "SortKey": "200"},
    "3.27": {"Cost": {"GCSeals": "0"}, "Item": "0", "Required": {"GrandCompanyRank": "0"}, "SortKey": "0"},
    "4.0": {"Cost": {"GCSeals": "4000"}, "Item": "6020", "Required": {"GrandCompanyRank": "5"}, "SortKey": "50"},
    "4.1": {"Cost": {"GCSeals": "2850"}, "Item": "4561", "Required": {"GrandCompanyRank": "5"}, "SortKey": "50"},
    "4.2": {"Cost": {"GCSeals": "6000"}, "Item": "6021", "Required": {"GrandCompanyRank": "6"}, "SortKey": "100"},
    "4.3": {"Cost": {"GCSeals": "2300"}, "Item": "4634", "Required": {"GrandCompanyRank": "7"}, "SortKey": "150"},
    "4.4": {"Cost": {"GCSeals": "2300"}, "Item": "4635", "Required": {"GrandCompanyRank": "7"}, "SortKey": "150"},
    "4.5": {"Cost": {"GCSeals": "2730"}, "Item": "4636", "Required": {"GrandCompanyRank": "8"}, "SortKey": "200"},
    "4.6": {"Cost": {"GCSeals": "8000"}, "Item": "6022", "Required": {"GrandCompanyRank": "8"}, "SortKey": "200"},
    "4.7": {"Cost": {"GCSeals": "500"}, "Item": "6141", "Required": {"GrandCompanyRank": "8"}, "SortKey": "200"},
    "4.8": {"Cost": {"GCSeals": "1000"}, "Item": "7060", "Required": {"GrandCompanyRank": "8"}, "SortKey": "200"},
    "4.9": {"Cost": {"GCSeals": "1500"}, "Item": "7059", "Required": {"GrandCompanyRank": "8"}, "SortKey": "200"},
    "4.10": {"Cost": {"GCSeals": "5050"}, "Item": "6526", "Required": {"GrandCompanyRank": "8"}, "SortKey": "200"},
    "4.11": {"Cost": {"GCSeals": "6900"}, "Item": "6553", "Required": {"GrandCompanyRank": "8"}, "SortKey": "200"},
    "4.12": {"Cost": {"GCSeals": "8300"}, "Item": "6538", "Required": {"GrandCompanyRank": "8"}, "SortKey": "200"},
    "4.13": {"Cost": {"GCSeals": "6700"}, "Item": "6556", "Required": {"GrandCompanyRank": "8"}, "SortKey": "200"},
    "4.14": {"Cost": {"GCSeals": "9070"}, "Item": "6545", "Required": {"GrandCompanyRank": "8"}, "SortKey": "200"},
    "4.15": {"Cost": {"GCSeals": "1100"}, "Item": "6662", "Required": {"GrandCompanyRank": "8"}, "SortKey": "200"},
    "4.16": {"Cost": {"GCSeals": "4900"}, "Item": "6656", "Required": {"GrandCompanyRank": "8"}, "SortKey": "200"},
    "4.17": {"Cost": {"GCSeals": "6800"}, "Item": "6470", "Required": {"GrandCompanyRank": "8"}, "SortKey": "200"},
    "4.18": {"Cost": {"GCSeals": "200"}, "Item": "7621", "Required": {"GrandCompanyRank": "8"}, "SortKey": "200"},
    "4.19": {"Cost": {"GCSeals": "200"}, "Item": "21800", "Required": {"GrandCompanyRank": "8"}, "SortKey": "200"},
    "4.20": {"Cost": {"GCSeals": "0"}, "Item": "0", "Required": {"GrandCompanyRank": "0"}, "SortKey": "0"},
    "4.21": {"Cost": {"GCSeals": "0"}, "Item": "0", "Required": {"GrandCompanyRank": "0"}, "SortKey": "0"},
    "4.22": {"Cost": {"GCSeals": "0"}, "Item": "0", "Required": {"GrandCompanyRank": "0"}, "SortKey": "0"},
    "4.23": {"Cost": {"GCSeals": "0"}, "Item": "0", "Required": {"GrandCompanyRank": "0"}, "SortKey": "0"},
    "4.24": {"Cost": {"GCSeals": "0"}, "Item": "0", "Required": {"GrandCompanyRank": "0"}, "SortKey": "0"},
    "4.25": {"Cost": {"GCSeals": "0"}, "Item": "0", "Required": {"GrandCompanyRank": "0"}, "SortKey": "0"},
    "4.26": {"Cost": {"GCSeals": "0"}, "Item": "0", "Required": {"GrandCompanyRank": "0"}, "SortKey": "0"},
    "5.0": {"Cost": {"GCSeals": "2970"}, "Item": "1646", "Required": {"GrandCompanyRank": "6"}, "SortKey": "100"},
    "5.1": {"Cost": {"GCSeals": "2970"}, "Item": "1714", "Required": {"GrandCompanyRank": "6"}, "SortKey": "100"},
    "5.2": {"Cost": {"GCSeals": "2970"}, "Item": "1784", "Required": {"GrandCompanyRank": "6"}, "SortKey": "100"},
    "5.3": {"Cost": {"GCSeals": "2970"}, "Item": "1853", "Required": {"GrandCompanyRank": "6"}, "SortKey": "100"},
    "5.4": {"Cost": {"GCSeals": "2970"}, "Item": "1923", "Required": {"GrandCompanyRank": "6"}, "SortKey": "100"},
    "5.5": {"Cost": {"GCSeals": "2970"}, "Item": "2029", "Required": {"GrandCompanyRank": "6"}, "SortKey": "100"},
    "5.6": {"Cost": {"GCSeals": "2970"}, "Item": "2127", "Required": {"GrandCompanyRank": "6"}, "SortKey": "100"},
    "5.7": {"Cost": {"GCSeals": "2970"}, "Item": "2172", "Required": {"GrandCompanyRank": "6"}, "SortKey": "100"},
    "5.8": {"Cost": {"GCSeals": "2970"}, "Item": "9207", "Required": {"GrandCompanyRank": "6"}, "SortKey": "100"},
    "5.9": {"Cost": {"GCSeals": "2970"}, "Item": "10423", "Required": {"GrandCompanyRank": "6"}, "SortKey": "100"},
    "5.10": {"Cost": {"GCSeals": "2970"}, "Item": "10485", "Required": {"GrandCompanyRank": "6"}, "SortKey": "100"},
    "5.11": {"Cost": {"GCSeals": "2970"}, "Item": "10547", "Required": {"GrandCompanyRank": "6"}, "SortKey": "100"},
    "5.12": {"Cost": {"GCSeals": "3530"}, "Item": "1654", "Required": {"GrandCompanyRank": "7"}, "SortKey": "150"},
    "5.13": {"Cost": {"GCSeals": "3530"}, "Item": "1721", "Required": {"GrandCompanyRank": "7"}, "SortKey": "150"},
    "5.14": {"Cost": {"GCSeals": "3530"}, "Item": "1791", "Required": {"GrandCompanyRank": "7"}, "SortKey": "150"},
    "5.15": {"Cost": {"GCSeals": "3530"}, "Item": "1790", "Required": {"GrandCompanyRank": "7"}, "SortKey": "150"},
    "5.16": {"Cost": {"GCSeals": "3530"}, "Item": "1859", "Required": {"GrandCompanyRank": "7"}, "SortKey": "150"},
    "5.17": {"Cost": {"GCSeals": "3530"}, "Item": "1860", "Required": {"GrandCompanyRank": "7"}, "SortKey": "150"},
    "5.18": {"Cost": {"GCSeals": "3530"}, "Item": "1929", "Required": {"GrandCompanyRank": "7"}, "SortKey": "150"},
    "5.19": {"Cost": {"GCSeals": "3530"}, "Item": "2034", "Required": {"GrandCompanyRank": "7"}, "SortKey": "150"},
    "5.20": {"Cost": {"GCSeals": "3530"}, "Item": "2085", "Required": {"GrandCompanyRank": "7"}, "SortKey": "150"},
    "5.21": {"Cost": {"GCSeals": "3530"}, "Item": "2086", "Required": {"GrandCompanyRank": "7"}, "SortKey": "150"},
    "5.22": {"Cost": {"GCSeals": "3530"}, "Item": "2179", "Required": {"GrandCompanyRank": "7"}, "SortKey": "150"},
    "5.23": {"Cost": {"GCSeals": "3530"}, "Item": "9212", "Required": {"GrandCompanyRank": "7"}, "SortKey": "150"},
    "5.24": {"Cost": {"GCSeals": "3530"}, "Item": "10426", "Required": {"GrandCompanyRank": "7"}, "SortKey": "150"},
    "5.25": {"Cost": {"GCSeals": "3530"}, "Item": "10488", "Required": {"GrandCompanyRank": "7"}, "SortKey": "150"},
    "5.26": {"Cost": {"GCSeals": "3530"}, "Item": "10550", "Required": {"GrandCompanyRank": "7"}, "SortKey": "150"},
    "5.27": {"Cost": {"GCSeals": "4200"}, "Item": "1726", "Required": {"GrandCompanyRank": "8"}, "SortKey": "200"},
    "5.28": {"Cost": {"GCSeals": "4200"}, "Item": "1794", "Required": {"GrandCompanyRank": "8"}, "SortKey": "200"},
    "5.29": {"Cost": {"GCSeals": "4200"}, "Item": "1865", "Required": {"GrandCompanyRank": "8"}, "SortKey": "200"},
    "5.30": {"Cost": {"GCSeals": "4200"}, "Item": "1935", "Required": {"GrandCompanyRank": "8"}, "SortKey": "200"},
    "5.31": {"Cost": {"GCSeals": "4200"}, "Item": "2037", "Required": {"GrandCompanyRank": "8"}, "SortKey": "200"},
    "5.32": {"Cost": {"GCSeals": "4200"}, "Item": "2091", "Required": {"GrandCompanyRank": "8"}, "SortKey": "200"},
    "5.33": {"Cost": {"GCSeals": "4200"}, "Item": "2182", "Required": {"GrandCompanyRank": "8"}, "SortKey": "200"},
    "5.34": {"Cost": {"GCSeals": "4200"}, "Item": "9217", "Required": {"GrandCompanyRank": "8"}, "SortKey": "200"},
    "5.35": {"Cost": {"GCSeals": "4200"}, "Item": "10429", "Required": {"GrandCompanyRank": "8"}, "SortKey": "200"},
    "5.36": {"Cost": {"GCSeals": "4200"}, "Item": "10491", "Required": {"GrandCompanyRank": "8"}, "SortKey": "200"},
    "5.37": {"Cost": {"GCSeals": "4200"}, "Item": "10553", "Required": {"GrandCompanyRank": "8"}, "SortKey": "200"},
    "5.38": {"Cost": {"GCSeals": "0"}, "Item": "0", "Required": {"GrandCompanyRank": "0"}, "SortKey": "0"},
    "6.0": {"Cost": {"GCSeals": "1620"}, "Item": "3393", "Required": {"GrandCompanyRank": "5"}, "SortKey": "50"},
    "6.1": {"Cost": {"GCSeals": "1620"}, "Item": "3392", "Required": {"GrandCompanyRank": "5"}, "SortKey": "50"},
    "6.2": {"Cost": {"GCSeals": "1620"}, "Item": "3391", "Required": {"GrandCompanyRank": "5"}, "SortKey": "50"},
    "6.3": {"Cost": {"GCSeals": "1190"}, "Item": "4229", "Required": {"GrandCompanyRank": "5"}, "SortKey": "50"},
    "6.4": {"Cost": {"GCSeals": "2540"}, "Item": "2266", "Required": {"GrandCompanyRank": "6"}, "SortKey": "100"},
    "6.5": {"Cost": {"GCSeals": "1960"}, "Item": "3633", "Required": {"GrandCompanyRank": "6"}, "SortKey": "100"},
    "6.6": {"Cost": {"GCSeals": "1960"}, "Item": "3635", "Required": {"GrandCompanyRank": "6"}, "SortKey": "100"},
    "6.7": {"Cost": {"GCSeals": "1960"}, "Item": "3634", "Required": {"GrandCompanyRank": "6"}, "SortKey": "100"},
    "6.8": {"Cost": {"GCSeals": "1710"}, "Item": "4128", "Required": {"GrandCompanyRank": "6"}, "SortKey": "100"},
    "6.9": {"Cost": {"GCSeals": "3380"}, "Item": "2275", "Required": {"GrandCompanyRank": "7"}, "SortKey": "150"},
    "6.10": {"Cost": {"GCSeals": "3280"}, "Item": "3156", "Required": {"GrandCompanyRank": "7"}, "SortKey": "150"},
    "6.11": {"Cost": {"GCSeals": "3280"}, "Item": "3155", "Required": {"GrandCompanyRank": "7"}, "SortKey": "150"},
    "6.12": {"Cost": {"GCSeals": "3280"}, "Item": "3154", "Required": {"GrandCompanyRank": "7"}, "SortKey": "150"},
    "6.13": {"Cost": {"GCSeals": "2710"}, "Item": "3876", "Required": {"GrandCompanyRank": "7"}, "SortKey": "150"},
    "6.14": {"Cost": {"GCSeals": "2710"}, "Item": "3877", "Required": {"GrandCompanyRank": "7"}, "SortKey": "150"},
    "6.15": {"Cost": {"GCSeals": "2710"}, "Item": "3875", "Required": {"GrandCompanyRank": "7"}, "SortKey": "150"},
    "6.16": {"Cost": {"GCSeals": "1710"}, "Item": "4355", "Required": {"GrandCompanyRank": "7"}, "SortKey": "150"},
    "6.17": {"Cost": {"GCSeals": "4020"}, "Item": "2283", "Required": {"GrandCompanyRank": "8"}, "SortKey": "200"},
    "6.18": {"Cost": {"GCSeals": "4020"}, "Item": "2284", "Required": {"GrandCompanyRank": "8"}, "SortKey": "200"},
    "6.19": {"Cost": {"GCSeals": "2860"}, "Item": "2843", "Required": {"GrandCompanyRank": "8"}, "SortKey": "200"},
    "6.20": {"Cost": {"GCSeals": "2860"}, "Item": "2842", "Required": {"GrandCompanyRank": "8"}, "SortKey": "200"},
    "6.21": {"Cost": {"GCSeals": "2860"}, "Item": "2845", "Required": {"GrandCompanyRank": "8"}, "SortKey": "200"},
    "6.22": {"Cost": {"GCSeals": "2860"}, "Item": "2844", "Required": {"GrandCompanyRank": "8"}, "SortKey": "200"},
    "6.23": {"Cost": {"GCSeals": "3040"}, "Item": "3437", "Required": {"GrandCompanyRank": "8"}, "SortKey": "200"},
    "6.24": {"Cost": {"GCSeals": "3040"}, "Item": "3436", "Required": {"GrandCompanyRank": "8"}, "SortKey": "200"},
    "6.25": {"Cost": {"GCSeals": "3040"}, "Item": "3438", "Required": {"GrandCompanyRank": "8"}, "SortKey": "200"},
    "6.26": {"Cost": {"GCSeals": "2500"}, "Item": "4252", "Required": {"GrandCompanyRank": "8"}, "SortKey": "200"},
    "6.27": {"Cost": {"GCSeals": "1900"}, "Item": "4490", "Required": {"GrandCompanyRank": "8"}, "SortKey": "200"},
    "6.28": {"Cost": {"GCSeals": "1900"}, "Item": "4491", "Required": {"GrandCompanyRank": "8"}, "SortKey": "200"},
    "6.29": {"Cost": {"GCSeals": "2010"}, "Item": "4495", "Required": {"GrandCompanyRank": "8"}, "SortKey": "200"},
    "6.30": {"Cost": {"GCSeals": "0"}, "Item": "0", "Required": {"GrandCompanyRank": "0"}, "SortKey": "0"},
    "7.0": {"Cost": {"GCSeals": "345"}, "Item": "10386", "Required": {"GrandCompanyRank": "9"}, "SortKey": "10"},
    "7.1": {"Cost": {"GCSeals": "20000"}, "Item": "6170", "Required": {"GrandCompanyRank": "9"}, "SortKey": "90"},
    "7.2": {"Cost": {"GCSeals": "48000"}, "Item": "7799", "Required": {"GrandCompanyRank": "9"}, "SortKey": "90"},
    "7.3": {"Cost": {"GCSeals": "19150"}, "Item": "7095", "Required": {"GrandCompanyRank": "9"}, "SortKey": "90"},
    "7.4": {"Cost": {"GCSeals": "10950"}, "Item": "7133", "Required": {"GrandCompanyRank": "9"}, "SortKey": "90"},
    "7.5": {"Cost": {"GCSeals": "10950"}, "Item": "7143", "Required": {"GrandCompanyRank": "9"}, "SortKey": "90"},
    "7.6": {"Cost": {"GCSeals": "14470"}, "Item": "6600", "Required": {"GrandCompanyRank": "9"}, "SortKey": "90"},
    "7.7": {"Cost": {"GCSeals": "20000"}, "Item": "9539", "Required": {"GrandCompanyRank": "9"}, "SortKey": "30"},
    "7.8": {"Cost": {"GCSeals": "4000"}, "Item": "10124", "Required": {"GrandCompanyRank": "9"}, "SortKey": "40"},
    "7.9": {"Cost": {"GCSeals": "600"}, "Item": "10120", "Required": {"GrandCompanyRank": "9"}, "SortKey": "50"},
    "7.10": {"Cost": {"GCSeals": "600"}, "Item": "10121", "Required": {"GrandCompanyRank": "9"}, "SortKey": "50"},
    "7.11": {"Cost": {"GCSeals": "600"}, "Item": "10122", "Required": {"GrandCompanyRank": "9"}, "SortKey": "50"},
    "7.12": {"Cost": {"GCSeals": "5000"}, "Item": "13589", "Required": {"GrandCompanyRank": "9"}, "SortKey": "20"},
    "7.13": {"Cost": {"GCSeals": "5000"}, "Item": "13591", "Required": {"GrandCompanyRank": "9"}, "SortKey": "20"},
    "7.14": {"Cost": {"GCSeals": "5000"}, "Item": "13593", "Required": {"GrandCompanyRank": "9"}, "SortKey": "20"},
    "7.15": {"Cost": {"GCSeals": "5000"}, "Item": "13595", "Required": {"GrandCompanyRank": "9"}, "SortKey": "20"},
    "7.16": {"Cost": {"GCSeals": "2000"}, "Item": "14945", "Required": {"GrandCompanyRank": "10"}, "SortKey": "100"},
    "7.17": {"Cost": {"GCSeals": "3000"}, "Item": "15772", "Required": {"GrandCompanyRank": "10"}, "SortKey": "100"},
    "7.18": {"Cost": {"GCSeals": "3000"}, "Item": "15773", "Required": {"GrandCompanyRank": "10"}, "SortKey": "100"},
    "7.19": {"Cost": {"GCSeals": "3000"}, "Item": "15774", "Required": {"GrandCompanyRank": "10"}, "SortKey": "100"},
    "7.20": {"Cost": {"GCSeals": "575"}, "Item": "17837", "Required": {"GrandCompanyRank": "9"}, "SortKey": "10"},
    "7.21": {"Cost": {"GCSeals": "500"}, "Item": "20790", "Required": {"GrandCompanyRank": "10"}, "SortKey": "100"},
    "7.22": {"Cost": {"GCSeals": "2000"}, "Item": "21069", "Required": {"GrandCompanyRank": "10"}, "SortKey": "95"},
    "7.23": {"Cost": {"GCSeals": "600"}, "Item": "12858", "Required": {"GrandCompanyRank": "9"}, "SortKey": "15"},
    "7.24": {"Cost": {"GCSeals": "550"}, "Item": "13743", "Required": {"GrandCompanyRank": "9"}, "SortKey": "15"},
    "7.25": {"Cost": {"GCSeals": "900"}, "Item": "12844", "Required": {"GrandCompanyRank": "9"}, "SortKey": "15"},
    "7.26": {"Cost": {"GCSeals": "550"}, "Item": "12849", "Required": {"GrandCompanyRank": "9"}, "SortKey": "15"},
    "7.27": {"Cost": {"GCSeals": "700"}, "Item": "12847", "Required": {"GrandCompanyRank": "9"}, "SortKey": "15"},
    "7.28": {"Cost": {"GCSeals": "800"}, "Item": "12854", "Required": {"GrandCompanyRank": "9"}, "SortKey": "15"},
    "7.29": {"Cost": {"GCSeals": "500"}, "Item": "4720", "Required": {"GrandCompanyRank": "9"}, "SortKey": "15"},
    "7.30": {"Cost": {"GCSeals": "500"}, "Item": "4715", "Required": {"GrandCompanyRank": "9"}, "SortKey": "15"},
    "7.31": {"Cost": {"GCSeals": "40000"}, "Item": "21319", "Required": {"GrandCompanyRank": "9"}, "SortKey": "93"},
    "7.32": {"Cost": {"GCSeals": "40000"}, "Item": "21320", "Required": {"GrandCompanyRank": "9"}, "SortKey": "93"},
    "7.33": {"Cost": {"GCSeals": "10000"}, "Item": "22498", "Required": {"GrandCompanyRank": "9"}, "SortKey": "93"},
    "7.34": {"Cost": {"GCSeals": "600"}, "Item": "33916", "Required": {"GrandCompanyRank": "9"}, "SortKey": "10"},
    "7.35": {"Cost": {"GCSeals": "20000"}, "Item": "36635", "Required": {"GrandCompanyRank": "11"}, "SortKey": "200"},
    "7.36": {"Cost": {"GCSeals": "20000"}, "Item": "36636", "Required": {"GrandCompanyRank": "11"}, "SortKey": "200"},
    "7.37": {"Cost": {"GCSeals": "40000"}, "Item": "38642", "Required": {"GrandCompanyRank": "11"}, "SortKey": "95"},
    "7.38": {"Cost": {"GCSeals": "40000"}, "Item": "38645", "Required": {"GrandCompanyRank": "11"}, "SortKey": "95"},
    "7.39": {"Cost": {"GCSeals": "0"}, "Item": "0", "Required": {"GrandCompanyRank": "0"}, "SortKey": "0"},
    "8.0": {"Cost": {"GCSeals": "7040"}, "Item": "1668", "Required": {"GrandCompanyRank": "9"}, "SortKey": "50"},
    "8.1": {"Cost": {"GCSeals": "7040"}, "Item": "1738", "Required": {"GrandCompanyRank": "9"}, "SortKey": "50"},
    "8.2": {"Cost": {"GCSeals": "7040"}, "Item": "1808", "Required": {"GrandCompanyRank": "9"}, "SortKey": "50"},
    "8.3": {"Cost": {"GCSeals": "7040"}, "Item": "1877", "Required": {"GrandCompanyRank": "9"}, "SortKey": "50"},
    "8.4": {"Cost": {"GCSeals": "7040"}, "Item": "1947", "Required": {"GrandCompanyRank": "9"}, "SortKey": "50"},
    "8.5": {"Cost": {"GCSeals": "7040"}, "Item": "1990", "Required": {"GrandCompanyRank": "9"}, "SortKey": "50"},
    "8.6": {"Cost": {"GCSeals": "7040"}, "Item": "2100", "Required": {"GrandCompanyRank": "9"}, "SortKey": "50"},
    "8.7": {"Cost": {"GCSeals": "7040"}, "Item": "2197", "Required": {"GrandCompanyRank": "9"}, "SortKey": "50"},
    "8.8": {"Cost": {"GCSeals": "7040"}, "Item": "2198", "Required": {"GrandCompanyRank": "9"}, "SortKey": "50"},
