{
    "1034660": {"EventId": "0", "Map": "1", "Object": "1000003", "Radius": "0,96", "Territory": "1", "Type": "8", "X": "8,29875", "Y": "-2,4873", "Yaw": "-1,28505", "Z": "-6,97339"},
    "1034661": {"EventId": "0", "Map": "1", "Object": "1000004", "Radius": "0,96", "Territory": "1", "Type": "8", "X": "9,65888", "Y": "-2,06", "Yaw": "-1,97671", "Z": "-2,06"},
    "1034662": {"EventId": "0", "Map": "1", "Object": "1000001", "Radius": "1", "Territory": "1", "Type": "8", "X": "-9,04865", "Y": "-2,06", "Yaw": "1,40951", "Z": "-0,534058"},
    "1034663": {"EventId": "0", "Map": "1", "Object": "1000002", "Radius": "0,96", "Territory": "1", "Type": "8", "X": "-7,82794", "Y": "-2,28944", "Yaw": "0,616042", "Z": "-5,84424"},
    "1034664": {"EventId": "0", "Map": "1", "Object": "1000005", "Radius": "0,96", "Territory": "1", "Type": "8", "X": "-5,41699", "Y": "-2,9399", "Yaw": "0,690062", "Z": "-10,1168"},
    "1052256": {"EventId": "0", "Map": "1", "Object": "1", "Radius": "1", "Territory": "1", "Type": "12", "X": "45,3939", "Y": "-2,88381", "Yaw": "0", "Z": "17,3323"},
    "1140471": {"EventId": "0", "Map": "2", "Object": "1000101", "Radius": "1", "Territory": "132", "Type": "8", "X": "25,04", "Y": "-8,01103", "Yaw": "1,60836", "Z": "108,11"},
    "1140490": {"EventId": "0", "Map": "2", "Object": "1000100", "Radius": "1", "Territory": "132", "Type": "8", "X": "23,8498", "Y": "-8", "Yaw": "1,59867", "Z": "115,923"},
    "1140501": {"EventId": "0", "Map": "2", "Object": "1000102", "Radius": "1", "Territory": "132", "Type": "8", "X": "23,6972", "Y": "-8,07207", "Yaw": "1,56291", "Z": "100,084"},
    "1141020": {"EventId": "0", "Map": "2", "Object": "1000106", "Radius": "1", "Territory": "132", "Type": "8", "X": "29,0379", "Y": "-19,028", "Yaw": "2,57871", "Z": "105,486"},
    "1141021": {"EventId": "0", "Map": "2", "Object": "1000107", "Radius": "1", "Territory": "132", "Type": "8", "X": "27,1458", "Y": "-19,028", "Yaw": "-2,21688", "Z": "106,676"},
    "1141052": {"EventId": "0", "Map": "2", "Object": "1000136", "Radius": "1", "Territory": "132", "Type": "8", "X": "32,3222", "Y": "-0,0500215", "Yaw": "3,05536", "Z": "70,3156"},
    "1141095": {"EventId": "0", "Map": "2", "Object": "1000139", "Radius": "1", "Territory": "132", "Type": "8", "X": "33,7644", "Y": "-8", "Yaw": "2,88992", "Z": "118,567"},
    "1141112": {"EventId": "0", "Map": "2", "Object": "1000123", "Radius": "1", "Territory": "132", "Type": "8", "X": "142,596", "Y": "-13,2478", "Yaw": "-2,60114", "Z": "161,944"},
    "1141113": {"EventId": "0", "Map": "2", "Object": "1000122", "Radius": "1", "Territory": "132", "Type": "8", "X": "88,6091", "Y": "-8,71295", "Yaw": "1,33396", "Z": "128,649"},
    "1141124": {"EventId": "0", "Map": "2", "Object": "1000146", "Radius": "1", "Territory": "132", "Type": "8", "X": "49,805", "Y": "-1,46606", "Yaw": "0,449675", "Z": "51,7593"},
    "1141127": {"EventId": "0", "Map": "2", "Object": "1000148", "Radius": "1", "Territory": "132", "Type": "8", "X": "-20,2619", "Y": "-3,25", "Yaw": "1,63664", "Z": "46,0059"},
    "1141128": {"EventId": "0", "Map": "2", "Object": "1000149", "Radius": "1", "Territory": "132", "Type": "8", "X": "-9,72004", "Y": "-3,25", "Yaw": "1,01134", "Z": "52,4757"},
    "1141130": {"EventId": "0", "Map": "2", "Object": "1000151", "Radius": "1", "Territory": "132", "Type": "8", "X": "-40,6348", "Y": "-3,25", "Yaw": "1,55371", "Z": "50,1564"},
    "1141132": {"EventId": "0", "Map": "2", "Object": "1000153", "Radius": "1", "Territory": "132", "Type": "8", "X": "-44,8463", "Y": "-1,26655", "Yaw": "2,13705", "Z": "56,8398"},
    "1141134": {"EventId": "0", "Map": "2", "Object": "1000155", "Radius": "1", "Territory": "132", "Type": "8", "X": "-35,064", "Y": "-3,2425", "Yaw": "-2,39184", "Z": "45,7047"},
    "1141143": {"EventId": "0", "Map": "2", "Object": "1000161", "Radius": "1", "Territory": "132", "Type": "8", "X": "-77,7697", "Y": "-3,28353", "Yaw": "-0,272587", "Z": "38,2862"},
    "1141144": {"EventId": "0", "Map": "2", "Object": "1000162", "Radius": "1", "Territory": "132", "Type": "8", "X": "-77,9494", "Y": "-3,70067", "Yaw": "2,45379", "Z": "53,1166"},
    "1141151": {"EventId": "0", "Map": "2", "Object": "1000168", "Radius": "1", "Territory": "132", "Type": "8", "X": "-75,4815", "Y": "-0,501378", "Yaw": "0,992908", "Z": "-5,07031"},
    "1141157": {"EventId": "0", "Map": "2", "Object": "1000171", "Radius": "1", "Territory": "132", "Type": "8", "X": "-114,366", "Y": "-7,37018", "Yaw": "2,17603", "Z": "94,545"},
    "1141190": {"EventId": "0", "Map": "2", "Object": "1000194", "Radius": "1", "Territory": "132", "Type": "8", "X": "-16,2756", "Y": "-3,25001", "Yaw": "2,81268", "Z": "41,0016"},
    "1141206": {"EventId": "0", "Map": "2", "Object": "1000195", "Radius": "1", "Territory": "132", "Type": "8", "X": "197,436", "Y": "-0,015306", "Yaw": "-0,561973", "Z": "57,1145"},
    "1141208": {"EventId": "0", "Map": "2", "Object": "1000197", "Radius": "1", "Territory": "132", "Type": "8", "X": "201,312", "Y": "-0,015306", "Yaw": "-1,39244", "Z": "43,9307"},
    "1141210": {"EventId": "0", "Map": "2", "Object": "1000199", "Radius": "1", "Territory": "132", "Type": "8", "X": "211,169", "Y": "-3,01376E-06", "Yaw": "0,537429", "Z": "28,5801"},
    "1141211": {"EventId": "0", "Map": "2", "Object": "1000200", "Radius": "1", "Territory": "132", "Type": "8", "X": "209,552", "Y": "0,991789", "Yaw": "1,25467", "Z": "35,0194"},
    "1141215": {"EventId": "0", "Map": "2", "Object": "1000204", "Radius": "1", "Territory": "132", "Type": "8", "X": "226,337", "Y": "1,99996", "Yaw": "-1,72954", "Z": "29,0684"},
    "1141216": {"EventId": "0", "Map": "2", "Object": "1000205", "Radius": "1", "Territory": "132", "Type": "8", "X": "231,434", "Y": "2,19999", "Yaw": "-2,56893", "Z": "38,3459"},
    "1141217": {"EventId": "0", "Map": "2", "Object": "1000206", "Radius": "1", "Territory": "132", "Type": "8", "X": "193,591", "Y": "0", "Yaw": "1,73616", "Z": "42,1606"},
    "1141230": {"EventId": "0", "Map": "3", "Object": "1000214", "Radius": "1", "Territory": "133", "Type": "8", "X": "151,507", "Y": "15,732", "Yaw": "-2,42425", "Z": "-63,9201"},
    "1141232": {"EventId": "0", "Map": "3", "Object": "1000216", "Radius": "1", "Territory": "133", "Type": "8", "X": "158,251", "Y": "15,671", "Yaw": "1,20146", "Z": "-77,7753"},
    "1141234": {"EventId": "0", "Map": "3", "Object": "1000218", "Radius": "1", "Territory": "133", "Type": "8", "X": "164,721", "Y": "15,671", "Yaw": "-1,94143", "Z": "-58,1827"},
    "1141243": {"EventId": "0", "Map": "3", "Object": "1000227", "Radius": "1", "Territory": "133", "Type": "8", "X": "168,642", "Y": "15,671", "Yaw": "-2,93057", "Z": "-65,6771"},
    "1141244": {"EventId": "0", "Map": "3", "Object": "1000228", "Radius": "1", "Territory": "133", "Type": "8", "X": "168,202", "Y": "15,7", "Yaw": "-0,67942", "Z": "-64,807"},
    "1141249": {"EventId": "0", "Map": "3", "Object": "1000233", "Radius": "1", "Territory": "133", "Type": "8", "X": "168,658", "Y": "15,4573", "Yaw": "-1,73031", "Z": "-95,9855"},
    "1141252": {"EventId": "0", "Map": "3", "Object": "1000236", "Radius": "1", "Territory": "133", "Type": "8", "X": "158,156", "Y": "15,671", "Yaw": "1,91123", "Z": "-114,511"},
    "1141254": {"EventId": "0", "Map": "3", "Object": "1000238", "Radius": "1", "Territory": "133", "Type": "8", "X": "155,413", "Y": "15,671", "Yaw": "2,01448", "Z": "-121,813"},
