{
    "0": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "", "NoArticle": ""}},
    "1": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "0", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "", "NoArticle": ""}},
    "2": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "0", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "", "NoArticle": ""}},
    "3": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "0", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "", "NoArticle": ""}},
    "4": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "0", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "", "NoArticle": ""}},
    "5": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "0", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "", "NoArticle": ""}},
    "6": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "0", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "", "NoArticle": ""}},
    "7": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "0", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "", "NoArticle": ""}},
    "8": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "0", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "", "NoArticle": ""}},
    "9": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "0", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "", "NoArticle": ""}},
    "10": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "0", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "", "NoArticle": ""}},
    "11": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "0", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "", "NoArticle": ""}},
    "12": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "0", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "", "NoArticle": ""}},
    "13": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "0", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "", "NoArticle": ""}},
    "14": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "0", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "", "NoArticle": ""}},
    "15": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "0", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "", "NoArticle": ""}},
    "16": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "0", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "", "NoArticle": ""}},
    "17": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "0", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "", "NoArticle": ""}},
    "18": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Levemete", "NoArticle": "levemete"}},
    "19": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "", "NoArticle": ""}},
    "20": {"col_1": "1", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Hydaelyn", "NoArticle": "Hydaelyn"}},
    "21": {"col_1": "1", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Eorzea", "NoArticle": "Eorzea"}},
    "22": {"col_1": "1", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "100", "col_11": "0", "Name": {"Value": "La Noscea", "NoArticle": "La Noscea"}},
    "23": {"col_1": "1", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "200", "col_11": "0", "Name": {"Value": "The Black Shroud", "NoArticle": "Black Shroud"}},
    "24": {"col_1": "1", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "300", "col_11": "0", "Name": {"Value": "Thanalan", "NoArticle": "Thanalan"}},
    "25": {"col_1": "1", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "400", "col_11": "0", "Name": {"Value": "Coerthas", "NoArticle": "Coerthas"}},
    "26": {"col_1": "1", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "500", "col_11": "0", "Name": {"Value": "Mor Dhona", "NoArticle": "Mor Dhona"}},
    "27": {"col_1": "1", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Limsa Lominsa", "NoArticle": "Limsa Lominsa"}},
    "28": {"col_1": "2", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Limsa Lominsa Upper Decks", "NoArticle": "Limsa Lominsa upper decks"}},
    "29": {"col_1": "2", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Limsa Lominsa Lower Decks", "NoArticle": "Limsa Lominsa lower decks"}},
    "30": {"col_1": "1", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Middle La Noscea", "NoArticle": "middle La Noscea"}},
    "31": {"col_1": "1", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Lower La Noscea", "NoArticle": "lower La Noscea"}},
    "32": {"col_1": "1", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Eastern La Noscea", "NoArticle": "eastern La Noscea"}},
    "33": {"col_1": "1", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Western La Noscea", "NoArticle": "western La Noscea"}},
    "34": {"col_1": "1", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Upper La Noscea", "NoArticle": "upper La Noscea"}},
    "35": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Sastasha", "NoArticle": "Sastasha"}},
    "36": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Brayflox's Longstop", "NoArticle": "Brayflox's Longstop"}},
    "37": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "The Wanderer's Palace", "NoArticle": "Wanderer's Palace"}},
    "38": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "0", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "", "NoArticle": ""}},
    "39": {"col_1": "1", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Gridania", "NoArticle": "Gridania"}},
    "40": {"col_1": "2", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Ul'dah - Steps of Nald", "NoArticle": "Ul'dah - Steps of Nald"}},
    "41": {"col_1": "2", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Ul'dah - Steps of Thal", "NoArticle": "Ul'dah - Steps of Thal"}},
    "42": {"col_1": "1", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Western Thanalan", "NoArticle": "western Thanalan"}},
    "43": {"col_1": "1", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Central Thanalan", "NoArticle": "central Thanalan"}},
    "44": {"col_1": "1", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Eastern Thanalan", "NoArticle": "eastern Thanalan"}},
    "45": {"col_1": "1", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Southern Thanalan", "NoArticle": "southern Thanalan"}},
    "46": {"col_1": "1", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Northern Thanalan", "NoArticle": "northern Thanalan"}},
    "47": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Cutter's Cry", "NoArticle": "Cutter's Cry"}},
    "48": {"col_1": "1", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Copperbell Mines", "NoArticle": "Copperbell Mines"}},
    "49": {"col_1": "1", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Halatali", "NoArticle": "Halatali"}},
    "50": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "The Sunken Temple of Qarn", "NoArticle": "Sunken Temple of Qarn"}},
    "51": {"col_1": "1", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Ul'dah", "NoArticle": "Ul'dah"}},
    "52": {"col_1": "1", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "New Gridania", "NoArticle": "New Gridania"}},
    "53": {"col_1": "1", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Old Gridania", "NoArticle": "Old Gridania"}},
    "54": {"col_1": "1", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Central Shroud", "NoArticle": "Central Shroud"}},
    "55": {"col_1": "1", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "East Shroud", "NoArticle": "East Shroud"}},
    "56": {"col_1": "1", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "South Shroud", "NoArticle": "South Shroud"}},
    "57": {"col_1": "1", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "North Shroud", "NoArticle": "North Shroud"}},
    "58": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "The Tam-Tara Deepcroft", "NoArticle": "Tam-Tara Deepcroft"}},
    "59": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Haukke Manor", "NoArticle": "Haukke Manor"}},
    "60": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "0", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "", "NoArticle": ""}},
    "61": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "The Thousand Maws of Toto-Rak", "NoArticle": "Thousand Maws of Toto-Rak"}},
    "62": {"col_1": "1", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Ishgard", "NoArticle": "Ishgard"}},
    "63": {"col_1": "1", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Coerthas Central Highlands", "NoArticle": "Coerthas central highlands"}},
    "64": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Dzemael Darkhold", "NoArticle": "Dzemael Darkhold"}},
    "65": {"col_1": "1", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Aurum Vale", "NoArticle": "Aurum Vale"}},
    "66": {"col_1": "1", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Far East", "NoArticle": "Far East"}},
    "67": {"col_1": "1", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Mor Dhona", "NoArticle": "Mor Dhona"}},
    "68": {"col_1": "1", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "10", "col_11": "0", "Name": {"Value": "Jadeite Thick", "NoArticle": "Jadeite Thick"}},
    "69": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "20", "col_11": "0", "Name": {"Value": "Greentear", "NoArticle": "Greentear"}},
    "70": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "30", "col_11": "0", "Name": {"Value": "Bentbranch", "NoArticle": "Bentbranch"}},
    "71": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "40", "col_11": "0", "Name": {"Value": "Sorrel Haven", "NoArticle": "Sorrel Haven"}},
    "72": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "45", "col_11": "0", "Name": {"Value": "The Standing Corses", "NoArticle": "Standing Corses"}},
    "73": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "10", "col_11": "0", "Name": {"Value": "The Honey Yard", "NoArticle": "Honey Yard"}},
    "74": {"col_1": "1", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "20", "col_11": "0", "Name": {"Value": "Nine Ivies", "NoArticle": "Nine Ivies"}},
    "75": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "30", "col_11": "0", "Name": {"Value": "The Bramble Patch", "NoArticle": "Bramble Patch"}},
    "76": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "40", "col_11": "0", "Name": {"Value": "Larkscall", "NoArticle": "Larkscall"}},
    "77": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "50", "col_11": "0", "Name": {"Value": "Sylphlands", "NoArticle": "Sylphlands"}},
    "78": {"col_1": "2", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "10", "col_11": "0", "Name": {"Value": "Upper Paths", "NoArticle": "Upper Paths"}},
    "79": {"col_1": "2", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "30", "col_11": "0", "Name": {"Value": "Lower Paths", "NoArticle": "Lower Paths"}},
    "80": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "40", "col_11": "0", "Name": {"Value": "Snakemolt", "NoArticle": "Snakemolt"}},
    "81": {"col_1": "1", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "20", "col_11": "0", "Name": {"Value": "Silent Arbor", "NoArticle": "Silent Arbor"}},
    "82": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "50", "col_11": "0", "Name": {"Value": "Urth's Gift", "NoArticle": "Urth's Gift"}},
    "83": {"col_1": "1", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "10", "col_11": "0", "Name": {"Value": "Treespeak", "NoArticle": "Treespeak"}},
    "84": {"col_1": "1", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "20", "col_11": "0", "Name": {"Value": "Peacegarden", "NoArticle": "Peacegarden"}},
    "85": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "30", "col_11": "0", "Name": {"Value": "Alder Springs", "NoArticle": "Alder Springs"}},
    "86": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "40", "col_11": "0", "Name": {"Value": "Proud Creek", "NoArticle": "Proud Creek"}},
    "87": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Blue Badger Gate", "NoArticle": "Blue Badger Gate"}},
    "88": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "White Wolf Gate", "NoArticle": "White Wolf Gate"}},
    "89": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Gilbert's Spire", "NoArticle": "Gilbert's Spire"}},
    "90": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "The Bannock", "NoArticle": "Bannock"}},
    "91": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Gabineaux's Bower", "NoArticle": "Gabineaux's Bower"}},
    "92": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Naked Rock", "NoArticle": "Naked Rock"}},
    "93": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Spirithold", "NoArticle": "Spirithold"}},
    "94": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Bentbranch Meadows", "NoArticle": "Bentbranch Meadows"}},
    "95": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Galvanth's Spire", "NoArticle": "Galvanth's Spire"}},
    "96": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "The Matron's Lethe", "NoArticle": "Matron's Lethe"}},
    "97": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "The Tam-Tara Deepcroft", "NoArticle": "Tam-Tara Deepcroft"}},
    "98": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "The Mirror Planks", "NoArticle": "Mirror Planks"}},
    "99": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Lilystone", "NoArticle": "Lilystone"}},
    "100": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "The Hedgetree", "NoArticle": "Hedgetree"}},
    "101": {"col_1": "1", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Everschade", "NoArticle": "Everschade"}},
    "102": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Haukke Manor", "NoArticle": "Haukke Manor"}},
    "103": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Sanguine Perch", "NoArticle": "Sanguine Perch"}},
    "104": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Hopeseed Pond", "NoArticle": "Hopeseed Pond"}},
    "105": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Amberscale Rock", "NoArticle": "Amberscale Rock"}},
    "106": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Spriggan Dig", "NoArticle": "Spriggan Dig"}},
    "107": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "The Hawthorne Hut", "NoArticle": "Hawthorne Hut"}},
    "108": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "The Hedgetree", "NoArticle": "Hedgetree"}},
    "109": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "0", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "", "NoArticle": ""}},
    "110": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Amarissaix's Spire", "NoArticle": "Amarissaix's Spire"}},
    "111": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Castrum Oriens", "NoArticle": "Castrum Oriens"}},
    "112": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Sanctum of the Twelve", "NoArticle": "Sanctum of the Twelve"}},
    "113": {"col_1": "1", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Little Solace", "NoArticle": "Little Solace"}},
    "114": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "1", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Moonspore Grove", "NoArticle": "Moonspore Grove"}},
    "115": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "The Seedbed", "NoArticle": "Seedbed"}},
    "116": {"col_1": "0", "col_3": "0", "col_4": "0", "col_5": "1", "col_6": "0", "col_7": "0", "col_8": "", "col_9": "0", "col_10": "0", "col_11": "0", "Name": {"Value": "Goldleaf Dais", "NoArticle": "Goldleaf Dais"}},
