{
    "0": {"col_6": "2", "col_8": "0", "col_10": "0", "col_11": "0", "GatheringLevel": "65", "GatheringPointBase": "464", "IsShadowNode": "False", "PlaceName": "2511", "Radius": "800", "TerritoryType": "613", "X": "1578", "Y": "1434"},
    "1": {"col_6": "2", "col_8": "1", "col_10": "0", "col_11": "0", "GatheringLevel": "65", "GatheringPointBase": "465", "IsShadowNode": "False", "PlaceName": "2512", "Radius": "600", "TerritoryType": "613", "X": "1344", "Y": "516"},
    "2": {"col_6": "2", "col_8": "2", "col_10": "0", "col_11": "0", "GatheringLevel": "65", "GatheringPointBase": "466", "IsShadowNode": "False", "PlaceName": "2513", "Radius": "600", "TerritoryType": "613", "X": "828", "Y": "964"},
    "3": {"col_6": "2", "col_8": "3", "col_10": "0", "col_11": "0", "GatheringLevel": "65", "GatheringPointBase": "467", "IsShadowNode": "False", "PlaceName": "2514", "Radius": "600", "TerritoryType": "613", "X": "768", "Y": "1180"},
    "4": {"col_6": "2", "col_8": "4", "col_10": "0", "col_11": "0", "GatheringLevel": "65", "GatheringPointBase": "468", "IsShadowNode": "False", "PlaceName": "2515", "Radius": "600", "TerritoryType": "613", "X": "192", "Y": "1802"},
    "5": {"col_6": "2", "col_8": "5", "col_10": "0", "col_11": "0", "GatheringLevel": "70", "GatheringPointBase": "472", "IsShadowNode": "False", "PlaceName": "2516", "Radius": "600", "TerritoryType": "613", "X": "1892", "Y": "264"},
    "6": {"col_6": "2", "col_8": "6", "col_10": "0", "col_11": "0", "GatheringLevel": "65", "GatheringPointBase": "469", "IsShadowNode": "False", "PlaceName": "2517", "Radius": "600", "TerritoryType": "614", "X": "704", "Y": "1824"},
    "7": {"col_6": "2", "col_8": "7", "col_10": "0", "col_11": "0", "GatheringLevel": "65", "GatheringPointBase": "470", "IsShadowNode": "False", "PlaceName": "2518", "Radius": "600", "TerritoryType": "614", "X": "1022", "Y": "1782"},
    "8": {"col_6": "2", "col_8": "8", "col_10": "0", "col_11": "0", "GatheringLevel": "65", "GatheringPointBase": "471", "IsShadowNode": "False", "PlaceName": "2519", "Radius": "600", "TerritoryType": "614", "X": "1688", "Y": "1776"},
    "9": {"col_6": "2", "col_8": "9", "col_10": "0", "col_11": "0", "GatheringLevel": "70", "GatheringPointBase": "473", "IsShadowNode": "False", "PlaceName": "2520", "Radius": "600", "TerritoryType": "614", "X": "444", "Y": "1660"},
    "10": {"col_6": "2", "col_8": "10", "col_10": "0", "col_11": "0", "GatheringLevel": "70", "GatheringPointBase": "474", "IsShadowNode": "False", "PlaceName": "2521", "Radius": "600", "TerritoryType": "614", "X": "496", "Y": "484"},
    "11": {"col_6": "2", "col_8": "11", "col_10": "0", "col_11": "0", "GatheringLevel": "70", "GatheringPointBase": "475", "IsShadowNode": "False", "PlaceName": "2522", "Radius": "600", "TerritoryType": "622", "X": "900", "Y": "1100"},
    "12": {"col_6": "4", "col_8": "12", "col_10": "0", "col_11": "0", "GatheringLevel": "70", "GatheringPointBase": "476", "IsShadowNode": "False", "PlaceName": "2523", "Radius": "600", "TerritoryType": "622", "X": "1100", "Y": "1100"},
    "13": {"col_6": "2", "col_8": "13", "col_10": "0", "col_11": "0", "GatheringLevel": "70", "GatheringPointBase": "477", "IsShadowNode": "False", "PlaceName": "2524", "Radius": "600", "TerritoryType": "621", "X": "644", "Y": "880"},
    "14": {"col_6": "2", "col_8": "14", "col_10": "0", "col_11": "0", "GatheringLevel": "70", "GatheringPointBase": "478", "IsShadowNode": "False", "PlaceName": "2525", "Radius": "850", "TerritoryType": "621", "X": "1115", "Y": "1190"},
    "15": {"col_6": "2", "col_8": "15", "col_10": "0", "col_11": "0", "GatheringLevel": "70", "GatheringPointBase": "479", "IsShadowNode": "False", "PlaceName": "2526", "Radius": "600", "TerritoryType": "621", "X": "1180", "Y": "1350"},
    "16": {"col_6": "2", "col_8": "16", "col_10": "0", "col_11": "0", "GatheringLevel": "70", "GatheringPointBase": "635", "IsShadowNode": "False", "PlaceName": "3341", "Radius": "800", "TerritoryType": "813", "X": "656", "Y": "1506"},
    "17": {"col_6": "2", "col_8": "17", "col_10": "0", "col_11": "0", "GatheringLevel": "75", "GatheringPointBase": "636", "IsShadowNode": "False", "PlaceName": "3342", "Radius": "800", "TerritoryType": "813", "X": "324", "Y": "1562"},
    "18": {"col_6": "4", "col_8": "18", "col_10": "0", "col_11": "0", "GatheringLevel": "75", "GatheringPointBase": "637", "IsShadowNode": "False", "PlaceName": "3343", "Radius": "800", "TerritoryType": "813", "X": "646", "Y": "1824"},
    "19": {"col_6": "2", "col_8": "19", "col_10": "0", "col_11": "0", "GatheringLevel": "75", "GatheringPointBase": "638", "IsShadowNode": "False", "PlaceName": "3344", "Radius": "600", "TerritoryType": "816", "X": "968", "Y": "620"},
    "20": {"col_6": "2", "col_8": "20", "col_10": "0", "col_11": "0", "GatheringLevel": "75", "GatheringPointBase": "639", "IsShadowNode": "False", "PlaceName": "3345", "Radius": "800", "TerritoryType": "816", "X": "934", "Y": "1046"},
    "21": {"col_6": "2", "col_8": "21", "col_10": "0", "col_11": "0", "GatheringLevel": "80", "GatheringPointBase": "640", "IsShadowNode": "False", "PlaceName": "3346", "Radius": "800", "TerritoryType": "816", "X": "1224", "Y": "1224"},
    "22": {"col_6": "2", "col_8": "22", "col_10": "0", "col_11": "0", "GatheringLevel": "80", "GatheringPointBase": "641", "IsShadowNode": "False", "PlaceName": "3347", "Radius": "800", "TerritoryType": "816", "X": "1456", "Y": "1404"},
    "23": {"col_6": "2", "col_8": "23", "col_10": "0", "col_11": "0", "GatheringLevel": "80", "GatheringPointBase": "642", "IsShadowNode": "False", "PlaceName": "3348", "Radius": "800", "TerritoryType": "816", "X": "1412", "Y": "1784"},
    "24": {"col_6": "2", "col_8": "24", "col_10": "0", "col_11": "0", "GatheringLevel": "80", "GatheringPointBase": "643", "IsShadowNode": "False", "PlaceName": "3349", "Radius": "800", "TerritoryType": "817", "X": "216", "Y": "1234"},
    "25": {"col_6": "2", "col_8": "25", "col_10": "0", "col_11": "0", "GatheringLevel": "80", "GatheringPointBase": "644", "IsShadowNode": "False", "PlaceName": "3350", "Radius": "800", "TerritoryType": "817", "X": "424", "Y": "1444"},
    "26": {"col_6": "2", "col_8": "26", "col_10": "0", "col_11": "0", "GatheringLevel": "70", "GatheringPointBase": "696", "IsShadowNode": "False", "PlaceName": "3456", "Radius": "300", "TerritoryType": "817", "X": "265", "Y": "1335"},
    "27": {"col_6": "4", "col_8": "27", "col_10": "0", "col_11": "0", "GatheringLevel": "70", "GatheringPointBase": "697", "IsShadowNode": "False", "PlaceName": "3457", "Radius": "300", "TerritoryType": "817", "X": "185", "Y": "1465"},
    "28": {"col_6": "2", "col_8": "28", "col_10": "0", "col_11": "0", "GatheringLevel": "70", "GatheringPointBase": "480", "IsShadowNode": "True", "PlaceName": "3627", "Radius": "300", "TerritoryType": "613", "X": "1961", "Y": "433"},
    "29": {"col_6": "2", "col_8": "29", "col_10": "0", "col_11": "0", "GatheringLevel": "70", "GatheringPointBase": "530", "IsShadowNode": "True", "PlaceName": "3628", "Radius": "300", "TerritoryType": "613", "X": "1911", "Y": "89"},
    "30": {"col_6": "2", "col_8": "30", "col_10": "0", "col_11": "0", "GatheringLevel": "70", "GatheringPointBase": "481", "IsShadowNode": "True", "PlaceName": "3629", "Radius": "300", "TerritoryType": "614", "X": "501", "Y": "1839"},
    "31": {"col_6": "4", "col_8": "31", "col_10": "0", "col_11": "0", "GatheringLevel": "70", "GatheringPointBase": "482", "IsShadowNode": "True", "PlaceName": "3630", "Radius": "225", "TerritoryType": "622", "X": "1034", "Y": "1211"},
    "32": {"col_6": "1", "col_8": "32", "col_10": "0", "col_11": "0", "GatheringLevel": "70", "GatheringPointBase": "483", "IsShadowNode": "True", "PlaceName": "3631", "Radius": "225", "TerritoryType": "621", "X": "1056", "Y": "1194"},
    "33": {"col_6": "2", "col_8": "33", "col_10": "0", "col_11": "0", "GatheringLevel": "75", "GatheringPointBase": "645", "IsShadowNode": "True", "PlaceName": "3632", "Radius": "300", "TerritoryType": "813", "X": "560", "Y": "1757"},
    "34": {"col_6": "2", "col_8": "34", "col_10": "0", "col_11": "0", "GatheringLevel": "80", "GatheringPointBase": "646", "IsShadowNode": "True", "PlaceName": "3633", "Radius": "300", "TerritoryType": "816", "X": "1450", "Y": "1183"},
    "35": {"col_6": "2", "col_8": "35", "col_10": "0", "col_11": "0", "GatheringLevel": "80", "GatheringPointBase": "647", "IsShadowNode": "True", "PlaceName": "3634", "Radius": "300", "TerritoryType": "817", "X": "234", "Y": "1403"},
    "36": {"col_6": "2", "col_8": "36", "col_10": "0", "col_11": "0", "GatheringLevel": "85", "GatheringPointBase": "889", "IsShadowNode": "False", "PlaceName": "3746", "Radius": "750", "TerritoryType": "957", "X": "694", "Y": "1792"},
    "37": {"col_6": "2", "col_8": "37", "col_10": "0", "col_11": "0", "GatheringLevel": "85", "GatheringPointBase": "890", "IsShadowNode": "False", "PlaceName": "3751", "Radius": "750", "TerritoryType": "613", "X": "1361", "Y": "125"},
    "38": {"col_6": "2", "col_8": "38", "col_10": "0", "col_11": "0", "GatheringLevel": "85", "GatheringPointBase": "891", "IsShadowNode": "False", "PlaceName": "3752", "Radius": "600", "TerritoryType": "613", "X": "500", "Y": "644"},
    "39": {"col_6": "2", "col_8": "39", "col_10": "0", "col_11": "0", "GatheringLevel": "85", "GatheringPointBase": "892", "IsShadowNode": "False", "PlaceName": "3753", "Radius": "900", "TerritoryType": "613", "X": "1361", "Y": "1015"},
    "40": {"col_6": "2", "col_8": "40", "col_10": "0", "col_11": "0", "GatheringLevel": "90", "GatheringPointBase": "893", "IsShadowNode": "False", "PlaceName": "3747", "Radius": "750", "TerritoryType": "957", "X": "367", "Y": "1639"},
    "41": {"col_6": "2", "col_8": "41", "col_10": "0", "col_11": "0", "GatheringLevel": "90", "GatheringPointBase": "894", "IsShadowNode": "False", "PlaceName": "3748", "Radius": "750", "TerritoryType": "957", "X": "183", "Y": "1389"},
    "42": {"col_6": "2", "col_8": "42", "col_10": "0", "col_11": "0", "GatheringLevel": "90", "GatheringPointBase": "895", "IsShadowNode": "False", "PlaceName": "3749", "Radius": "600", "TerritoryType": "957", "X": "1165", "Y": "1188"},
    "43": {"col_6": "2", "col_8": "43", "col_10": "0", "col_11": "0", "GatheringLevel": "90", "GatheringPointBase": "896", "IsShadowNode": "False", "PlaceName": "3754", "Radius": "750", "TerritoryType": "613", "X": "1812", "Y": "563"},
    "44": {"col_6": "2", "col_8": "44", "col_10": "0", "col_11": "0", "GatheringLevel": "90", "GatheringPointBase": "897", "IsShadowNode": "False", "PlaceName": "3755", "Radius": "900", "TerritoryType": "613", "X": "1937", "Y": "1532"},
    "45": {"col_6": "2", "col_8": "45", "col_10": "0", "col_11": "0", "GatheringLevel": "90", "GatheringPointBase": "898", "IsShadowNode": "False", "PlaceName": "3758", "Radius": "750", "TerritoryType": "621", "X": "1099", "Y": "844"},
    "46": {"col_6": "2", "col_8": "46", "col_10": "0", "col_11": "0", "GatheringLevel": "85", "GatheringPointBase": "899", "IsShadowNode": "True", "PlaceName": "3756", "Radius": "300", "TerritoryType": "613", "X": "1119", "Y": "115"},
    "47": {"col_6": "2", "col_8": "47", "col_10": "0", "col_11": "0", "GatheringLevel": "90", "GatheringPointBase": "900", "IsShadowNode": "True", "PlaceName": "3750", "Radius": "300", "TerritoryType": "957", "X": "292", "Y": "1764"},
    "48": {"col_6": "2", "col_8": "48", "col_10": "0", "col_11": "0", "GatheringLevel": "85", "GatheringPointBase": "903", "IsShadowNode": "False", "PlaceName": "4179", "Radius": "600", "TerritoryType": "621", "X": "975", "Y": "1398"},
    "49": {"col_6": "2", "col_8": "49", "col_10": "0", "col_11": "0", "GatheringLevel": "85", "GatheringPointBase": "904", "IsShadowNode": "False", "PlaceName": "3757", "Radius": "600", "TerritoryType": "613", "X": "1136", "Y": "1319"},
    "50": {"col_6": "2", "col_8": "50", "col_10": "0", "col_11": "0", "GatheringLevel": "85", "GatheringPointBase": "915", "IsShadowNode": "False", "PlaceName": "4281", "Radius": "800", "TerritoryType": "813", "X": "264", "Y": "1807"},
    "51": {"col_6": "2", "col_8": "51", "col_10": "0", "col_11": "0", "GatheringLevel": "85", "GatheringPointBase": "916", "IsShadowNode": "False", "PlaceName": "4282", "Radius": "600", "TerritoryType": "816", "X": "728", "Y": "803"},
    "52": {"col_6": "2", "col_8": "52", "col_10": "0", "col_11": "0", "GatheringLevel": "90", "GatheringPointBase": "917", "IsShadowNode": "False", "PlaceName": "4283", "Radius": "600", "TerritoryType": "139", "X": "1185", "Y": "1023"},
    "53": {"col_6": "2", "col_8": "53", "col_10": "0", "col_11": "0", "GatheringLevel": "85", "GatheringPointBase": "942", "IsShadowNode": "False", "PlaceName": "4429", "Radius": "600", "TerritoryType": "613", "X": "910", "Y": "620"},
    "54": {"col_6": "4", "col_8": "54", "col_10": "0", "col_11": "0", "GatheringLevel": "90", "GatheringPointBase": "943", "IsShadowNode": "False", "PlaceName": "4430", "Radius": "600", "TerritoryType": "139", "X": "900", "Y": "1025"},
    "55": {"col_6": "4", "col_8": "55", "col_10": "0", "col_11": "0", "GatheringLevel": "95", "GatheringPointBase": "1005", "IsShadowNode": "False", "PlaceName": "5077", "Radius": "800", "TerritoryType": "1187", "X": "264", "Y": "967"},
    "56": {"col_6": "2", "col_8": "56", "col_10": "0", "col_11": "0", "GatheringLevel": "95", "GatheringPointBase": "1006", "IsShadowNode": "False", "PlaceName": "5078", "Radius": "600", "TerritoryType": "1188", "X": "1338", "Y": "1469"},
    "57": {"col_6": "4", "col_8": "57", "col_10": "0", "col_11": "0", "GatheringLevel": "95", "GatheringPointBase": "1007", "IsShadowNode": "False", "PlaceName": "5079", "Radius": "600", "TerritoryType": "1188", "X": "1010", "Y": "1616"},
    "58": {"col_6": "4", "col_8": "58", "col_10": "0", "col_11": "0", "GatheringLevel": "95", "GatheringPointBase": "1008", "IsShadowNode": "False", "PlaceName": "5081", "Radius": "600", "TerritoryType": "1189", "X": "214", "Y": "332"},
    "59": {"col_6": "2", "col_8": "59", "col_10": "0", "col_11": "0", "GatheringLevel": "100", "GatheringPointBase": "1009", "IsShadowNode": "False", "PlaceName": "5082", "Radius": "600", "TerritoryType": "1189", "X": "1385", "Y": "190"},
    "60": {"col_6": "4", "col_8": "60", "col_10": "0", "col_11": "0", "GatheringLevel": "100", "GatheringPointBase": "1010", "IsShadowNode": "False", "PlaceName": "5083", "Radius": "600", "TerritoryType": "1189", "X": "1683", "Y": "332"},
    "61": {"col_6": "2", "col_8": "61", "col_10": "0", "col_11": "0", "GatheringLevel": "100", "GatheringPointBase": "1011", "IsShadowNode": "False", "PlaceName": "5085", "Radius": "600", "TerritoryType": "1190", "X": "1528", "Y": "508"},
    "62": {"col_6": "1", "col_8": "62", "col_10": "0", "col_11": "0", "GatheringLevel": "95", "GatheringPointBase": "1012", "IsShadowNode": "True", "PlaceName": "5080", "Radius": "225", "TerritoryType": "1188", "X": "1209", "Y": "1514"},
    "63": {"col_6": "1", "col_8": "63", "col_10": "0", "col_11": "0", "GatheringLevel": "100", "GatheringPointBase": "1013", "IsShadowNode": "True", "PlaceName": "5084", "Radius": "300", "TerritoryType": "1189", "X": "1522", "Y": "303"}
}
