{
    "0": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "", "Quest": "0", "Value": "0"},
    "1": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Vitality", "Quest": "0", "Value": "0"},
    "2": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Vitality II", "Quest": "0", "Value": "0"},
    "3": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Vitality III", "Quest": "0", "Value": "0"},
    "4": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Vitality", "Quest": "0", "Value": "0"},
    "5": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Vitality II", "Quest": "0", "Value": "0"},
    "6": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Vitality III", "Quest": "0", "Value": "0"},
    "7": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Strength", "Quest": "0", "Value": "0"},
    "8": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Strength II", "Quest": "0", "Value": "0"},
    "9": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Strength III", "Quest": "0", "Value": "0"},
    "10": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Greased Lightning", "Quest": "0", "Value": "0"},
    "11": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Greased Lightning II", "Quest": "0", "Value": "0"},
    "12": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Strength", "Quest": "0", "Value": "0"},
    "13": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Strength II", "Quest": "0", "Value": "0"},
    "14": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Strength III", "Quest": "0", "Value": "0"},
    "15": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Dexterity", "Quest": "0", "Value": "0"},
    "16": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Dexterity II", "Quest": "0", "Value": "0"},
    "17": {"col_3": "50", "col_8": "0", "ClassJob": "5", "ClassJobCategory": "50", "Icon": "5321", "Level": "2", "Name": "Heavier Shot", "Quest": "0", "Value": "0"},
    "18": {"col_3": "50", "col_8": "0", "ClassJob": "5", "ClassJobCategory": "50", "Icon": "5302", "Level": "20", "Name": "Increased Action Damage", "Quest": "0", "Value": "10"},
    "19": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Dexterity III", "Quest": "0", "Value": "0"},
    "20": {"col_3": "50", "col_8": "0", "ClassJob": "5", "ClassJobCategory": "50", "Icon": "5303", "Level": "40", "Name": "Increased Action Damage II", "Quest": "0", "Value": "20"},
    "21": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Mind", "Quest": "0", "Value": "0"},
    "22": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Mind II", "Quest": "0", "Value": "0"},
    "23": {"col_3": "53", "col_8": "0", "ClassJob": "6", "ClassJobCategory": "53", "Icon": "5185", "Level": "20", "Name": "Maim and Mend", "Quest": "0", "Value": "10"},
    "24": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Mind III", "Quest": "0", "Value": "0"},
    "25": {"col_3": "53", "col_8": "0", "ClassJob": "6", "ClassJobCategory": "53", "Icon": "5330", "Level": "32", "Name": "Freecure", "Quest": "0", "Value": "0"},
    "26": {"col_3": "53", "col_8": "0", "ClassJob": "6", "ClassJobCategory": "53", "Icon": "5186", "Level": "40", "Name": "Maim and Mend II", "Quest": "0", "Value": "30"},
    "27": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Intelligence", "Quest": "0", "Value": "0"},
    "28": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Intelligence II", "Quest": "0", "Value": "0"},
    "29": {"col_3": "55", "col_8": "0", "ClassJob": "7", "ClassJobCategory": "55", "Icon": "5185", "Level": "20", "Name": "Maim and Mend", "Quest": "0", "Value": "10"},
    "30": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Intelligence III", "Quest": "0", "Value": "0"},
    "31": {"col_3": "55", "col_8": "0", "ClassJob": "7", "ClassJobCategory": "55", "Icon": "5186", "Level": "40", "Name": "Maim and Mend II", "Quest": "0", "Value": "30"},
    "32": {"col_3": "55", "col_8": "0", "ClassJob": "7", "ClassJobCategory": "55", "Icon": "5352", "Level": "42", "Name": "Firestarter", "Quest": "0", "Value": "0"},
    "33": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "5355", "Level": "0", "Name": "Thundercloud", "Quest": "0", "Value": "0"},
    "34": {"col_3": "18", "col_8": "0", "ClassJob": "17", "ClassJobCategory": "18", "Icon": "5451", "Level": "2", "Name": "Auto Triangulate", "Quest": "0", "Value": "0"},
    "35": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Stealth", "Quest": "0", "Value": "30"},
    "36": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Stealth II", "Quest": "0", "Value": "40"},
    "37": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Stealth III", "Quest": "0", "Value": "50"},
    "38": {"col_3": "17", "col_8": "0", "ClassJob": "16", "ClassJobCategory": "17", "Icon": "5426", "Level": "2", "Name": "Auto Prospect", "Quest": "0", "Value": "0"},
    "39": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Stealth", "Quest": "0", "Value": "30"},
    "40": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Stealth II", "Quest": "0", "Value": "40"},
    "41": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Stealth III", "Quest": "0", "Value": "50"},
    "42": {"col_3": "18", "col_8": "0", "ClassJob": "17", "ClassJobCategory": "18", "Icon": "5455", "Level": "11", "Name": "Tree Whisperer", "Quest": "0", "Value": "0"},
    "43": {"col_3": "18", "col_8": "0", "ClassJob": "17", "ClassJobCategory": "18", "Icon": "5456", "Level": "16", "Name": "Tree Whisperer II", "Quest": "0", "Value": "0"},
    "44": {"col_3": "18", "col_8": "0", "ClassJob": "17", "ClassJobCategory": "18", "Icon": "5457", "Level": "21", "Name": "Tree Whisperer III", "Quest": "0", "Value": "0"},
    "45": {"col_3": "18", "col_8": "0", "ClassJob": "17", "ClassJobCategory": "18", "Icon": "5458", "Level": "26", "Name": "Tree Whisperer IV", "Quest": "0", "Value": "0"},
    "46": {"col_3": "18", "col_8": "0", "ClassJob": "17", "ClassJobCategory": "18", "Icon": "5459", "Level": "41", "Name": "Enhanced Twelve's Bounty", "Quest": "0", "Value": "0"},
    "47": {"col_3": "18", "col_8": "0", "ClassJob": "17", "ClassJobCategory": "18", "Icon": "5460", "Level": "50", "Name": "Enhanced Twelve's Bounty II", "Quest": "0", "Value": "0"},
    "48": {"col_3": "17", "col_8": "0", "ClassJob": "16", "ClassJobCategory": "17", "Icon": "5430", "Level": "11", "Name": "Stone Whisperer", "Quest": "0", "Value": "0"},
    "49": {"col_3": "17", "col_8": "0", "ClassJob": "16", "ClassJobCategory": "17", "Icon": "5431", "Level": "16", "Name": "Stone Whisperer II", "Quest": "0", "Value": "0"},
    "50": {"col_3": "17", "col_8": "0", "ClassJob": "16", "ClassJobCategory": "17", "Icon": "5432", "Level": "21", "Name": "Stone Whisperer III", "Quest": "0", "Value": "0"},
    "51": {"col_3": "17", "col_8": "0", "ClassJob": "16", "ClassJobCategory": "17", "Icon": "5433", "Level": "26", "Name": "Stone Whisperer IV", "Quest": "0", "Value": "0"},
    "52": {"col_3": "17", "col_8": "0", "ClassJob": "16", "ClassJobCategory": "17", "Icon": "5434", "Level": "41", "Name": "Enhanced Twelve's Bounty", "Quest": "0", "Value": "0"},
    "53": {"col_3": "17", "col_8": "0", "ClassJob": "16", "ClassJobCategory": "17", "Icon": "5435", "Level": "50", "Name": "Enhanced Twelve's Bounty II", "Quest": "0", "Value": "0"},
    "54": {"col_3": "19", "col_8": "0", "ClassJob": "18", "ClassJobCategory": "19", "Icon": "5483", "Level": "35", "Name": "Dunefishing", "Quest": "0", "Value": "0"},
    "55": {"col_3": "19", "col_8": "0", "ClassJob": "18", "ClassJobCategory": "19", "Icon": "5484", "Level": "45", "Name": "Skyfishing", "Quest": "0", "Value": "0"},
    "56": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Stealth", "Quest": "0", "Value": "30"},
    "57": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Stealth II", "Quest": "0", "Value": "40"},
    "58": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Stealth III", "Quest": "0", "Value": "50"},
    "59": {"col_3": "19", "col_8": "0", "ClassJob": "18", "ClassJobCategory": "19", "Icon": "5479", "Level": "15", "Name": "Gulleye", "Quest": "0", "Value": "15"},
    "60": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Gulleye II", "Quest": "0", "Value": "35"},
    "61": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Gulleye III", "Quest": "0", "Value": "50"},
    "62": {"col_3": "19", "col_8": "0", "ClassJob": "18", "ClassJobCategory": "19", "Icon": "5482", "Level": "40", "Name": "Double Mooching", "Quest": "0", "Value": "0"},
    "63": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Aetherdam", "Quest": "0", "Value": "0"},
    "64": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Intelligence", "Quest": "0", "Value": "0"},
    "65": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Intelligence II", "Quest": "0", "Value": "0"},
    "66": {"col_3": "68", "col_8": "0", "ClassJob": "26", "ClassJobCategory": "68", "Icon": "5185", "Level": "20", "Name": "Maim and Mend", "Quest": "0", "Value": "10"},
    "67": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Aetherdam II", "Quest": "0", "Value": "0"},
    "68": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Intelligence III", "Quest": "0", "Value": "0"},
    "69": {"col_3": "68", "col_8": "0", "ClassJob": "26", "ClassJobCategory": "68", "Icon": "5186", "Level": "40", "Name": "Maim and Mend II", "Quest": "0", "Value": "30"},
    "70": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Aetherdam III", "Quest": "0", "Value": "0"},
    "71": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "9004", "Level": "2", "Name": "Enhanced Strength", "Quest": "0", "Value": "5"},
    "72": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "9001", "Level": "3", "Name": "Increased HP", "Quest": "0", "Value": "10"},
    "73": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "9010", "Level": "5", "Name": "Enhanced Accuracy", "Quest": "0", "Value": "5"},
    "74": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "9012", "Level": "6", "Name": "Enhanced Critical Hit", "Quest": "0", "Value": "15"},
    "75": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "9004", "Level": "8", "Name": "Enhanced Strength", "Quest": "0", "Value": "5"},
    "76": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "9001", "Level": "9", "Name": "Increased HP", "Quest": "0", "Value": "10"},
    "77": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "9004", "Level": "2", "Name": "Enhanced Strength", "Quest": "0", "Value": "5"},
    "78": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "9001", "Level": "3", "Name": "Increased HP", "Quest": "0", "Value": "5"},
    "79": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "9010", "Level": "5", "Name": "Enhanced Accuracy", "Quest": "0", "Value": "5"},
    "80": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "9012", "Level": "6", "Name": "Enhanced Critical Hit", "Quest": "0", "Value": "15"},
    "81": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "9004", "Level": "8", "Name": "Enhanced Strength", "Quest": "0", "Value": "10"},
    "82": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "9013", "Level": "9", "Name": "Increase Attack Speed", "Quest": "0", "Value": "-10"},
    "83": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "9008", "Level": "2", "Name": "Enhanced Mind", "Quest": "0", "Value": "10"},
    "84": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "9001", "Level": "3", "Name": "Increased HP", "Quest": "0", "Value": "5"},
    "85": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "9010", "Level": "5", "Name": "Enhanced Accuracy", "Quest": "0", "Value": "5"},
    "86": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "9012", "Level": "6", "Name": "Enhanced Critical Hit", "Quest": "0", "Value": "15"},
    "87": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "9008", "Level": "8", "Name": "Enhanced Mind", "Quest": "0", "Value": "15"},
    "88": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "9001", "Level": "9", "Name": "Increased HP", "Quest": "0", "Value": "5"},
    "89": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Dexterity", "Quest": "0", "Value": "0"},
    "90": {"col_3": "93", "col_8": "0", "ClassJob": "29", "ClassJobCategory": "93", "Icon": "5401", "Level": "14", "Name": "All Fours", "Quest": "0", "Value": "10"},
    "91": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Dexterity II", "Quest": "0", "Value": "0"},
    "92": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Dexterity III", "Quest": "0", "Value": "0"},
    "93": {"col_3": "93", "col_8": "0", "ClassJob": "29", "ClassJobCategory": "93", "Icon": "5403", "Level": "20", "Name": "Fleet of Foot", "Quest": "0", "Value": "10"},
    "94": {"col_3": "17", "col_8": "0", "ClassJob": "16", "ClassJobCategory": "17", "Icon": "5436", "Level": "42", "Name": "Nymeia's Ward", "Quest": "0", "Value": "0"},
    "95": {"col_3": "17", "col_8": "0", "ClassJob": "16", "ClassJobCategory": "17", "Icon": "5437", "Level": "53", "Name": "Stone Whisperer V", "Quest": "67617", "Value": "0"},
    "96": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Stealth IV", "Quest": "0", "Value": "54"},
    "97": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Stealth V", "Quest": "0", "Value": "57"},
    "98": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Stealth VI", "Quest": "0", "Value": "60"},
    "99": {"col_3": "18", "col_8": "0", "ClassJob": "17", "ClassJobCategory": "18", "Icon": "5461", "Level": "42", "Name": "Nymeia's Ward", "Quest": "0", "Value": "0"},
    "100": {"col_3": "18", "col_8": "0", "ClassJob": "17", "ClassJobCategory": "18", "Icon": "5462", "Level": "53", "Name": "Tree Whisperer V", "Quest": "67585", "Value": "0"},
    "101": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Stealth IV", "Quest": "0", "Value": "54"},
    "102": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Stealth V", "Quest": "0", "Value": "57"},
    "103": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Stealth VI", "Quest": "0", "Value": "60"},
    "104": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Gulleye IV", "Quest": "0", "Value": "55"},
    "105": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Gulleye V", "Quest": "0", "Value": "60"},
    "106": {"col_3": "19", "col_8": "0", "ClassJob": "18", "ClassJobCategory": "19", "Icon": "5488", "Level": "53", "Name": "Cloudfishing", "Quest": "67622", "Value": "0"},
    "107": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Stealth IV", "Quest": "0", "Value": "54"},
    "108": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Stealth V", "Quest": "0", "Value": "57"},
    "109": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Stealth VI", "Quest": "0", "Value": "60"},
    "110": {"col_3": "19", "col_8": "0", "ClassJob": "18", "ClassJobCategory": "19", "Icon": "5489", "Level": "55", "Name": "Hellfishing", "Quest": "67623", "Value": "0"},
    "111": {"col_3": "19", "col_8": "0", "ClassJob": "18", "ClassJobCategory": "19", "Icon": "5490", "Level": "58", "Name": "Aetherfishing", "Quest": "67624", "Value": "0"},
    "112": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Vitality", "Quest": "0", "Value": "0"},
    "113": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Vitality II", "Quest": "0", "Value": "0"},
    "114": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Vitality III", "Quest": "0", "Value": "0"},
    "115": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Dexterity", "Quest": "0", "Value": "0"},
    "116": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Dexterity II", "Quest": "0", "Value": "0"},
    "117": {"col_3": "96", "col_8": "0", "ClassJob": "31", "ClassJobCategory": "96", "Icon": "6002", "Level": "20", "Name": "Increased Action Damage", "Quest": "0", "Value": "10"},
    "118": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Dexterity III", "Quest": "0", "Value": "0"},
    "119": {"col_3": "96", "col_8": "0", "ClassJob": "31", "ClassJobCategory": "96", "Icon": "6003", "Level": "40", "Name": "Increased Action Damage II", "Quest": "0", "Value": "20"},
    "120": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Mind", "Quest": "0", "Value": "0"},
    "121": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Mind II", "Quest": "0", "Value": "0"},
    "122": {"col_3": "99", "col_8": "0", "ClassJob": "33", "ClassJobCategory": "99", "Icon": "6102", "Level": "20", "Name": "Maim and Mend", "Quest": "0", "Value": "10"},
    "123": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Mind III", "Quest": "0", "Value": "0"},
    "124": {"col_3": "99", "col_8": "0", "ClassJob": "33", "ClassJobCategory": "99", "Icon": "6105", "Level": "36", "Name": "Enhanced Benefic", "Quest": "0", "Value": "15"},
    "125": {"col_3": "99", "col_8": "0", "ClassJob": "33", "ClassJobCategory": "99", "Icon": "6103", "Level": "40", "Name": "Maim and Mend II", "Quest": "0", "Value": "30"},
    "126": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Stealth VII", "Quest": "0", "Value": "64"},
    "127": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Stealth VIII", "Quest": "0", "Value": "67"},
    "128": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Stealth IX", "Quest": "0", "Value": "70"},
    "129": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Stealth VII", "Quest": "0", "Value": "64"},
    "130": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Stealth VIII", "Quest": "0", "Value": "67"},
    "131": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Stealth IX", "Quest": "0", "Value": "70"},
    "132": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Stealth VII", "Quest": "0", "Value": "64"},
    "133": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Stealth VIII", "Quest": "0", "Value": "67"},
    "134": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Enhanced Stealth IX", "Quest": "0", "Value": "70"},
    "135": {"col_3": "19", "col_8": "0", "ClassJob": "18", "ClassJobCategory": "19", "Icon": "5499", "Level": "68", "Name": "Saltfishing", "Quest": "0", "Value": "0"},
    "136": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Gulleye VI", "Quest": "0", "Value": "65"},
    "137": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Gulleye VII", "Quest": "0", "Value": "70"},
    "138": {"col_3": "9", "col_8": "0", "ClassJob": "8", "ClassJobCategory": "9", "Icon": "6976", "Level": "63", "Name": "Quality Assurance", "Quest": "67978", "Value": "2"},
    "139": {"col_3": "10", "col_8": "0", "ClassJob": "9", "ClassJobCategory": "10", "Icon": "6976", "Level": "63", "Name": "Quality Assurance", "Quest": "68152", "Value": "2"},
    "140": {"col_3": "11", "col_8": "0", "ClassJob": "10", "ClassJobCategory": "11", "Icon": "6976", "Level": "63", "Name": "Quality Assurance", "Quest": "68131", "Value": "2"},
    "141": {"col_3": "12", "col_8": "0", "ClassJob": "11", "ClassJobCategory": "12", "Icon": "6976", "Level": "63", "Name": "Quality Assurance", "Quest": "68136", "Value": "2"},
    "142": {"col_3": "13", "col_8": "0", "ClassJob": "12", "ClassJobCategory": "13", "Icon": "6976", "Level": "63", "Name": "Quality Assurance", "Quest": "68146", "Value": "2"},
    "143": {"col_3": "14", "col_8": "0", "ClassJob": "13", "ClassJobCategory": "14", "Icon": "6976", "Level": "63", "Name": "Quality Assurance", "Quest": "67968", "Value": "2"},
    "144": {"col_3": "15", "col_8": "0", "ClassJob": "14", "ClassJobCategory": "15", "Icon": "6976", "Level": "63", "Name": "Quality Assurance", "Quest": "67973", "Value": "2"},
    "145": {"col_3": "16", "col_8": "0", "ClassJob": "15", "ClassJobCategory": "16", "Icon": "6976", "Level": "63", "Name": "Quality Assurance", "Quest": "68141", "Value": "2"},
    "146": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Stroke of Genius", "Quest": "0", "Value": "0"},
    "147": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Stroke of Genius", "Quest": "0", "Value": "0"},
    "148": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Stroke of Genius", "Quest": "0", "Value": "0"},
    "149": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Stroke of Genius", "Quest": "0", "Value": "0"},
    "150": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Stroke of Genius", "Quest": "0", "Value": "0"},
    "151": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Stroke of Genius", "Quest": "0", "Value": "0"},
    "152": {"col_3": "0", "col_8": "0", "ClassJob": "0", "ClassJobCategory": "0", "Icon": "0", "Level": "0", "Name": "Stroke of Genius", "Quest": "0", "Value": "0"},
