| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| ArrayEventHandler.json.tmp | 2026-05-15 11:19 | 0 | ||
| CompanyCraftSequence.json.tmp | 2026-05-15 11:20 | 0 | ||
| CompanyCraftSupplyItem.json.tmp | 2026-05-15 11:20 | 0 | ||
| Story.json.b3humrq_.tmp | 2026-05-15 12:29 | 0 | ||
| TinyCustomTalk.json | 2026-05-15 11:34 | 46 | ||
| StorySystemDefine.json | 2026-05-15 11:11 | 82 | ||
| SEBattle.json | 2026-05-15 11:09 | 114 | ||
| ContentFinderConditionRegion.json | 2026-05-15 10:33 | 124 | ||
| NotebookList.json | 2026-05-15 11:04 | 129 | ||
| Skirmish.json | 2026-05-15 11:09 | 132 | ||
| ContentEffectiveTime.json | 2026-05-15 10:33 | 143 | ||
| PlaceNameReplace.json | 2026-05-15 11:06 | 144 | ||
| QuestSceneAbortConditionFlag.json | 2026-05-15 11:07 | 144 | ||
| QuestBattleSystemDefine.json | 2026-05-15 11:06 | 148 | ||
| QuestAroundPlayerHideExt.json | 2026-05-15 11:06 | 152 | ||
| QuestHideReward.json | 2026-05-15 11:06 | 153 | ||
| XBMItemType.json | 2026-05-15 11:38 | 171 | ||
| CSBonusMissionType.json | 2026-05-15 11:18 | 175 | ||
| ContentRewardCondition.json | 2026-05-15 10:33 | 175 | ||
| RelicMateria.json | 2026-05-15 11:08 | 175 | ||
| SkyIsland.json | 2026-05-15 11:09 | 175 | ||
| GuideTitle.json | 2026-05-15 10:36 | 178 | ||
| IKDTimeDefine.json | 2026-05-15 11:00 | 179 | ||
| GCSupplyDefine.json | 2026-05-15 10:35 | 180 | ||
| SkyIsland2.json | 2026-05-15 11:09 | 183 | ||
| CompanionMove.json | 2026-05-15 11:19 | 186 | ||
| CompanyCraftManufactoryState.json | 2026-05-15 11:19 | 186 | ||
| KTGContent.json | 2026-05-15 11:01 | 191 | ||
| PhysicsParameter.json | 2026-05-15 11:06 | 194 | ||
| AddonLayout.json | 2026-05-15 11:30 | 195 | ||
| AquariumWater.json | 2026-05-15 11:31 | 198 | ||
| Role.json | 2026-05-15 11:09 | 198 | ||
| MJICraftworksPopularityType.json | 2026-05-15 11:02 | 210 | ||
| EventItemCastTimeline.json | 2026-05-15 10:35 | 213 | ||
| EmoteCategory.json | 2026-05-15 10:34 | 215 | ||
| GcArmyExpeditionType.json | 2026-05-15 10:36 | 215 | ||
| MinionRace.json | 2026-05-15 11:04 | 216 | ||
| MJIDisposalShopUICategory.json | 2026-05-15 11:02 | 217 | ||
| GCShopItemCategory.json | 2026-05-15 10:35 | 221 | ||
| TripleTriadCardType.json | 2026-05-15 11:53 | 223 | ||
| SpearfishingSilhouette.json | 2026-05-15 11:10 | 225 | ||
| HWDInfoBoardArticleType.json | 2026-05-15 10:36 | 227 | ||
| ScenarioType.json | 2026-05-15 11:09 | 227 | ||
| TerritoryAethernet.json | 2026-05-15 11:33 | 227 | ||
| LiveMinigames.json | 2026-05-15 11:02 | 231 | ||
| RacingChocoboParam.json | 2026-05-15 11:07 | 237 | ||
| WKSTreasure.json | 2026-05-15 11:36 | 240 | ||
| SkyIsland2RangeType.json | 2026-05-15 11:09 | 243 | ||
| TripleTriadCardRarity.json | 2026-05-15 11:53 | 243 | ||
| DynamicEventScreenImage.json | 2026-05-15 10:34 | 246 | ||
| BGMSystemDefine.json | 2026-05-15 11:16 | 250 | ||
| MapExclusive.json | 2026-05-15 11:03 | 250 | ||
| AirshipExplorationParamType.json | 2026-05-15 11:31 | 252 | ||
| MJICraftworksRankRatio.json | 2026-05-15 11:02 | 253 | ||
| MateAuthorityCategory.json | 2026-05-15 11:03 | 260 | ||
| QuestRedoEvacuateWarp.json | 2026-05-15 11:07 | 260 | ||
| QuestRedoInvalidTerritory.json | 2026-05-15 11:07 | 263 | ||
| FCChestName.json | 2026-05-15 10:35 | 266 | ||
| EventSituationIconTooltip.json | 2026-05-15 10:35 | 267 | ||
| MJICraftworksTension.json | 2026-05-15 11:02 | 267 | ||
| SubmarineSpecCategory.json | 2026-05-15 11:33 | 271 | ||
| Tomestones.json | 2026-05-15 11:40 | 281 | ||
| WKSMissionToDoSuccessType.json | 2026-05-15 11:35 | 285 | ||
| GatheringLeveRule.json | 2026-05-15 10:36 | 286 | ||
| MJICraftworksSupplyDefine.json | 2026-05-15 11:02 | 292 | ||
| TreasureHuntTexture.json | 2026-05-15 11:53 | 292 | ||
| EurekaSphereElementAdjust.json | 2026-05-15 10:35 | 297 | ||
| XBMActionTarget.json | 2026-05-15 11:37 | 297 | ||
| CurrencyScripConvert.json | 2026-05-15 10:34 | 299 | ||
| WKSAethernet.json | 2026-05-15 11:49 | 303 | ||
| WKSMechaTank.json | 2026-05-15 11:35 | 303 | ||
| RelicNoteCategory.json | 2026-05-15 11:08 | 307 | ||
| DeepDungeonResident.json | 2026-05-15 10:34 | 312 | ||
| ModelAttribute.json | 2026-05-15 11:04 | 312 | ||
| EurekaMagiciteItemType.json | 2026-05-15 10:35 | 322 | ||
| ItemRetainerLevelUp.json | 2026-05-15 11:00 | 328 | ||
| DisposalShopFilterType.json | 2026-05-15 10:34 | 332 | ||
| Maneuvers.json | 2026-05-15 11:03 | 333 | ||
| AOZContentBriefingObject.json | 2026-05-15 11:30 | 336 | ||
| LootModeType.json | 2026-05-15 11:02 | 336 | ||
| HWDGathereInspectTerm.json | 2026-05-15 10:36 | 344 | ||
| HWDCrafterSupplyTerm.json | 2026-05-15 10:36 | 352 | ||
| ZoneTimeline.json | 2026-05-15 11:38 | 353 | ||
| BacklightColor.json | 2026-05-15 11:16 | 358 | ||
| MountFlyingCondition.json | 2026-05-15 11:04 | 371 | ||
| XBMScoreRank.json | 2026-05-15 11:38 | 381 | ||
| EurekaLogosMixerProbability.json | 2026-05-15 10:35 | 383 | ||
| MJINekomimiRequest.json | 2026-05-15 11:03 | 385 | ||
| JigsawScore.json | 2026-05-15 11:01 | 386 | ||
| LiveMinigamesDynamicDefine.json | 2026-05-15 11:02 | 390 | ||
| XBMStageEventType.json | 2026-05-15 11:38 | 390 | ||
| WKSCosmoToolPassiveBuff.json | 2026-05-15 11:49 | 394 | ||
| AttackType.json | 2026-05-15 11:16 | 402 | ||
| ActivityFeedCaptions.json | 2026-05-15 11:30 | 405 | ||
| ChocoboRaceRanking.json | 2026-05-15 11:18 | 406 | ||
| AchievementHideCondition.json | 2026-05-15 11:30 | 407 | ||
| XBMElement.json | 2026-05-15 11:37 | 423 | ||
| ContentRouletteOpenRule.json | 2026-05-15 10:33 | 428 | ||
| SkyIsland2MissionType.json | 2026-05-15 11:09 | 428 | ||
| ColosseumMatchRank.json | 2026-05-15 11:19 | 430 | ||
| PreHandlerMovement.json | 2026-05-15 11:06 | 431 | ||
| WorldRegionGroup.json | 2026-05-15 11:37 | 431 | ||
| ActionInit.json | 2026-05-15 11:30 | 433 | ||
| LinkRace.json | 2026-05-15 11:02 | 436 | ||
| GroupPoseCharaStatus.json | 2026-05-15 10:36 | 439 | ||
| TofuPresetCategory.json | 2026-05-15 11:40 | 440 | ||
| WKSWarp.json | 2026-05-15 11:36 | 440 | ||
| QuestSceneAbortConditionType.json | 2026-05-15 11:07 | 441 | ||
| GCShop.json | 2026-05-15 10:35 | 443 | ||
| TutorialGimmick.json | 2026-05-15 11:54 | 444 | ||
| ActivityFeedGroupCaptions.json | 2026-05-15 11:30 | 449 | ||
| QuestRecomplete.json | 2026-05-15 11:07 | 454 | ||
| RacingChocoboGrade.json | 2026-05-15 11:07 | 457 | ||
| ReactionEventObjectInfo.json | 2026-05-15 11:07 | 460 | ||
| CycleTime.json | 2026-05-15 10:34 | 461 | ||
| MKDRelicGrowth2Category.json | 2026-05-15 11:03 | 464 | ||
| WeddingFlowerColor.json | 2026-05-15 11:36 | 465 | ||
| XBMEntrance.json | 2026-05-15 11:38 | 465 | ||
| XBMActionEffectType.json | 2026-05-15 11:37 | 467 | ||
| DynamicEventManager.json | 2026-05-15 10:34 | 469 | ||
| DynamicEventEnemyType.json | 2026-05-15 10:34 | 473 | ||
| HWDInfoBoardBackNumber.json | 2026-05-15 10:36 | 474 | ||
| SpecialShopItemCategory.json | 2026-05-15 11:10 | 474 | ||
| ContentsNoteLevel.json | 2026-05-15 10:34 | 478 | ||
| LiveMinigamesTerritoryType.json | 2026-05-15 11:02 | 478 | ||
| GFateRoulette.json | 2026-05-15 10:35 | 479 | ||
| MJIGatheringTool.json | 2026-05-15 11:02 | 482 | ||
| GFateClimbing2TotemType.json | 2026-05-15 10:35 | 485 | ||
| UILevelLookup.json | 2026-05-15 11:54 | 494 | ||
| HousingMateAuthority.json | 2026-05-15 11:00 | 501 | ||
| MinionSkillType.json | 2026-05-15 11:04 | 501 | ||
| WKSFortunePatternUIColorSet.json | 2026-05-15 11:44 | 511 | ||
| DeepDungeonDanger.json | 2026-05-15 10:34 | 513 | ||
| MainCommandCategory.json | 2026-05-15 11:03 | 513 | ||
| PublicContentType.json | 2026-05-15 11:06 | 523 | ||
| DefaultTalkLipSyncType.json | 2026-05-15 10:34 | 525 | ||
| PhantomWeaponExTodo.json | 2026-05-15 11:06 | 534 | ||
| WorldPhysicalDC.json | 2026-05-15 11:37 | 537 | ||
| MKDChain.json | 2026-05-15 11:03 | 543 | ||
| RecipeSubCategory.json | 2026-05-15 11:08 | 554 | ||
| FateTokenType.json | 2026-05-15 10:35 | 559 | ||
| HugeCraftworksRank.json | 2026-05-15 11:00 | 573 | ||
| MapType.json | 2026-05-15 11:03 | 575 | ||
| WKSFortunePrizeGrade.json | 2026-05-15 11:44 | 581 | ||
| QuestSelectTitle.json | 2026-05-15 11:07 | 596 | ||
| Eureka.json | 2026-05-15 10:34 | 600 | ||
| Buddy.json | 2026-05-15 11:17 | 603 | ||
| QuestAdditionalToolIcon.json | 2026-05-15 11:06 | 612 | ||
| Vase.json | 2026-05-15 11:49 | 617 | ||
| BattleLeveRule.json | 2026-05-15 11:17 | 618 | ||
| InclusionShopWelcom.json | 2026-05-15 11:00 | 624 | ||
| WKSItemSubCategory.json | 2026-05-15 11:45 | 625 | ||
| CSBonusTextData.json | 2026-05-15 11:18 | 639 | ||
| OpeningSystemDefine.json | 2026-05-15 11:05 | 640 | ||
| MultipleHelp.json | 2026-05-15 11:04 | 642 | ||
| HouseRetainerPose.json | 2026-05-15 10:36 | 643 | ||
| EurekaAetherItem.json | 2026-05-15 10:34 | 654 | ||
| HousingMerchantPose.json | 2026-05-15 11:00 | 664 | ||
| GFateDance.json | 2026-05-15 10:35 | 665 | ||
| TutorialHealer.json | 2026-05-15 11:54 | 666 | ||
| FCActivityCategory.json | 2026-05-15 10:35 | 672 | ||
| SnipeElementId.json | 2026-05-15 11:09 | 673 | ||
| MYCTemporaryItemUICategory.json | 2026-05-15 11:03 | 677 | ||
| CharaCardDesignType.json | 2026-05-15 11:18 | 686 | ||
| DirectorSystemDefine.json | 2026-05-15 10:34 | 689 | ||
| CharaCardDesignCategory.json | 2026-05-15 11:18 | 691 | ||
| FCHierarchy.json | 2026-05-15 10:35 | 699 | ||
| CraftType.json | 2026-05-15 10:34 | 700 | ||
| VVDVoteRouteLabel.json | 2026-05-15 11:49 | 704 | ||
| CreditVersion.json | 2026-05-15 10:34 | 705 | ||
| Relic3RatePattern.json | 2026-05-15 11:08 | 710 | ||
| ContentGaugeColor.json | 2026-05-15 10:33 | 717 | ||
| GFateRideShooting.json | 2026-05-15 10:35 | 721 | ||
| HousingTrainingDoll.json | 2026-05-15 11:00 | 735 | ||
| DeepDungeonHardModeItem.json | 2026-05-15 10:34 | 739 | ||
| BNpcBasePopVfx.json | 2026-05-15 11:16 | 742 | ||
| TofuObjectCategory.json | 2026-05-15 11:40 | 742 | ||
| EventItemCategory.json | 2026-05-15 10:35 | 745 | ||
| XBMContentCamp.json | 2026-05-15 11:37 | 759 | ||
| AnimaWeapon5PatternGroup.json | 2026-05-15 11:31 | 760 | ||
| XBMContentRandomStageEvent.json | 2026-05-15 11:37 | 761 | ||
| EventImage.json | 2026-05-15 10:35 | 776 | ||
| PlayerSearchLocation.json | 2026-05-15 11:06 | 783 | ||
| HousingEmploymentNpcRace.json | 2026-05-15 10:36 | 789 | ||
| ItemRepairResource.json | 2026-05-15 11:00 | 795 | ||
| YardCatalogCategory.json | 2026-05-15 11:38 | 798 | ||
| SpearfishingComboTarget.json | 2026-05-15 11:10 | 807 | ||
| FCAuthorityCategory.json | 2026-05-15 10:35 | 809 | ||
| MJICraftworksObjectTheme.json | 2026-05-15 11:02 | 822 | ||
| AnimaWeapon5SpiritTalkType.json | 2026-05-15 11:31 | 823 | ||
| MJIItemCategory.json | 2026-05-15 11:02 | 824 | ||
| InstanceContentBuff.json | 2026-05-15 11:00 | 828 | ||
| NotebookDivisionCategory.json | 2026-05-15 11:04 | 839 | ||
| GFateType.json | 2026-05-15 10:35 | 847 | ||
| HowToCategory.json | 2026-05-15 11:00 | 847 | ||
| McGuffin.json | 2026-05-15 11:03 | 849 | ||
| ArrayActionCheck.json | 2026-05-15 11:31 | 850 | ||
| AchievementKind.json | 2026-05-15 11:30 | 853 | ||
| RideShootingTargetType.json | 2026-05-15 11:09 | 854 | ||
| WeatherReportReplace.json | 2026-05-15 11:36 | 858 | ||
| WKSNextPlanetGuidance.json | 2026-05-15 11:35 | 874 | ||
| MKDRelicGrowth2Monster.json | 2026-05-15 11:03 | 879 | ||
| ItemSpecialBonus.json | 2026-05-15 11:00 | 880 | ||
| Frontline01.json | 2026-05-15 10:35 | 883 | ||
| GuildOrderGuide.json | 2026-05-15 10:36 | 885 | ||
| GuildOrderOfficer.json | 2026-05-15 10:36 | 885 | ||
| TutorialDPS.json | 2026-05-15 11:54 | 886 | ||
| PvPSelectTraitTransient.json | 2026-05-15 11:06 | 893 | ||
| PerformGuideScore.json | 2026-05-15 11:06 | 899 | ||
| ActionCategory.json | 2026-05-15 11:30 | 911 | ||
| BNpcAnnounceIcon.json | 2026-05-15 11:16 | 930 | ||
| AnimaWeapon5Param.json | 2026-05-15 11:31 | 932 | ||
| ExHotbarCrossbarIndexType.json | 2026-05-15 10:35 | 933 | ||
| FGSStageUI.json | 2026-05-15 10:35 | 934 | ||
| WKSMissionLotteryCond.json | 2026-05-15 11:35 | 934 | ||
| GrandCompany.json | 2026-05-15 10:36 | 957 | ||
| EventItemTimeline.json | 2026-05-15 10:35 | 965 | ||
| GatheringLeveBNpcEntry.json | 2026-05-15 10:36 | 969 | ||
| JournalSection.json | 2026-05-15 11:01 | 1.0K | ||
| TutorialTank.json | 2026-05-15 11:54 | 1.0K | ||
| MiniGameTurnBreakStage.json | 2026-05-15 11:04 | 1.0K | ||
| WKSCosmoToolCommonLevel.json | 2026-05-15 11:49 | 1.0K | ||
| PvPSelectAction.json | 2026-05-15 11:06 | 1.0K | ||
| CompanyCraftType.json | 2026-05-15 10:33 | 1.0K | ||
| AOZWeeklyReward.json | 2026-05-15 11:30 | 1.0K | ||
| BGMFadeType.json | 2026-05-15 11:16 | 1.0K | ||
| ContentsNoteCategory.json | 2026-05-15 10:34 | 1.0K | ||
| AOZReportReward.json | 2026-05-15 11:30 | 1.0K | ||
| TripleTriadTournament.json | 2026-05-15 11:54 | 1.0K | ||
| BgcArmyActionTransient.json | 2026-05-15 11:17 | 1.0K | ||
| AirshipSkyIsland.json | 2026-05-15 11:31 | 1.0K | ||
| MJIStockyardManagementArea.json | 2026-05-15 11:03 | 1.0K | ||
| AnimationLOD.json | 2026-05-15 11:31 | 1.0K | ||
| ContentEventItem.json | 2026-05-15 10:33 | 1.0K | ||
| EmjCostumeData.json | 2026-05-15 10:34 | 1.1K | ||
| BuddyRank.json | 2026-05-15 11:17 | 1.1K | ||
| CompanyLeveRule.json | 2026-05-15 10:33 | 1.1K | ||
| RetainerTaskLvRange.json | 2026-05-15 11:08 | 1.1K | ||
| HousingPileLimit.json | 2026-05-15 11:00 | 1.1K | ||
| QuestStatusParam.json | 2026-05-15 11:07 | 1.1K | ||
| SatisfactionBonusGuarantee.json | 2026-05-15 11:09 | 1.1K | ||
| CustomTalkSimpleNest.json | 2026-05-15 10:34 | 1.1K | ||
| DynamicEventUIType.json | 2026-05-15 10:34 | 1.1K | ||
| GatheringCondition.json | 2026-05-15 10:35 | 1.1K | ||
| PhysicsWind.json | 2026-05-15 11:06 | 1.2K | ||
| QuestRedoValidCustomTalk.json | 2026-05-15 11:07 | 1.2K | ||
| ChocoboRaceTerritory.json | 2026-05-15 11:18 | 1.2K | ||
| MoveVfx.json | 2026-05-15 11:04 | 1.2K | ||
| PartyContentCutscene.json | 2026-05-15 11:06 | 1.2K | ||
| SnipeTalkName.json | 2026-05-15 11:10 | 1.2K | ||
| MateriaJoinRate.json | 2026-05-15 11:03 | 1.2K | ||
| MateriaJoinRateGatherCraft.json | 2026-05-15 11:03 | 1.2K | ||
| BenchmarkCutSceneTable.json | 2026-05-15 11:17 | 1.2K | ||
| QuestRepeatFlag.json | 2026-05-15 11:07 | 1.2K | ||
| FCDefine.json | 2026-05-15 10:35 | 1.2K | ||
| SubmarineMap.json | 2026-05-15 11:33 | 1.2K | ||
| DeepDungeon4GimmickEffectTransient.json | 2026-05-15 10:34 | 1.2K | ||
| GcArmyCaptureTactics.json | 2026-05-15 10:36 | 1.3K | ||
| KineDriverOffGroup.json | 2026-05-15 11:01 | 1.3K | ||
| DescriptionStandAlone.json | 2026-05-15 10:34 | 1.3K | ||
| DynamicEventType.json | 2026-05-15 10:34 | 1.3K | ||
| GcArmyCandidateCategory.json | 2026-05-15 10:36 | 1.3K | ||
| MJIName.json | 2026-05-15 11:03 | 1.3K | ||
| RacingChocoboNameCategory.json | 2026-05-15 11:07 | 1.3K | ||
| WebGuidance.json | 2026-05-15 11:36 | 1.3K | ||
| WKSMechaEventRewardUI.json | 2026-05-15 11:45 | 1.3K | ||
| MiniGameTurnBreakPopOffset.json | 2026-05-15 11:04 | 1.3K | ||
| ContentRandomSelect.json | 2026-05-15 10:33 | 1.3K | ||
| ItemActionTelepo.json | 2026-05-15 11:00 | 1.3K | ||
| McGuffinUIData.json | 2026-05-15 11:03 | 1.3K | ||
| GFateStelth.json | 2026-05-15 10:35 | 1.3K | ||
| ValentionSweetsMaterial.json | 2026-05-15 11:49 | 1.4K | ||
| MinionRules.json | 2026-05-15 11:04 | 1.4K | ||
| ChocoboRaceWeather.json | 2026-05-15 11:18 | 1.4K | ||
| VVDVoteRoute.json | 2026-05-15 11:55 | 1.4K | ||
| TripleTriadCompetition.json | 2026-05-15 11:54 | 1.4K | ||
| EurekaAethernet.json | 2026-05-15 10:35 | 1.4K | ||
| WKSMechaFieldSearcher.json | 2026-05-15 11:45 | 1.4K | ||
| GcArmyTraining.json | 2026-05-15 10:36 | 1.4K | ||
| BgcArmyAction.json | 2026-05-15 11:17 | 1.4K | ||
| Omikuji.json | 2026-05-15 11:05 | 1.4K | ||
| AnimaWeaponFUITalk.json | 2026-05-15 11:31 | 1.5K | ||
| ChocoboRaceAbilityType.json | 2026-05-15 11:18 | 1.5K | ||
| BeastReputationRank.json | 2026-05-15 11:17 | 1.5K | ||
| PvPSeriesLevel.json | 2026-05-15 11:06 | 1.5K | ||
| WeddingBGM.json | 2026-05-15 11:36 | 1.5K | ||
| WeddingPlan.json | 2026-05-15 11:36 | 1.5K | ||
| TofuBg.json | 2026-05-15 11:34 | 1.5K | ||
| Relic3Materia.json | 2026-05-15 11:08 | 1.5K | ||
| MiniGameTurnBreakConst.json | 2026-05-15 11:03 | 1.5K | ||
| MJIGardenscaping.json | 2026-05-15 11:02 | 1.5K | ||
| CreditDataSet.json | 2026-05-15 10:34 | 1.6K | ||
| FCReputation.json | 2026-05-15 10:35 | 1.6K | ||
| GcArmyProgress.json | 2026-05-15 10:36 | 1.6K | ||
| BannerPreset.json | 2026-05-15 11:17 | 1.6K | ||
| MoveControl.json | 2026-05-15 11:04 | 1.6K | ||
| TreasureModel.json | 2026-05-15 11:49 | 1.6K | ||
| MiniGameTurnBreakStatus.json | 2026-05-15 11:04 | 1.6K | ||
| GatheringType.json | 2026-05-15 10:36 | 1.6K | ||
| Relic6Magicite.json | 2026-05-15 11:08 | 1.6K | ||
| TerritoryChatRule.json | 2026-05-15 11:33 | 1.6K | ||
| MJIHudMode.json | 2026-05-15 11:02 | 1.7K | ||
| FateRuleEx.json | 2026-05-15 10:35 | 1.7K | ||
| WKSMissionToDoRecover.json | 2026-05-15 11:35 | 1.7K | ||
| MassivePcContent.json | 2026-05-15 11:03 | 1.7K | ||
| DeepDungeon4GimmickEffect.json | 2026-05-15 10:34 | 1.7K | ||
| CharaMakeClassEquip.json | 2026-05-15 11:18 | 1.7K | ||
| PointMenu.json | 2026-05-15 11:06 | 1.7K | ||
| WKSScoreList.json | 2026-05-15 11:35 | 1.8K | ||
| ModelScale.json | 2026-05-15 11:04 | 1.8K | ||
| DynamicEventSingleBattle.json | 2026-05-15 10:34 | 1.8K | ||
| EventExtraConditionSet.json | 2026-05-15 10:35 | 1.8K | ||
| CollisionIdPallet.json | 2026-05-15 11:19 | 1.8K | ||
| PvPSelectTrait.json | 2026-05-15 11:06 | 1.8K | ||
| PvPBaseParamValue.json | 2026-05-15 11:06 | 1.8K | ||
| XPVPGroupActivity.json | 2026-05-15 11:38 | 1.8K | ||
| BGMScene.json | 2026-05-15 11:16 | 1.8K | ||
| AddonTalkParam.json | 2026-05-15 11:30 | 1.8K | ||
| GFateHiddenObject.json | 2026-05-15 10:35 | 1.8K | ||
| MJIBuildingPlace.json | 2026-05-15 11:02 | 1.8K | ||
| TofuEditParam.json | 2026-05-15 11:40 | 1.8K | ||
| MateriaGrade.json | 2026-05-15 11:03 | 1.8K | ||
| PhysicsOffGroup.json | 2026-05-15 11:06 | 1.8K | ||
| Frontline02.json | 2026-05-15 10:35 | 1.9K | ||
| XBMRandomStageEvent.json | 2026-05-15 11:38 | 1.9K | ||
| HousingIndoorTerritory.json | 2026-05-15 10:36 | 1.9K | ||
| KTGBNpc.json | 2026-05-15 11:01 | 1.9K | ||
| ExtraCommand.json | 2026-05-15 10:35 | 1.9K | ||
| MovieSubtitle.json | 2026-05-15 11:04 | 1.9K | ||
| MovieSubtitleVoyage.json | 2026-05-15 11:04 | 1.9K | ||
| ExVersion.json | 2026-05-15 10:35 | 1.9K | ||
| MovieSubtitle500.json | 2026-05-15 11:04 | 2.0K | ||
| QuestEventAreaEntranceInfo.json | 2026-05-15 11:06 | 2.0K | ||
| WKSCosmoToolUIRandomMsg.json | 2026-05-15 11:49 | 2.0K | ||
| ContentTalkParam.json | 2026-05-15 10:33 | 2.0K | ||
| ItemSeries.json | 2026-05-15 11:00 | 2.0K | ||
| DeepDungeonStatus.json | 2026-05-15 10:34 | 2.0K | ||
| AdventureExPhase.json | 2026-05-15 11:31 | 2.0K | ||
| DeepDungeonBan.json | 2026-05-15 10:34 | 2.0K | ||
| WKSMissionPromotionCondition.json | 2026-05-15 11:35 | 2.0K | ||
| QuestEffectType.json | 2026-05-15 11:06 | 2.1K | ||
| JigsawTimeBonus.json | 2026-05-15 11:01 | 2.1K | ||
| GroupPoseStampFontColor.json | 2026-05-15 10:36 | 2.1K | ||
| CraftActionIndirection.json | 2026-05-15 10:34 | 2.1K | ||
| ChatBubbleSampeTextList.json | 2026-05-15 11:18 | 2.1K | ||
| MJIKeyItem.json | 2026-05-15 11:03 | 2.1K | ||
| MultipleHelpPage.json | 2026-05-15 11:04 | 2.1K | ||
| GcArmyExpeditionTraitCond.json | 2026-05-15 10:36 | 2.1K | ||
| MJILandmarkPlace.json | 2026-05-15 11:03 | 2.1K | ||
| WKSMechaLivelyActorGroup.json | 2026-05-15 11:45 | 2.1K | ||
| RaidFinderParam.json | 2026-05-15 11:07 | 2.2K | ||
| GatheringPointBonusType.json | 2026-05-15 10:36 | 2.2K | ||
| WKSAetheryteObjectGroup.json | 2026-05-15 11:49 | 2.2K | ||
| TriggerEffect.json | 2026-05-15 11:53 | 2.2K | ||
| UIConst.json | 2026-05-15 11:54 | 2.2K | ||
| WebURL.json | 2026-05-15 11:36 | 2.2K | ||
| LoadingImage.json | 2026-05-15 11:02 | 2.3K | ||
| DeliveryQuest.json | 2026-05-15 10:34 | 2.3K | ||
| WKSTerritoryInfo.json | 2026-05-15 11:36 | 2.3K | ||
| GcArmyExpeditionMemberBonus.json | 2026-05-15 10:36 | 2.3K | ||
| EventPathMove.json | 2026-05-15 10:35 | 2.3K | ||
| GroupPoseStampCategory.json | 2026-05-15 10:36 | 2.3K | ||
| Town.json | 2026-05-15 11:43 | 2.3K | ||
| EventIconPriorityPair.json | 2026-05-15 10:35 | 2.3K | ||
| ActivityFeedButtons.json | 2026-05-15 11:30 | 2.3K | ||
| PvPInitialSelectActionTrait.json | 2026-05-15 11:06 | 2.3K | ||
| ItemBarterWarning.json | 2026-05-15 11:00 | 2.4K | ||
| ClassJobActionUICategory.json | 2026-05-15 11:18 | 2.4K | ||
| WKSAetheryteList.json | 2026-05-15 11:49 | 2.4K | ||
| AnimaWeaponFUITalkParam.json | 2026-05-15 11:31 | 2.4K | ||
| FGSAddon.json | 2026-05-15 10:35 | 2.4K | ||
| MKDGrowData.json | 2026-05-15 11:03 | 2.4K | ||
| DescriptionStandAloneTransient.json | 2026-05-15 10:34 | 2.4K | ||
| LeveAssignmentType.json | 2026-05-15 11:01 | 2.4K | ||
| Battalion.json | 2026-05-15 11:17 | 2.5K | ||
| CollectablesRefine.json | 2026-05-15 11:18 | 2.5K | ||
| WKSPraiseUI.json | 2026-05-15 11:35 | 2.5K | ||
| CuttingGrass.json | 2026-05-15 10:34 | 2.5K | ||
| WKSPlanetSelect.json | 2026-05-15 11:35 | 2.5K | ||
| FateMode.json | 2026-05-15 10:35 | 2.6K | ||
| QuestRedoChapterUITab.json | 2026-05-15 11:07 | 2.6K | ||
| CompanyCraftDraftCategory.json | 2026-05-15 11:19 | 2.6K | ||
| TomestoneConvert.json | 2026-05-15 11:40 | 2.6K | ||
| InclusionShopWelcomText.json | 2026-05-15 11:00 | 2.6K | ||
| XBMScoreBonus.json | 2026-05-15 11:38 | 2.6K | ||
| AdvancedVibration.json | 2026-05-15 11:31 | 2.6K | ||
| FurnitureCatalogCategory.json | 2026-05-15 10:35 | 2.6K | ||
| OpenLuaUI.json | 2026-05-15 11:05 | 2.7K | ||
| MJIVillageDevelopment.json | 2026-05-15 11:03 | 2.7K | ||
| DeepDungeonMagicStone.json | 2026-05-15 10:34 | 2.7K | ||
| CollectablesShop.json | 2026-05-15 11:18 | 2.7K | ||
| DeepDungeonDemiclone.json | 2026-05-15 10:34 | 2.7K | ||
| PerformTransient.json | 2026-05-15 11:06 | 2.7K | ||
| ChocoboRaceStatus.json | 2026-05-15 11:18 | 2.7K | ||
| GFateClimbing.json | 2026-05-15 10:35 | 2.7K | ||
| BuddySkill.json | 2026-05-15 11:18 | 2.8K | ||
| MJIVillageAppearanceUI.json | 2026-05-15 11:03 | 2.8K | ||
| VVDVariantAction.json | 2026-05-15 11:55 | 2.8K | ||
| ChocoboRaceChallenge.json | 2026-05-15 11:18 | 2.8K | ||
| QuestRewardOther.json | 2026-05-15 11:07 | 2.8K | ||
| HousingUnplacement.json | 2026-05-15 11:00 | 2.8K | ||
| Tribe.json | 2026-05-15 11:53 | 2.8K | ||
| OrchestrionCategory.json | 2026-05-15 11:05 | 2.8K | ||
| GcArmyMemberGrowExp.json | 2026-05-15 10:36 | 2.9K | ||
| RideShootingTextData.json | 2026-05-15 11:09 | 2.9K | ||
